| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 11:55 AM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 3 | ADAMS, BERNARD MOORE III |
42,200 | 1,200 | 0 | 43,400 | 868.00 | ||||||||||||||||||||||||||||||||||
| 228 STAGE ROAD | Acres | 80.00 | ||||||||||||||||||||||||||||||||||||||
| NOTTINGHAM NH 03290 | ||||||||||||||||||||||||||||||||||||||||
| 570 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-14 | ||||||||||||||||||||||||||||||||||||||||
| B7359P184 | ||||||||||||||||||||||||||||||||||||||||
| 329 | ADELPHIA | 5,700 | 25,000 | 0 | 30,700 | 614.00 | ||||||||||||||||||||||||||||||||||
| 1 NORTH MAIN ST | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| COUDERSPORT PA 16915 | ||||||||||||||||||||||||||||||||||||||||
| 0 GARLAND ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-18 | ||||||||||||||||||||||||||||||||||||||||
| B7345P325 | ||||||||||||||||||||||||||||||||||||||||
| 4 | AGIN, FLOYD & THERESA | 18,800 | 0 | 0 | 18,800 | 376.00 | ||||||||||||||||||||||||||||||||||
| 200 GRANT AVE APT E 6 | Acres | 15.00 | ||||||||||||||||||||||||||||||||||||||
| SOMERDALE NJ 08083 | ||||||||||||||||||||||||||||||||||||||||
| 0 BEMIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-35A | ||||||||||||||||||||||||||||||||||||||||
| B2626P189 | ||||||||||||||||||||||||||||||||||||||||
| 5 | ALAIMO, ANTHONY | 13,000 | 0 | 0 | 13,000 | 260.00 | ||||||||||||||||||||||||||||||||||
| 1160 KENDUSKEAG AVE | Acres | 8.30 | ||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401-2927 | ||||||||||||||||||||||||||||||||||||||||
| 0 FIVE road | ||||||||||||||||||||||||||||||||||||||||
| 0008-47C | ||||||||||||||||||||||||||||||||||||||||
| B6314P279 | ||||||||||||||||||||||||||||||||||||||||
| 6 | ALAIMO, GAYLE | 21,100 | 72,500 | 0 | 93,600 | 1,872.00 | ||||||||||||||||||||||||||||||||||
| 2543 ROUTE 2 | Acres | 14.14 | ||||||||||||||||||||||||||||||||||||||
| HERMON ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 193 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-47C-1 | ||||||||||||||||||||||||||||||||||||||||
| B4705P128 | ||||||||||||||||||||||||||||||||||||||||
| 520 | ALEXANDER, TINA | 15,000 | 40,100 | 9,100 | 46,000 | 920.00 | ||||||||||||||||||||||||||||||||||
| ALEXANDER, DONALD | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 419 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 419 IRISH RD | ||||||||||||||||||||||||||||||||||||||||
| 0012-02E | ||||||||||||||||||||||||||||||||||||||||
| B10094P7 09/16/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1492 | ALLARD, RANDY | 0 | 20,400 | 9,100 | 11,300 | 226.00 | ||||||||||||||||||||||||||||||||||
| 21 Dottie's Way | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 21 DOTTIE'S WAY | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-ON38 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 115,800 | 159,200 | 18,200 | 256,800 | 5,136.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 115,800 | 159,200 | 18,200 | 256,800 | 5,136.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 11:55 AM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 8 | ALLEN, MICHAEL J | 13,400 | 48,600 | 9,100 | 52,900 | 1,058.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 66 | Acres | 1.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 432 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-25A-2 | ||||||||||||||||||||||||||||||||||||||||
| B3915P309 | ||||||||||||||||||||||||||||||||||||||||
| 9 | ALLEN, RICHARD & LOIS | 17,300 | 65,700 | 12,600 | 70,400 | 1,408.00 | ||||||||||||||||||||||||||||||||||
| HEIJERMANS, KATHRYN R | Acres | 4.75 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| 214 Hinckley Hill Road | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 214 HINCKLEY HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-15G | ||||||||||||||||||||||||||||||||||||||||
| B3536P101 | ||||||||||||||||||||||||||||||||||||||||
| 1683 | AMARAL, BRIAN & CYNTHIA | 15,000 | 95,200 | 9,100 | 101,100 | 2,022.00 | ||||||||||||||||||||||||||||||||||
| 791 HAMPDEN RD | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 791 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-06A-2 | ||||||||||||||||||||||||||||||||||||||||
| B6718P209 | ||||||||||||||||||||||||||||||||||||||||
| 801 | AMBURG, JOEL I | 17,600 | 39,800 | 0 | 57,400 | 1,148.00 | ||||||||||||||||||||||||||||||||||
| AMBURG, ANGELENE N | Acres | 5.00 | ||||||||||||||||||||||||||||||||||||||
| 44 FOURTH STREET #2 | ||||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 463 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-23F | ||||||||||||||||||||||||||||||||||||||||
| B10096P137 09/16/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1737 | AMERICAN LEGiON | 2,600 | 10,500 | 0 | 13,100 | 262.00 | ||||||||||||||||||||||||||||||||||
| PENOBSCOT POST | Acres | 0.06 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-9 | ||||||||||||||||||||||||||||||||||||||||
| 1814 | AMES, MARIE F | 19,200 | 61,600 | 0 | 80,800 | 1,616.00 | ||||||||||||||||||||||||||||||||||
| 56 MAGICK WAY | Acres | 7.23 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-17 | ||||||||||||||||||||||||||||||||||||||||
| B8362P175 | ||||||||||||||||||||||||||||||||||||||||
| 188 | ANDERSON, KIMBERLY S | 15,300 | 72,400 | 9,100 | 78,600 | 1,572.00 | ||||||||||||||||||||||||||||||||||
| C/O SURETTE, KIMBERLY | Acres | 2.40 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| P.O. BOX 355 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 295 Main Rd | ||||||||||||||||||||||||||||||||||||||||
| 0009-12A | ||||||||||||||||||||||||||||||||||||||||
| B8957P15 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 100,400 | 393,800 | 39,900 | 454,300 | 9,086.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 216,200 | 553,000 | 58,100 | 711,100 | 14,222.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 11:55 AM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1336 | ANDERSON, V. ANN | 0 | 7,200 | 0 | 7,200 | 144.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 6032 | ||||||||||||||||||||||||||||||||||||||||
| HERMON ME 04402-6032 | ||||||||||||||||||||||||||||||||||||||||
| 5 Leo's Loop | ||||||||||||||||||||||||||||||||||||||||
| 0006-20-5-ON | ||||||||||||||||||||||||||||||||||||||||
| 331 | ANDERSON, VICKEY L & JEFFERY A |
23,600 | 54,900 | 0 | 78,500 | 1,570.00 | ||||||||||||||||||||||||||||||||||
| 508 Cook Road | Acres | 13.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 508 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-01-7 | ||||||||||||||||||||||||||||||||||||||||
| B7852P116 | ||||||||||||||||||||||||||||||||||||||||
| 1434 | ANDREWS, BARBARA E | 10,200 | 4,400 | 0 | 14,600 | 292.00 | ||||||||||||||||||||||||||||||||||
| 124 Cook Road | Acres | 2.25 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 124 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-11-3 | ||||||||||||||||||||||||||||||||||||||||
| B8542P271 | ||||||||||||||||||||||||||||||||||||||||
| 1433 | ANDREWS, BARBARA E | 15,200 | 66,700 | 9,100 | 72,800 | 1,456.00 | ||||||||||||||||||||||||||||||||||
| 124 Cook Road | Acres | 2.25 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 124 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-11-2 | ||||||||||||||||||||||||||||||||||||||||
| B8542P271 | ||||||||||||||||||||||||||||||||||||||||
| 156 | ANDREWS, JOHN | 23,600 | 118,400 | 0 | 142,000 | 2,840.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 597 | Acres | 13.50 | ||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 180 BEMIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-30 | ||||||||||||||||||||||||||||||||||||||||
| B10388P10 03/07/2006 | ||||||||||||||||||||||||||||||||||||||||
| 13 | ANDREWS, SYLVIA E | 16,700 | 82,900 | 9,100 | 90,500 | 1,810.00 | ||||||||||||||||||||||||||||||||||
| 269 Main Road | Acres | 4.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 269 Main Rd | ||||||||||||||||||||||||||||||||||||||||
| 0009-12 | ||||||||||||||||||||||||||||||||||||||||
| B4753P42 | ||||||||||||||||||||||||||||||||||||||||
| 16 | ANSAY JR, NORBERT | 1,000 | 0 | 0 | 1,000 | 20.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 440 | Acres | 4.00 | ||||||||||||||||||||||||||||||||||||||
| 6 BUTTONWOODS RD | ||||||||||||||||||||||||||||||||||||||||
| WYOMING RI 02898 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0006-04A | ||||||||||||||||||||||||||||||||||||||||
| B6251P183 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 90,300 | 334,500 | 18,200 | 406,600 | 8,132.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 306,500 | 887,500 | 76,300 | 1,117,700 | 22,354.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 11:55 AM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 14 | ANSAY JR, NORBERT | 61,600 | 23,000 | 0 | 84,600 | 1,692.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 440 | Acres | 135.00 | ||||||||||||||||||||||||||||||||||||||
| 6 BUTTONWOODS RD | ||||||||||||||||||||||||||||||||||||||||
| WYOMING RI 02898 | ||||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0006-28 | ||||||||||||||||||||||||||||||||||||||||
| B6251P183 | ||||||||||||||||||||||||||||||||||||||||
| 15 | ANSAY JR, NORBERT | 12,000 | 0 | 0 | 12,000 | 240.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 440 | Acres | 48.00 | ||||||||||||||||||||||||||||||||||||||
| 6 BUTTONWOODS RD | ||||||||||||||||||||||||||||||||||||||||
| WYOMING RI 02898 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0006-04 | ||||||||||||||||||||||||||||||||||||||||
| B6251P183 | ||||||||||||||||||||||||||||||||||||||||
| 18 | ARBIA, JUDITH A | 15,800 | 123,700 | 9,100 | 130,400 | 2,608.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 43 | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 904 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-23F | ||||||||||||||||||||||||||||||||||||||||
| B7395P205 | ||||||||||||||||||||||||||||||||||||||||
| 319 | ARMSTRONG, TERRANCE & REGINA,TRUST |
41,900 | 38,200 | 0 | 80,100 | 1,602.00 | ||||||||||||||||||||||||||||||||||
| ARMSTRONG FAMILY TRUST | Acres | 61.86 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 460625 | ||||||||||||||||||||||||||||||||||||||||
| SAN ANTONIO TX 78246 | ||||||||||||||||||||||||||||||||||||||||
| 1298 Main Rd | ||||||||||||||||||||||||||||||||||||||||
| 0007-47 | ||||||||||||||||||||||||||||||||||||||||
| B8137P246 | ||||||||||||||||||||||||||||||||||||||||
| 791 | ARMSTRONG, TERRANCE & REGINA,TRUST |
9,500 | 0 | 0 | 9,500 | 190.00 | ||||||||||||||||||||||||||||||||||
| ARMSTRONG FAMILY TRUST | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| 745 EAST MULBERRY SUITE 300 |
||||||||||||||||||||||||||||||||||||||||
| SAN ANTONIO TX 78212 | ||||||||||||||||||||||||||||||||||||||||
| 0 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-13 | ||||||||||||||||||||||||||||||||||||||||
| B8137P237 | ||||||||||||||||||||||||||||||||||||||||
| 892 | ARMSTRONG, TERRANCE & REGINA,TRUST |
34,200 | 0 | 0 | 34,200 | 684.00 | ||||||||||||||||||||||||||||||||||
| ARMSTRONG FAMILY TRUST | Acres | 77.70 | ||||||||||||||||||||||||||||||||||||||
| 745 EAST MULBERRY SUITE 300 |
||||||||||||||||||||||||||||||||||||||||
| SAN ANTONIO TX 78212 | ||||||||||||||||||||||||||||||||||||||||
| 0 DYER/PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-24 | ||||||||||||||||||||||||||||||||||||||||
| B8137P237 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 175,000 | 184,900 | 9,100 | 350,800 | 7,016.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 481,500 | 1,072,400 | 85,400 | 1,468,500 | 29,370.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 11:55 AM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 19 | ARMSTRONG, TERRANCE D | 22,500 | 45,100 | 0 | 67,600 | 1,352.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 460625 | Acres | 14.00 | ||||||||||||||||||||||||||||||||||||||
| SAN ANTONIO TX 78246 | ||||||||||||||||||||||||||||||||||||||||
| 191 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-14 | ||||||||||||||||||||||||||||||||||||||||
| B6341P308 | ||||||||||||||||||||||||||||||||||||||||
| 1499 | ARMSTRONG, TORY A | 16,700 | 22,700 | 9,100 | 30,300 | 606.00 | ||||||||||||||||||||||||||||||||||
| 151 Irish Road | Acres | 4.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 151 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-07-1 | ||||||||||||||||||||||||||||||||||||||||
| B5686P262 | ||||||||||||||||||||||||||||||||||||||||
| 20 | ARNOLD, DOROTHY | 6,900 | 0 | 0 | 6,900 | 138.00 | ||||||||||||||||||||||||||||||||||
| 253 MAIN ST | Acres | 1.50 | ||||||||||||||||||||||||||||||||||||||
| SLATINGTON PA 18080 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-31S | ||||||||||||||||||||||||||||||||||||||||
| B2192P283 | ||||||||||||||||||||||||||||||||||||||||
| 21 | ARNOLD, HERSHEL & BETTY | 37,700 | 42,800 | 12,600 | 67,900 | 1,358.00 | ||||||||||||||||||||||||||||||||||
| 1157 Fuller Road | Acres | 58.00 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 1157 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-38 | ||||||||||||||||||||||||||||||||||||||||
| B1925P64 | ||||||||||||||||||||||||||||||||||||||||
| 646 | ARNOLD, RICHARD & BRENDA |
16,400 | 95,000 | 9,100 | 102,300 | 2,046.00 | ||||||||||||||||||||||||||||||||||
| 16 Erin Way | Acres | 3.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 16 ERIN WAY | ||||||||||||||||||||||||||||||||||||||||
| 0004-09-3 | ||||||||||||||||||||||||||||||||||||||||
| B6775P86 | ||||||||||||||||||||||||||||||||||||||||
| 22 | ARSENAULT, CLINTON | 0 | 3,900 | 0 | 3,900 | 78.00 | ||||||||||||||||||||||||||||||||||
| 1237 RUTHBERN ROAD | ||||||||||||||||||||||||||||||||||||||||
| DAYTONA BEACH FL 32114-5961 |
||||||||||||||||||||||||||||||||||||||||
| 40 CAMPGROUND DR | ||||||||||||||||||||||||||||||||||||||||
| 0007-35-12ON | ||||||||||||||||||||||||||||||||||||||||
| 1916 | ASHFORD, THOMAS | 0 | 56,000 | 12,600 | 43,400 | 868.00 | ||||||||||||||||||||||||||||||||||
| 13 EAST COURT | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-3A-28ON | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 100,200 | 265,500 | 43,400 | 322,300 | 6,446.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 581,700 | 1,337,900 | 128,800 | 1,790,800 | 35,816.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 11:55 AM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 23 | ASHLEY, ALAN & GAIL | 16,700 | 117,300 | 9,100 | 124,900 | 2,498.00 | ||||||||||||||||||||||||||||||||||
| 680 Hampden Road | Acres | 4.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 680 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-05B | ||||||||||||||||||||||||||||||||||||||||
| B2787P182 | ||||||||||||||||||||||||||||||||||||||||
| 592 | ASHMORE, BRUCE | 15,500 | 56,500 | 9,100 | 62,900 | 1,258.00 | ||||||||||||||||||||||||||||||||||
| P O BOX 358 | Acres | 3.10 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 912 Main Rd | ||||||||||||||||||||||||||||||||||||||||
| 0016-01 | ||||||||||||||||||||||||||||||||||||||||
| B6937P191 | ||||||||||||||||||||||||||||||||||||||||
| 1277 | AUDETTE, JOSEPH E & RHONDA D |
8,900 | 63,000 | 0 | 71,900 | 1,438.00 | ||||||||||||||||||||||||||||||||||
| 820 Hampden Road | Acres | 0.66 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 820 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-10A | ||||||||||||||||||||||||||||||||||||||||
| B7723P294 | ||||||||||||||||||||||||||||||||||||||||
| 830 | AYER, RICHARD D | 9,200 | 72,900 | 0 | 82,100 | 1,642.00 | ||||||||||||||||||||||||||||||||||
| 837 Main Road | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 837 Main Rd | ||||||||||||||||||||||||||||||||||||||||
| 0014-48 | ||||||||||||||||||||||||||||||||||||||||
| B7511P166 | ||||||||||||||||||||||||||||||||||||||||
| 831 | AYER, RICHARD D | 10,800 | 0 | 0 | 10,800 | 216.00 | ||||||||||||||||||||||||||||||||||
| 837 Main Road | Acres | 3.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 837 Main Rd | ||||||||||||||||||||||||||||||||||||||||
| 0014-47 | ||||||||||||||||||||||||||||||||||||||||
| B7511P166 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 61,100 | 309,700 | 18,200 | 352,600 | 7,052.00 | |||||||||||||||||||||||||||||||||||
| Final Totals: | 642,800 | 1,647,600 | 147,000 | 2,143,400 | 42,868.00 | |||||||||||||||||||||||||||||||||||