| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:05 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 971 | DAHLBERGH, STEPHEN & BRENDA |
23,100 | 85,800 | 9,100 | 99,800 | 1,996.00 | ||||||||||||||||||||||||||||||||||
| 691 Cook Road | Acres | 21.85 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 691 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-09 | ||||||||||||||||||||||||||||||||||||||||
| B6372P288 | ||||||||||||||||||||||||||||||||||||||||
| 1614 | DALE HENDERSON LOGGING | 3,900 | 0 | 0 | 3,900 | 78.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 3077 | Acres | 4.59 | ||||||||||||||||||||||||||||||||||||||
| BREWER ME 04412 | ||||||||||||||||||||||||||||||||||||||||
| 0 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-15-10 | ||||||||||||||||||||||||||||||||||||||||
| B6245P353 | ||||||||||||||||||||||||||||||||||||||||
| 236 | DALY, GRACE | 8,800 | 0 | 0 | 8,800 | 176.00 | ||||||||||||||||||||||||||||||||||
| C/O JIM CALLAIZAKIS | Acres | 3.00 | ||||||||||||||||||||||||||||||||||||||
| 6 HEATON LANE | ||||||||||||||||||||||||||||||||||||||||
| WAPPINGERS FALLS NY 12590 |
||||||||||||||||||||||||||||||||||||||||
| 0 OFF HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-31-6 | ||||||||||||||||||||||||||||||||||||||||
| B2504P200 | ||||||||||||||||||||||||||||||||||||||||
| 1021 | DANIS, THOMAS R | 14,400 | 0 | 0 | 14,400 | 288.00 | ||||||||||||||||||||||||||||||||||
| ROBINSON, ROBERT J | Acres | 10.00 | ||||||||||||||||||||||||||||||||||||||
| 10 TRAVERS ST | ||||||||||||||||||||||||||||||||||||||||
| BIDDEFORD ME 04005 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-12-22 | ||||||||||||||||||||||||||||||||||||||||
| B8906P226 | ||||||||||||||||||||||||||||||||||||||||
| 1337 | DAUDELIN, RUSSELL & MICHELE |
15,000 | 57,100 | 9,100 | 63,000 | 1,260.00 | ||||||||||||||||||||||||||||||||||
| 60 Dyer Road | Acres | 2.02 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 60 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-23-1 | ||||||||||||||||||||||||||||||||||||||||
| B5776P167 | ||||||||||||||||||||||||||||||||||||||||
| 238 | DAVIS, DENNIS & BELINDA | 10,600 | 19,200 | 0 | 29,800 | 596.00 | ||||||||||||||||||||||||||||||||||
| 1 MARIE STREET | Acres | 5.00 | ||||||||||||||||||||||||||||||||||||||
| GRAY ME 04039 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-01-1 | ||||||||||||||||||||||||||||||||||||||||
| B4751P168 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 75,800 | 162,100 | 18,200 | 219,700 | 4,394.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 75,800 | 162,100 | 18,200 | 219,700 | 4,394.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:05 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1399 | DAVIS, GLENN L. | 15,200 | 63,100 | 9,100 | 69,200 | 1,384.00 | ||||||||||||||||||||||||||||||||||
| DAVIS, RENE M. | Acres | 2.20 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 197 Hampden Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 197 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-14-2 | ||||||||||||||||||||||||||||||||||||||||
| B9477P256 08/04/2004 B8382P105 | ||||||||||||||||||||||||||||||||||||||||
| 240 | DAVIS, JEFFERY & KIMBERLEY |
24,300 | 75,200 | 9,100 | 90,400 | 1,808.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 151 | Acres | 15.30 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 339 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-01-20 | ||||||||||||||||||||||||||||||||||||||||
| B4296P261 | ||||||||||||||||||||||||||||||||||||||||
| 384 | DAVY, ALBERT & CYNTHIA | 15,400 | 0 | 0 | 15,400 | 308.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 736 | Acres | 2.50 | ||||||||||||||||||||||||||||||||||||||
| SANBORNVILLE NH 03872 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-11-10 | ||||||||||||||||||||||||||||||||||||||||
| B5939P281 | ||||||||||||||||||||||||||||||||||||||||
| 242 | DAY, ROBERT C | 41,400 | 31,500 | 0 | 72,900 | 1,458.00 | ||||||||||||||||||||||||||||||||||
| 11 Day Lily Lane | Acres | 34.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 11 DAY LILY LN | ||||||||||||||||||||||||||||||||||||||||
| 0012-35 | ||||||||||||||||||||||||||||||||||||||||
| B2739P266 | ||||||||||||||||||||||||||||||||||||||||
| 244 | DEABAY, SCOTT & MARJORIE |
16,400 | 83,700 | 9,100 | 91,000 | 1,820.00 | ||||||||||||||||||||||||||||||||||
| 63 ETNA POND LN | Acres | 9.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 63 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-12-32 | ||||||||||||||||||||||||||||||||||||||||
| B3935P151 | ||||||||||||||||||||||||||||||||||||||||
| 246 | DEAN, HERBERT & CAROL | 16,700 | 74,700 | 9,100 | 82,300 | 1,646.00 | ||||||||||||||||||||||||||||||||||
| 1413 Main Road | Acres | 4.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1413 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0010-01-1 | ||||||||||||||||||||||||||||||||||||||||
| B3467P9 | ||||||||||||||||||||||||||||||||||||||||
| 512 | DEANE, JAY & MARY | 21,400 | 87,500 | 9,100 | 99,800 | 1,996.00 | ||||||||||||||||||||||||||||||||||
| 351 Cook Road | Acres | 10.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 351 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-01-19 | ||||||||||||||||||||||||||||||||||||||||
| B6214P318 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 150,800 | 415,700 | 45,500 | 521,000 | 10,420.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 226,600 | 577,800 | 63,700 | 740,700 | 14,814.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:05 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1202 | DEARMOTT, SHAWN P | 15,000 | 98,500 | 0 | 113,500 | 2,270.00 | ||||||||||||||||||||||||||||||||||
| 76 Hinckley Hill Road | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 76 HINCKLEY HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-12A | ||||||||||||||||||||||||||||||||||||||||
| B7453P206 | ||||||||||||||||||||||||||||||||||||||||
| 34 | DEBECK, GARRETT A & CAROLYN A |
24,400 | 89,800 | 0 | 114,200 | 2,284.00 | ||||||||||||||||||||||||||||||||||
| 19 CINNAMON LANE | Acres | 15.44 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 19 CINNAMON LN | ||||||||||||||||||||||||||||||||||||||||
| 0007-57 | ||||||||||||||||||||||||||||||||||||||||
| B7360P27 | ||||||||||||||||||||||||||||||||||||||||
| 264 | DEBOE, SAMUEL & SUSAN | 12,300 | 59,700 | 9,100 | 62,900 | 1,258.00 | ||||||||||||||||||||||||||||||||||
| 75 Plymouth Road | Acres | 1.21 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 75 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-19 | ||||||||||||||||||||||||||||||||||||||||
| B6539P183 | ||||||||||||||||||||||||||||||||||||||||
| 1764 | DECKER, TAMMY L. | 15,100 | 66,200 | 0 | 81,300 | 1,626.00 | ||||||||||||||||||||||||||||||||||
| DECKER, CHRISTOPHER J. | Acres | 2.06 | ||||||||||||||||||||||||||||||||||||||
| 180 Damascus Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 180 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-57E | ||||||||||||||||||||||||||||||||||||||||
| B9451P195 07/21/2004 B9451P193 07/21/2004 | ||||||||||||||||||||||||||||||||||||||||
| 896 | DELOWERY, BRIAN T | 16,300 | 110,400 | 0 | 126,700 | 2,534.00 | ||||||||||||||||||||||||||||||||||
| DELOWERY, DEBRA | Acres | 3.50 | ||||||||||||||||||||||||||||||||||||||
| 834 STATE STREET #4 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 138 HINCKLEY HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-13D | ||||||||||||||||||||||||||||||||||||||||
| B10198P260 11/18/2005 | ||||||||||||||||||||||||||||||||||||||||
| 806 | DELUCK, JOHNNIE | 19,800 | 8,000 | 0 | 27,800 | 556.00 | ||||||||||||||||||||||||||||||||||
| DELUCK, SANDRA | Acres | 8.00 | ||||||||||||||||||||||||||||||||||||||
| 218 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 86 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-76A | ||||||||||||||||||||||||||||||||||||||||
| B10128P335 09/30/2005 | ||||||||||||||||||||||||||||||||||||||||
| 248 | DELUCK, JONNIE & SANDRA | 43,500 | 64,200 | 9,100 | 98,600 | 1,972.00 | ||||||||||||||||||||||||||||||||||
| 218 Five Road | Acres | 73.25 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 218 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-80 & 81 | ||||||||||||||||||||||||||||||||||||||||
| B7371P208 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 146,400 | 496,800 | 18,200 | 625,000 | 12,500.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 373,000 | 1,074,600 | 81,900 | 1,365,700 | 27,314.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:05 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 614 | DELUSSO, JOAN M | 8,400 | 36,600 | 9,100 | 35,900 | 718.00 | ||||||||||||||||||||||||||||||||||
| 81 Hampden Road | Acres | 0.62 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 81 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0013-01 | ||||||||||||||||||||||||||||||||||||||||
| B3348P134 | ||||||||||||||||||||||||||||||||||||||||
| 250 | DEMMONS, LOUIS | 9,500 | 63,800 | 9,100 | 64,200 | 1,284.00 | ||||||||||||||||||||||||||||||||||
| 730 Main Road | Acres | 0.75 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 730 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0015-01 | ||||||||||||||||||||||||||||||||||||||||
| B2109P411 | ||||||||||||||||||||||||||||||||||||||||
| 251 | DEMMONS, THOMAS C & DAWN R |
20,600 | 105,700 | 9,100 | 117,200 | 2,344.00 | ||||||||||||||||||||||||||||||||||
| 742 Main Road | Acres | 9.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 742 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-09 | ||||||||||||||||||||||||||||||||||||||||
| B4212P141 | ||||||||||||||||||||||||||||||||||||||||
| 254 | DEMMONS, WALTER & NORMA | 26,100 | 13,800 | 12,600 | 27,300 | 546.00 | ||||||||||||||||||||||||||||||||||
| 67 Horseback Road | Acres | 22.00 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 67 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-36A | ||||||||||||||||||||||||||||||||||||||||
| B2200P543 | ||||||||||||||||||||||||||||||||||||||||
| 1781 | DEMPSEY, RANDY | 9,500 | 4,800 | 9,100 | 5,200 | 104.00 | ||||||||||||||||||||||||||||||||||
| 277 Murray Road | Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 277 MURRAY RD | ||||||||||||||||||||||||||||||||||||||||
| 0002-33 | ||||||||||||||||||||||||||||||||||||||||
| B10023P21 08/08/2005 | ||||||||||||||||||||||||||||||||||||||||
| 258 | DEROCHE, BRENDA | 13,900 | 21,800 | 9,100 | 26,600 | 532.00 | ||||||||||||||||||||||||||||||||||
| 164 Ash Hill Road | Acres | 2.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 164 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-17C | ||||||||||||||||||||||||||||||||||||||||
| B4167P1 | ||||||||||||||||||||||||||||||||||||||||
| 261 | DEVLIN, EDWARD & MARGARET |
3,000 | 0 | 0 | 3,000 | 60.00 | ||||||||||||||||||||||||||||||||||
| 86 DARROW ST | Acres | 0.50 | ||||||||||||||||||||||||||||||||||||||
| QUINCY MA 02169 | ||||||||||||||||||||||||||||||||||||||||
| 0 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-11B | ||||||||||||||||||||||||||||||||||||||||
| B3721P319 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 91,000 | 246,500 | 58,100 | 279,400 | 5,588.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 464,000 | 1,321,100 | 140,000 | 1,645,100 | 32,902.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:05 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1214 | DEVLIN, JOSHUA P | 16,500 | 50,500 | 9,100 | 57,900 | 1,158.00 | ||||||||||||||||||||||||||||||||||
| DEVLIN, LORI L | Acres | 3.75 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 24 MARCHO ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 24 MARCHO RD | ||||||||||||||||||||||||||||||||||||||||
| 0001-09-2 | ||||||||||||||||||||||||||||||||||||||||
| B9693P184 12/29/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1734 | DEVLIN, JOSHUA P. | 10,000 | 0 | 0 | 10,000 | 200.00 | ||||||||||||||||||||||||||||||||||
| DEVLIN, LORI | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 24 Marcho Road | ||||||||||||||||||||||||||||||||||||||||
| Carmel ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 24 MARCHO RD | ||||||||||||||||||||||||||||||||||||||||
| 0001-09-1A | ||||||||||||||||||||||||||||||||||||||||
| 262 | DEVLIN, PATRICK F | 15,500 | 89,100 | 9,100 | 95,500 | 1,910.00 | ||||||||||||||||||||||||||||||||||
| DEVLIN, CANDICE V | Acres | 2.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| PO BOX 63 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 8 MARCHO RD | ||||||||||||||||||||||||||||||||||||||||
| 0001-09-1 | ||||||||||||||||||||||||||||||||||||||||
| B4487P291 | ||||||||||||||||||||||||||||||||||||||||
| 1875 | DINGLE, MATTHEW R | 27,000 | 87,700 | 0 | 114,700 | 2,294.00 | ||||||||||||||||||||||||||||||||||
| DINGLE, SARAH L | Acres | 19.15 | ||||||||||||||||||||||||||||||||||||||
| 1223 NORTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| NEWBURG ME 04447 | ||||||||||||||||||||||||||||||||||||||||
| 0 SOUTH VIEW DRIVE | ||||||||||||||||||||||||||||||||||||||||
| 0007-17-10B | ||||||||||||||||||||||||||||||||||||||||
| B9628P90 11/12/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1164 | DINKINS, RONALD | 12,700 | 45,800 | 9,100 | 49,400 | 988.00 | ||||||||||||||||||||||||||||||||||
| 7 Molly Drive | Acres | 2.80 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 7 MOLLY DR | ||||||||||||||||||||||||||||||||||||||||
| 0010-12-30A | ||||||||||||||||||||||||||||||||||||||||
| B6553P102 | ||||||||||||||||||||||||||||||||||||||||
| 1128 | DINKINS, TERRY L. | 16,800 | 51,900 | 0 | 68,700 | 1,374.00 | ||||||||||||||||||||||||||||||||||
| 81 ETNA POND LN | Acres | 9.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 81 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-12-31 | ||||||||||||||||||||||||||||||||||||||||
| B9394P257 06/18/2004 B5760P100 | ||||||||||||||||||||||||||||||||||||||||
| 972 | DONLON, WILLIAM | 13,500 | 88,000 | 9,100 | 92,400 | 1,848.00 | ||||||||||||||||||||||||||||||||||
| 164 Murray Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 164 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-28A-1 | ||||||||||||||||||||||||||||||||||||||||
| B6787P36 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 112,000 | 413,000 | 36,400 | 488,600 | 9,772.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 576,000 | 1,734,100 | 176,400 | 2,133,700 | 42,674.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:05 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 267 | DONOVAN, JOHN J. HEIRS | 27,500 | 8,900 | 0 | 36,400 | 728.00 | ||||||||||||||||||||||||||||||||||
| C/O MARIE FITZGERALD | Acres | 39.00 | ||||||||||||||||||||||||||||||||||||||
| 31 RIVERBEND ROAD | ||||||||||||||||||||||||||||||||||||||||
| YORK ME 03909 | ||||||||||||||||||||||||||||||||||||||||
| 18 BIRCHWOOD LN | ||||||||||||||||||||||||||||||||||||||||
| 0001-16B-9 | ||||||||||||||||||||||||||||||||||||||||
| B9865P75 B6539P262 | ||||||||||||||||||||||||||||||||||||||||
| 1377 | DOUGHERTY, JOHN | 0 | 20,100 | 12,600 | 7,500 | 150.00 | ||||||||||||||||||||||||||||||||||
| 17 Dottie's Way | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 17 DOTTIE'S WAY | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-ON34 | ||||||||||||||||||||||||||||||||||||||||
| 269 | DOUGLAS & MCHUGH, ALICE & EDNA |
5,900 | 0 | 0 | 5,900 | 118.00 | ||||||||||||||||||||||||||||||||||
| 9 CROSS ST | Acres | 1.10 | ||||||||||||||||||||||||||||||||||||||
| SO. ASHBURNHAM MA 01430 |
||||||||||||||||||||||||||||||||||||||||
| 0 OFF HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-31D | ||||||||||||||||||||||||||||||||||||||||
| B2205P121 | ||||||||||||||||||||||||||||||||||||||||
| 271 | DOW, FRANK W & JANIS K | 9,400 | 52,400 | 9,100 | 52,700 | 1,054.00 | ||||||||||||||||||||||||||||||||||
| P O BOX 138 | Acres | 0.78 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 872 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-37 | ||||||||||||||||||||||||||||||||||||||||
| B4370P58 | ||||||||||||||||||||||||||||||||||||||||
| 1897 | DOYLE, JAMES R | 15,800 | 47,200 | 0 | 63,000 | 1,260.00 | ||||||||||||||||||||||||||||||||||
| DOYLE, COURTNEY J | Acres | 3.00 | ||||||||||||||||||||||||||||||||||||||
| 376 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 376 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-23A | ||||||||||||||||||||||||||||||||||||||||
| B10081P160 09/02/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1857 | DREW, PAUL E & CHRISTINE |
17,500 | 80,900 | 0 | 98,400 | 1,968.00 | ||||||||||||||||||||||||||||||||||
| 1080 Fuller Road | Acres | 4.95 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1080 FULLER RD | ||||||||||||||||||||||||||||||||||||||||
| 012-44-1 | ||||||||||||||||||||||||||||||||||||||||
| B9086P251 | ||||||||||||||||||||||||||||||||||||||||
| 588 | DUBROWSKI, GREGORY | 4,000 | 0 | 0 | 4,000 | 80.00 | ||||||||||||||||||||||||||||||||||
| 669 Cook Road | Acres | 0.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-31H | ||||||||||||||||||||||||||||||||||||||||
| B9552P268 06/28/2004 B5172P6 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 80,100 | 209,500 | 21,700 | 267,900 | 5,358.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 656,100 | 1,943,600 | 198,100 | 2,401,600 | 48,032.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:05 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1292 | DUBROWSKI, GREGORY | 5,700 | 0 | 0 | 5,700 | 114.00 | ||||||||||||||||||||||||||||||||||
| 669 Cook Road | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-31K | ||||||||||||||||||||||||||||||||||||||||
| B5172P6 B2143P653 | ||||||||||||||||||||||||||||||||||||||||
| 1367 | DUBROWSKI, GREGORY & ELIZABETH |
20,100 | 38,200 | 9,100 | 49,200 | 984.00 | ||||||||||||||||||||||||||||||||||
| 669 Cook Road | Acres | 8.42 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 669 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-09-3 | ||||||||||||||||||||||||||||||||||||||||
| B5571P236 | ||||||||||||||||||||||||||||||||||||||||
| 1327 | DUELL,LANCE & RENEE | 15,000 | 67,700 | 9,100 | 73,600 | 1,472.00 | ||||||||||||||||||||||||||||||||||
| 89 Hayward Road | Acres | 2.02 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 89 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06A-6 | ||||||||||||||||||||||||||||||||||||||||
| B4859P49 | ||||||||||||||||||||||||||||||||||||||||
| 279 | DUFFELMEYER, JOHN & BEVERLY |
23,000 | 19,300 | 9,100 | 33,200 | 664.00 | ||||||||||||||||||||||||||||||||||
| 521 Fuller Road | Acres | 12.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
