| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:09 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 334 | FAIRCHILD, FELICIA | 13,400 | 0 | 0 | 13,400 | 268.00 | ||||||||||||||||||||||||||||||||||
| P.O. BOX 416 | Acres | 1.60 | ||||||||||||||||||||||||||||||||||||||
| SAUGATUCK MI 49453 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-09-10 | ||||||||||||||||||||||||||||||||||||||||
| 333 | FAIRCHILD, FELICIA | 8,500 | 0 | 0 | 8,500 | 170.00 | ||||||||||||||||||||||||||||||||||
| P.O. BOX 416 | Acres | 2.60 | ||||||||||||||||||||||||||||||||||||||
| SAUGATUCK MI 49453 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-11-17 | ||||||||||||||||||||||||||||||||||||||||
| B2622P246 | ||||||||||||||||||||||||||||||||||||||||
| 337 | FAITHFUL, BOYD | 6,900 | 0 | 0 | 6,900 | 138.00 | ||||||||||||||||||||||||||||||||||
| 12005 COX ROAD | Acres | 1.50 | ||||||||||||||||||||||||||||||||||||||
| CHURCH ROAD VA 23833-2331 |
||||||||||||||||||||||||||||||||||||||||
| 0 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-31J | ||||||||||||||||||||||||||||||||||||||||
| B2154P685 | ||||||||||||||||||||||||||||||||||||||||
| 338 | FALK & LEVENSON, JONATHAN & LAURA |
19,300 | 59,700 | 9,100 | 69,900 | 1,398.00 | ||||||||||||||||||||||||||||||||||
| 189 Hinckley Hill Road | Acres | 8.70 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-9651 | ||||||||||||||||||||||||||||||||||||||||
| 189 HINCKLEY HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-18 | ||||||||||||||||||||||||||||||||||||||||
| B4516P173 | ||||||||||||||||||||||||||||||||||||||||
| 339 | FALK & LEVENSON, JONATHAN & LAURA |
20,000 | 0 | 0 | 20,000 | 400.00 | ||||||||||||||||||||||||||||||||||
| RR 2 BOX 7162 | Acres | 40.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-9651 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0003-18-5 | ||||||||||||||||||||||||||||||||||||||||
| B3183P115 | ||||||||||||||||||||||||||||||||||||||||
| 341 | FALKENBURG, PAUL & DEBORAH |
20,200 | 3,200 | 9,100 | 14,300 | 286.00 | ||||||||||||||||||||||||||||||||||
| 262 Irish Road | Acres | 10.40 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 262 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-5 | ||||||||||||||||||||||||||||||||||||||||
| B4154P23 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 88,300 | 62,900 | 18,200 | 133,000 | 2,660.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 88,300 | 62,900 | 18,200 | 133,000 | 2,660.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:09 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 340 | FALKENBURG, PAUL & DEBORAH |
29,000 | 0 | 0 | 29,000 | 580.00 | ||||||||||||||||||||||||||||||||||
| 262 Irish Road | Acres | 44.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-10 | ||||||||||||||||||||||||||||||||||||||||
| B3807P13 | ||||||||||||||||||||||||||||||||||||||||
| 1619 | FARMER, MICHELE I | 15,100 | 64,500 | 0 | 79,600 | 1,592.00 | ||||||||||||||||||||||||||||||||||
| 474 Cook Road | Acres | 2.10 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 474 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-01-5 A | ||||||||||||||||||||||||||||||||||||||||
| B9184P122 | ||||||||||||||||||||||||||||||||||||||||
| 1785 | FARNHAM, DOUGLAS | 0 | 15,800 | 0 | 15,800 | 316.00 | ||||||||||||||||||||||||||||||||||
| 530 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 530 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-03-2ON | ||||||||||||||||||||||||||||||||||||||||
| 1401 | FAULKNER, BOBBIE-JO | 13,500 | 9,400 | 0 | 22,900 | 458.00 | ||||||||||||||||||||||||||||||||||
| HURLBURT, ROBERT A | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 18 Ash Hill Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 18 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-14-4 | ||||||||||||||||||||||||||||||||||||||||
| B7157P53 | ||||||||||||||||||||||||||||||||||||||||
| 847 | FEENEY, JAMES JR | 21,400 | 134,700 | 9,100 | 147,000 | 2,940.00 | ||||||||||||||||||||||||||||||||||
| 377 Cook Road | Acres | 10.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 377 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-01-17 | ||||||||||||||||||||||||||||||||||||||||
| B5589P360 | ||||||||||||||||||||||||||||||||||||||||
| 343 | FELICIANI, CARL & LORINE |
14,400 | 47,600 | 9,100 | 52,900 | 1,058.00 | ||||||||||||||||||||||||||||||||||
| 853 Fuller Road | Acres | 1.84 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 853 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04D | ||||||||||||||||||||||||||||||||||||||||
| B2487P245 | ||||||||||||||||||||||||||||||||||||||||
| 344 | FERGUSON, PRICILLA | 1,700 | 0 | 0 | 1,700 | 34.00 | ||||||||||||||||||||||||||||||||||
| 986 NORTH ROAD | Acres | 2.50 | ||||||||||||||||||||||||||||||||||||||
| NEWBURGH ME 04444 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-15 | ||||||||||||||||||||||||||||||||||||||||
| B3077P231 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 95,100 | 272,000 | 18,200 | 348,900 | 6,978.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 183,400 | 334,900 | 36,400 | 481,900 | 9,638.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:09 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 446 | FICKETT, LISA J | 9,200 | 28,500 | 0 | 37,700 | 754.00 | ||||||||||||||||||||||||||||||||||
| FICKETT, ROGER G JR | Acres | 0.75 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 181 | ||||||||||||||||||||||||||||||||||||||||
| LEVANT ME 04456 | ||||||||||||||||||||||||||||||||||||||||
| 1005 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0007-59 | ||||||||||||||||||||||||||||||||||||||||
| B9807P218 03/31/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1490 | FIELD, JEFFREY | 0 | 20,100 | 0 | 20,100 | 402.00 | ||||||||||||||||||||||||||||||||||
| 500 SAWYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| HAMPDEN ME 04444 | ||||||||||||||||||||||||||||||||||||||||
| 0 SOUTH SLOPE ESTATES | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-3A-10 | ||||||||||||||||||||||||||||||||||||||||
| 345 | FIELD, ROBERT & CHERYL | 37,000 | 118,700 | 9,100 | 146,600 | 2,932.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 277 | Acres | 42.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 633 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-04 | ||||||||||||||||||||||||||||||||||||||||
| B2887P248 | ||||||||||||||||||||||||||||||||||||||||
| 1495 | FISHER, DAVID & ROBIN | 15,000 | 55,700 | 9,100 | 61,600 | 1,232.00 | ||||||||||||||||||||||||||||||||||
| 815 Fuller Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 815 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-2A | ||||||||||||||||||||||||||||||||||||||||
| B5787P323 | ||||||||||||||||||||||||||||||||||||||||
| 1183 | FITTS, BRUCE | 15,100 | 25,800 | 9,100 | 31,800 | 636.00 | ||||||||||||||||||||||||||||||||||
| 224 Damascus Road | Acres | 2.11 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 224 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0017-02 | ||||||||||||||||||||||||||||||||||||||||
| B5887P4 | ||||||||||||||||||||||||||||||||||||||||
| 1922 | FITTS, JARED R | 15,200 | 0 | 0 | 15,200 | 304.00 | ||||||||||||||||||||||||||||||||||
| 262 FULLER ROAD | Acres | 8.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0010-04D | ||||||||||||||||||||||||||||||||||||||||
| B10057P192 08/26/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1894 | FITTS, JARED R | 20,600 | 86,100 | 0 | 106,700 | 2,134.00 | ||||||||||||||||||||||||||||||||||
| FITTS, CANDACE K | Acres | 8.94 | ||||||||||||||||||||||||||||||||||||||
| 262 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-20A | ||||||||||||||||||||||||||||||||||||||||
| B9955P273 04/25/2005 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 112,100 | 334,900 | 27,300 | 419,700 | 8,394.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 295,500 | 669,800 | 63,700 | 901,600 | 18,032.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:09 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 347 | FITTS, VIRGINIA B | 26,200 | 38,200 | 9,100 | 55,300 | 1,106.00 | ||||||||||||||||||||||||||||||||||
| 208 Fuller Road | Acres | 18.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 208 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-20 | ||||||||||||||||||||||||||||||||||||||||
| B4772P168 | ||||||||||||||||||||||||||||||||||||||||
| 1895 | FITTS-SHOREY, CRYSTAL M | 10,000 | 0 | 0 | 10,000 | 200.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 96 | Acres | 2.01 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| B9954P51 06/21/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1571 | FLAGG, WILLIAM | 12,300 | 60,200 | 0 | 72,500 | 1,450.00 | ||||||||||||||||||||||||||||||||||
| 4 PINKHAM FARM ROAD | Acres | 2.35 | ||||||||||||||||||||||||||||||||||||||
| MILFORD ME 04461 | ||||||||||||||||||||||||||||||||||||||||
| 18 POOH LN | ||||||||||||||||||||||||||||||||||||||||
| 0005-18-2-1 | ||||||||||||||||||||||||||||||||||||||||
| B10366P18 03/21/2006 | ||||||||||||||||||||||||||||||||||||||||
| 1703 | FLANDERS, SETH E. | 29,100 | 85,000 | 0 | 114,100 | 2,282.00 | ||||||||||||||||||||||||||||||||||
| FERNALD, KATE M. | Acres | 23.70 | ||||||||||||||||||||||||||||||||||||||
| 78 Ash Hill Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 78 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-17-3 | ||||||||||||||||||||||||||||||||||||||||
| B7924P165 | ||||||||||||||||||||||||||||||||||||||||
| 467 | FLANDERS, STEPHEN R | 16,000 | 58,400 | 0 | 74,400 | 1,488.00 | ||||||||||||||||||||||||||||||||||
| 117 DYER RD | Acres | 5.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 117 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-22B | ||||||||||||||||||||||||||||||||||||||||
| B9568P180 10/01/2004 | ||||||||||||||||||||||||||||||||||||||||
| 348 | FLETCHER, LEE A | 21,400 | 14,600 | 9,100 | 26,900 | 538.00 | ||||||||||||||||||||||||||||||||||
| 457 Cook Road | Acres | 10.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 457 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-01-13 | ||||||||||||||||||||||||||||||||||||||||
| B4295P235 | ||||||||||||||||||||||||||||||||||||||||
| 1505 | FOGARTY, NATHAN | 0 | 11,700 | 0 | 11,700 | 234.00 | ||||||||||||||||||||||||||||||||||
| 8 Dottie's Way | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 8 DOTTIE'S WAY | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-23ON | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 115,000 | 268,100 | 18,200 | 364,900 | 7,298.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 410,500 | 937,900 | 81,900 | 1,266,500 | 25,330.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:09 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 350 | FOGG, ANITA | 5,400 | 26,900 | 0 | 32,300 | 646.00 | ||||||||||||||||||||||||||||||||||
| 8 HUSSON AVE | Acres | 0.21 | ||||||||||||||||||||||||||||||||||||||
| APT 2 | ||||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 840 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-51A | ||||||||||||||||||||||||||||||||||||||||
| B10277P301 01/05/2006 | ||||||||||||||||||||||||||||||||||||||||
| 704 | FOGG, DANA & VALERIE | 14,400 | 105,700 | 9,100 | 111,000 | 2,220.00 | ||||||||||||||||||||||||||||||||||
| 134 Marcho Road | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 134 MARCHO RD | ||||||||||||||||||||||||||||||||||||||||
| 0001-08-A | ||||||||||||||||||||||||||||||||||||||||
| B4942P5 | ||||||||||||||||||||||||||||||||||||||||
| 351 | FOGG, LINWOOD W | 19,800 | 69,200 | 0 | 89,000 | 1,780.00 | ||||||||||||||||||||||||||||||||||
| ST PETER, KERI-ANN | Acres | 8.00 | ||||||||||||||||||||||||||||||||||||||
| 376 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 376 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0006-35A | ||||||||||||||||||||||||||||||||||||||||
| B10315P298 02/15/2006 | ||||||||||||||||||||||||||||||||||||||||
| 964 | FOSS, GARY A | 15,400 | 0 | 0 | 15,400 | 308.00 | ||||||||||||||||||||||||||||||||||
| 39 HARTLAND AVE | Acres | 2.50 | ||||||||||||||||||||||||||||||||||||||
| PITTSFIELD ME 04967 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-11-4 | ||||||||||||||||||||||||||||||||||||||||
| B8259P287 | ||||||||||||||||||||||||||||||||||||||||
| 965 | FOSS, GARY A | 8,700 | 0 | 0 | 8,700 | 174.00 | ||||||||||||||||||||||||||||||||||
| 39 HARTLAND AVE | Acres | 2.80 | ||||||||||||||||||||||||||||||||||||||
| PITTSFIELD ME 04967 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-11-16 | ||||||||||||||||||||||||||||||||||||||||
| B8259P287 | ||||||||||||||||||||||||||||||||||||||||
| 353 | FOSS, SCOTT & LINDA | 14,000 | 58,700 | 9,100 | 63,600 | 1,272.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 93 | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 60 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0013-11-1 | ||||||||||||||||||||||||||||||||||||||||
| B4111P340 | ||||||||||||||||||||||||||||||||||||||||
| 355 | FOSTER, WILLIAM & ELIZABETH |
16,700 | 0 | 0 | 16,700 | 334.00 | ||||||||||||||||||||||||||||||||||
| 6905 ARBOR OAKS CIRCLE | Acres | 13.60 | ||||||||||||||||||||||||||||||||||||||
| BRADENTON FL 34209-7431 |
||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-12-21 | ||||||||||||||||||||||||||||||||||||||||
| B2245P108 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 94,400 | 260,500 | 18,200 | 336,700 | 6,734.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 504,900 | 1,198,400 | 100,100 | 1,603,200 | 32,064.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:09 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1717 | FOURNIER, GREGG E & KISKA |
17,900 | 0 | 0 | 17,900 | 358.00 | ||||||||||||||||||||||||||||||||||
| 2180 CARMEL ROAD NORTH | Acres | 5.43 | ||||||||||||||||||||||||||||||||||||||
| NEWBURG ME 04444 | ||||||||||||||||||||||||||||||||||||||||
| 0 SOUTH VIEW | ||||||||||||||||||||||||||||||||||||||||
| 0007-17-12 | ||||||||||||||||||||||||||||||||||||||||
| B9026P101 10/09/2003 | ||||||||||||||||||||||||||||||||||||||||
| 356 | FOURNIER, RICHARD A | 14,000 | 32,600 | 9,100 | 37,500 | 750.00 | ||||||||||||||||||||||||||||||||||
| 1086 Main Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0007-42 | ||||||||||||||||||||||||||||||||||||||||
| B4161P264 | ||||||||||||||||||||||||||||||||||||||||
| 357 | FOURNIER, RICHARD A | 16,200 | 0 | 0 | 16,200 | 324.00 | ||||||||||||||||||||||||||||||||||
| 1086 Main Road | Acres | 25.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1086 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0007-28B | ||||||||||||||||||||||||||||||||||||||||
| B4161P262 | ||||||||||||||||||||||||||||||||||||||||
| 390 | FOWLER, CHERYL | 16,700 | 63,100 | 0 | 79,800 | 1,596.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 265 | Acres | 4.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1376 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0007-47D | ||||||||||||||||||||||||||||||||||||||||
| B9193P53 | ||||||||||||||||||||||||||||||||||||||||
| 1901 | FRYE, JESSIKA D | 15,000 | 61,700 | 0 | 76,700 | 1,534.00 | ||||||||||||||||||||||||||||||||||
| FRYE, DANIEL P | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 234 WISWELL ROAD | ||||||||||||||||||||||||||||||||||||||||
| BREWER ME 04412 | ||||||||||||||||||||||||||||||||||||||||
| 0 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-01-20A | ||||||||||||||||||||||||||||||||||||||||
| B10066P81 08/26/2005 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 79,800 | 157,400 | 9,100 | 228,100 | 4,562.00 | |||||||||||||||||||||||||||||||||||
| Final Totals: | 584,700 | 1,355,800 | 109,200 | 1,831,300 | 36,626.00 | |||||||||||||||||||||||||||||||||||