| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:11 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1002 | G & D PROPERTIES INC | 8,200 | 0 | 0 | 8,200 | 164.00 | ||||||||||||||||||||||||||||||||||
| WOODHEAD, DAVID A | Acres | 80.00 | ||||||||||||||||||||||||||||||||||||||
| RR 3 BOX 2944 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF GRAMMY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-06 | ||||||||||||||||||||||||||||||||||||||||
| B8077P161 B9204P247 | ||||||||||||||||||||||||||||||||||||||||
| 1906 | G L CLAVETTE HOME CONSTRUCTION INC |
10,100 | 0 | 0 | 10,100 | 202.00 | ||||||||||||||||||||||||||||||||||
| 7356 HAMPDEN ROAD | Acres | 2.14 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-08-4 | ||||||||||||||||||||||||||||||||||||||||
| B9848P145 B9814P95 B9784P281 | ||||||||||||||||||||||||||||||||||||||||
| 1905 | G L CLAVETTE HOME CONSTRUCTION INC |
10,000 | 38,900 | 0 | 48,900 | 978.00 | ||||||||||||||||||||||||||||||||||
| 7356 HAMPDEN ROAD | Acres | 2.01 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-08-3 | ||||||||||||||||||||||||||||||||||||||||
| B9848P145 B9814P95 B9784P281 | ||||||||||||||||||||||||||||||||||||||||
| 1904 | G L CLAVETTE HOME CONSTRUCTION INC |
15,000 | 77,000 | 0 | 92,000 | 1,840.00 | ||||||||||||||||||||||||||||||||||
| 7356 HAMPDEN ROAD | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-08-2 | ||||||||||||||||||||||||||||||||||||||||
| B9848P145 B9814P95 B9784P281 | ||||||||||||||||||||||||||||||||||||||||
| 510 | G L CLAVETTE HOME CONSTRUCTION INC |
35,100 | 0 | 0 | 35,100 | 702.00 | ||||||||||||||||||||||||||||||||||
| 7356 HAMPDEN ROAD | Acres | 74.20 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-08 | ||||||||||||||||||||||||||||||||||||||||
| B9848P145 B9814P95 B9784P281 | ||||||||||||||||||||||||||||||||||||||||
| 365 | GAGNE, WILLIAM & BONNIE | 16,400 | 31,600 | 9,100 | 38,900 | 778.00 | ||||||||||||||||||||||||||||||||||
| 6 Poppy Lane | Acres | 5.37 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 6 POPPY LN | ||||||||||||||||||||||||||||||||||||||||
| 0003-32 | ||||||||||||||||||||||||||||||||||||||||
| B4083P210 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 94,800 | 147,500 | 9,100 | 233,200 | 4,664.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 94,800 | 147,500 | 9,100 | 233,200 | 4,664.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:11 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1790 | GAGNON, BERTRAND & ISABELL |
12,500 | 0 | 0 | 12,500 | 250.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 284 | Acres | 7.65 | ||||||||||||||||||||||||||||||||||||||
| VAN BUREN ME 04785 | ||||||||||||||||||||||||||||||||||||||||
| 456 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-01-05B | ||||||||||||||||||||||||||||||||||||||||
| B3165P201 | ||||||||||||||||||||||||||||||||||||||||
| 368 | GAGNON, ROGER & DIANE | 17,100 | 0 | 0 | 17,100 | 342.00 | ||||||||||||||||||||||||||||||||||
| RR 2 BOX 3305 | Acres | 14.14 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0004-10B | ||||||||||||||||||||||||||||||||||||||||
| B3832P205 | ||||||||||||||||||||||||||||||||||||||||
| 367 | GAGNON, ROGER & DIANE | 15,000 | 92,300 | 9,100 | 98,200 | 1,964.00 | ||||||||||||||||||||||||||||||||||
| 151 Cook Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 151 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-10A | ||||||||||||||||||||||||||||||||||||||||
| B3832P205 | ||||||||||||||||||||||||||||||||||||||||
| 369 | GALLANT, ADELA | 18,400 | 53,800 | 9,100 | 63,100 | 1,262.00 | ||||||||||||||||||||||||||||||||||
| 916 Fuller Road | Acres | 6.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 916 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06 | ||||||||||||||||||||||||||||||||||||||||
| 1357 | GALLANT, MATT & JOHNSON, MARY JANE |
15,000 | 20,800 | 9,100 | 26,700 | 534.00 | ||||||||||||||||||||||||||||||||||
| 86 Dyer Road | Acres | 2.02 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 86 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-23-4 | ||||||||||||||||||||||||||||||||||||||||
| B5734P25 | ||||||||||||||||||||||||||||||||||||||||
| 1564 | GALLOP, RYAN | 17,100 | 74,800 | 0 | 91,900 | 1,838.00 | ||||||||||||||||||||||||||||||||||
| 87 Marcho Road | Acres | 4.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 87 MARCHO RD | ||||||||||||||||||||||||||||||||||||||||
| 0001-06-3 | ||||||||||||||||||||||||||||||||||||||||
| B7909P99 | ||||||||||||||||||||||||||||||||||||||||
| 821 | GARDINER, ZACHARY J | 10,400 | 39,700 | 0 | 50,100 | 1,002.00 | ||||||||||||||||||||||||||||||||||
| GARDNIER, APRIL | Acres | 1.19 | ||||||||||||||||||||||||||||||||||||||
| 1 PEACE STREET | ||||||||||||||||||||||||||||||||||||||||
| CALAIS ME 04619 | ||||||||||||||||||||||||||||||||||||||||
| 9 CHURCH ST | ||||||||||||||||||||||||||||||||||||||||
| 0014-25 | ||||||||||||||||||||||||||||||||||||||||
| B9901P309 05/06/2005 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 105,500 | 281,400 | 27,300 | 359,600 | 7,192.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 200,300 | 428,900 | 36,400 | 592,800 | 11,856.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:11 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 374 | GARDNER & EARL, JEANNE & WARD |
12,600 | 0 | 0 | 12,600 | 252.00 | ||||||||||||||||||||||||||||||||||
| 697 WAUKEENA LAKE RD | Acres | 1.31 | ||||||||||||||||||||||||||||||||||||||
| DANBURY NH 03230 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-09-12 | ||||||||||||||||||||||||||||||||||||||||
| B4757P266 | ||||||||||||||||||||||||||||||||||||||||
| 371 | GARDNER, CLAUDE T | 0 | 12,600 | 9,100 | 3,500 | 70.00 | ||||||||||||||||||||||||||||||||||
| 542 Main Road | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 542 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-3-3-ON | ||||||||||||||||||||||||||||||||||||||||
| 50 | GARDNER, MICHAEL & MOORS, DEBORAH |
18,400 | 36,800 | 9,100 | 46,100 | 922.00 | ||||||||||||||||||||||||||||||||||
| 130 Hampden Road | Acres | 6.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 130 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-38 | ||||||||||||||||||||||||||||||||||||||||
| B5683P12 | ||||||||||||||||||||||||||||||||||||||||
| 373 | GARDNER, WILLIAM & JUSTINE |
12,100 | 35,800 | 9,100 | 38,800 | 776.00 | ||||||||||||||||||||||||||||||||||
| 213 Cook Road | Acres | 1.30 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 213 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-05B | ||||||||||||||||||||||||||||||||||||||||
| 375 | GARLAND, EVERETT & MARY | 44,300 | 39,700 | 12,600 | 71,400 | 1,428.00 | ||||||||||||||||||||||||||||||||||
| 588 Main Road | Acres | 77.76 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 588 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-04 | ||||||||||||||||||||||||||||||||||||||||
| 376 | GARLAND, FRANCIS & BERNICE |
12,100 | 100,800 | 9,100 | 103,800 | 2,076.00 | ||||||||||||||||||||||||||||||||||
| 270 Horseback Road | Acres | 1.30 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 270 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-25 | ||||||||||||||||||||||||||||||||||||||||
| 1888 | GARLAND, SCOTT E | 15,000 | 102,900 | 0 | 117,900 | 2,358.00 | ||||||||||||||||||||||||||||||||||
| GARLAND, TAMMY J | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| P.O. BOX 136 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0008-004-C | ||||||||||||||||||||||||||||||||||||||||
| B9882P311 05/23/2005 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 114,500 | 328,600 | 49,000 | 394,100 | 7,882.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 314,800 | 757,500 | 85,400 | 986,900 | 19,738.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:11 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1813 | GARLAND, TROY S | 15,100 | 102,000 | 9,100 | 108,000 | 2,160.00 | ||||||||||||||||||||||||||||||||||
| 600 Main Road | Acres | 2.14 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| Carmel ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 600 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-04B | ||||||||||||||||||||||||||||||||||||||||
| B8170P292 | ||||||||||||||||||||||||||||||||||||||||
| 1050 | GARY M POMEROY LOGGING INC |
22,600 | 0 | 0 | 22,600 | 452.00 | ||||||||||||||||||||||||||||||||||
| 444 Irish Road | Acres | 340.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-30 | ||||||||||||||||||||||||||||||||||||||||
| B7425P348 | ||||||||||||||||||||||||||||||||||||||||
| 378 | GATCOMB, ROLAND & MYRA | 16,500 | 9,100 | 9,100 | 16,500 | 330.00 | ||||||||||||||||||||||||||||||||||
| 162 Fuller Road | Acres | 5.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 162 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-19 | ||||||||||||||||||||||||||||||||||||||||
| B1732P372 | ||||||||||||||||||||||||||||||||||||||||
| 506 | GEAGHAN, DANIEL ET AL | 59,800 | 0 | 0 | 59,800 | 1,196.00 | ||||||||||||||||||||||||||||||||||
| 165 BLACKWATER RD UNIT 29 |
Acres | 130.00 | ||||||||||||||||||||||||||||||||||||||
| SOMERSWORTH NH 03878 | ||||||||||||||||||||||||||||||||||||||||
| 0 POMEROY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-17 | ||||||||||||||||||||||||||||||||||||||||
| B6916P116 | ||||||||||||||||||||||||||||||||||||||||
| 1500 | GEBERT, RICHARD L | 20,100 | 0 | 0 | 20,100 | 402.00 | ||||||||||||||||||||||||||||||||||
| 540 Horseback Road | Acres | 15.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-10C | ||||||||||||||||||||||||||||||||||||||||
| B5691P345 | ||||||||||||||||||||||||||||||||||||||||
| 1028 | GEBERT, RICHARD L | 15,800 | 46,300 | 9,100 | 53,000 | 1,060.00 | ||||||||||||||||||||||||||||||||||
| 540 Horseback Road | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 540 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-10D | ||||||||||||||||||||||||||||||||||||||||
| B5691P335 | ||||||||||||||||||||||||||||||||||||||||
| 380 | GEDER, GEORGE & ESTELLE | 16,000 | 0 | 0 | 16,000 | 320.00 | ||||||||||||||||||||||||||||||||||
| 202 BEATTY RD | Acres | 12.70 | ||||||||||||||||||||||||||||||||||||||
| MEDIA PA 19063 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-12-25 | ||||||||||||||||||||||||||||||||||||||||
| B2239P251 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 165,900 | 157,400 | 27,300 | 296,000 | 5,920.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 480,700 | 914,900 | 112,700 | 1,282,900 | 25,658.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:11 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 381 | GENNITY, GEORGE HEIRS OF |
8,000 | 0 | 0 | 8,000 | 160.00 | ||||||||||||||||||||||||||||||||||
| % BRIAN GENNITY | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| 2022 WIDDICOMB COURT | ||||||||||||||||||||||||||||||||||||||||
| HOUSTON TX 77008 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-22B | ||||||||||||||||||||||||||||||||||||||||
| B2110P743 | ||||||||||||||||||||||||||||||||||||||||
| 383 | GEORGE PATRICK, REALTY TRUST |
6,300 | 0 | 0 | 6,300 | 126.00 | ||||||||||||||||||||||||||||||||||
| ELBTHAL | Acres | 12.00 | ||||||||||||||||||||||||||||||||||||||
| 2 ROEDEAN DR APT 307 | ||||||||||||||||||||||||||||||||||||||||
| NASHUA NH 03063 | ||||||||||||||||||||||||||||||||||||||||
| 0 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-73A | ||||||||||||||||||||||||||||||||||||||||
| B5823P114 | ||||||||||||||||||||||||||||||||||||||||
| 1909 | GIARRETTA, MICHAEL | 9,700 | 0 | 0 | 9,700 | 194.00 | ||||||||||||||||||||||||||||||||||
| 58 DAVIS ROAD | Acres | 4.00 | ||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 HOMESTEAD LANE | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-9C | ||||||||||||||||||||||||||||||||||||||||
| B10146P244 10/14/2005 | ||||||||||||||||||||||||||||||||||||||||
| 386 | GIBSON, HERB & ANNE | 15,800 | 106,200 | 9,100 | 112,900 | 2,258.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 244 | Acres | 2.89 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 676 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-15-3F | ||||||||||||||||||||||||||||||||||||||||
| B4267P366 | ||||||||||||||||||||||||||||||||||||||||
| 1807 | GILMAN, SHANI L | 12,500 | 79,400 | 9,100 | 82,800 | 1,656.00 | ||||||||||||||||||||||||||||||||||
| 1016 Fuller Road | Acres | 2.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1016 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-24-3 | ||||||||||||||||||||||||||||||||||||||||
| B7875P55 | ||||||||||||||||||||||||||||||||||||||||
| 1493 | GILMORE, JOHN | 0 | 14,400 | 9,100 | 5,300 | 106.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 471 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| BREWER ME 04412 | ||||||||||||||||||||||||||||||||||||||||
| 8 EAST COURT | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-3A-33 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 52,300 | 200,000 | 27,300 | 225,000 | 4,500.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 533,000 | 1,114,900 | 140,000 | 1,507,900 | 30,158.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:11 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1134 | GIRT, ROBERT L & JOYCE E |
9,200 | 9,400 | 0 | 18,600 | 372.00 | ||||||||||||||||||||||||||||||||||
| 94 BELMONT STREET | Acres | 13.50 | ||||||||||||||||||||||||||||||||||||||
| EAST BRIDGEWATER MA 02333 |
||||||||||||||||||||||||||||||||||||||||
| 233 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-16-5 | ||||||||||||||||||||||||||||||||||||||||
| B7512P165 | ||||||||||||||||||||||||||||||||||||||||
| 1072 | GLADU, DONNA M | 14,100 | 52,400 | 9,100 | 57,400 | 1,148.00 | ||||||||||||||||||||||||||||||||||
| 327 Five Road | Acres | 1.77 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 327 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-08 | ||||||||||||||||||||||||||||||||||||||||
| B8333P304 | ||||||||||||||||||||||||||||||||||||||||
| 170 | GOMM, PATRICA & CLIFFORD |
15,600 | 66,300 | 9,100 | 72,800 | 1,456.00 | ||||||||||||||||||||||||||||||||||
| 299 Five Road | Acres | 2.70 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 299 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-09B | ||||||||||||||||||||||||||||||||||||||||
| B6771P184 | ||||||||||||||||||||||||||||||||||||||||
| 391 | GONYER, AMELIA | 0 | 11,800 | 9,100 | 2,700 | 54.00 | ||||||||||||||||||||||||||||||||||
| 6 Berley's Drive | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 6 BERLEY'S DR | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-ON05 | ||||||||||||||||||||||||||||||||||||||||
| 392 | GOOD, AUDREY J | 15,500 | 15,100 | 0 | 30,600 | 612.00 | ||||||||||||||||||||||||||||||||||
| 20 Windlass Court | Acres | 4.30 | ||||||||||||||||||||||||||||||||||||||
| Bath ME 04530 | ||||||||||||||||||||||||||||||||||||||||
| 93 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-22-3 | ||||||||||||||||||||||||||||||||||||||||
| B5534P90 | ||||||||||||||||||||||||||||||||||||||||
| 1319 | GOODALE, JUSTIN L | 15,000 | 101,600 | 0 | 116,600 | 2,332.00 | ||||||||||||||||||||||||||||||||||
| GOODALE, DANIELLE | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 499 KENDUSKEAG-LEVANT ROAD |
||||||||||||||||||||||||||||||||||||||||
| KENDUSKEAG ME 04450 | ||||||||||||||||||||||||||||||||||||||||
| 142 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-25 | ||||||||||||||||||||||||||||||||||||||||
| B10360P196 03/21/2006 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 69,400 | 256,600 | 27,300 | 298,700 | 5,974.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 602,400 | 1,371,500 | 167,300 | 1,806,600 | 36,132.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 12:11 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1618 | GOODALE, MARTA E | 15,200 | 61,900 | 0 | 77,100 | 1,542.00 | ||||||||||||||||||||||||||||||||||
| GOODALE, ERIC E | Acres | 2.20 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 125 | ||||||||||||||||||||||||||||||||||||||||
| FRANKFORT ME 04438 | ||||||||||||||||||||||||||||||||||||||||
| 456 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-31-5-2 | ||||||||||||||||||||||||||||||||||||||||
| B10104P67 09/15/2005 | ||||||||||||||||||||||||||||||||||||||||
| 394 | GOODELL, MYRON E | 22,000 | 0 | 0 | 22,000 | 440.00 | ||||||||||||||||||||||||||||||||||
| RR 2 BOX 7150 | Acres | 40.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0003-16 | ||||||||||||||||||||||||||||||||||||||||
| B3536P101 | ||||||||||||||||||||||||||||||||||||||||
| 395 | GOODELL, MYRON E BUD | 31,500 | 30,600 | 12,600 | 49,500 | 990.00 | ||||||||||||||||||||||||||||||||||
| 200 Hinckley Hill Road | Acres | 29.50 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 200 HINCKLEY HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-15 | ||||||||||||||||||||||||||||||||||||||||
| B3262P73 | ||||||||||||||||||||||||||||||||||||||||
| 393 | GOODELL, TIMOTHY S | 8,600 | 0 | 0 | 8,600 | 172.00 | ||||||||||||||||||||||||||||||||||
| GOODELL, ALLISON L | Acres | 11.50 | ||||||||||||||||||||||||||||||||||||||
| 206 Hinckley Hill Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HINCKLEY HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-15I | ||||||||||||||||||||||||||||||||||||||||
| B8510P131 | ||||||||||||||||||||||||||||||||||||||||
| 582 | GOODELL, TIMOTHY S & ALLISON L |
17,900 | 51,600 | 0 | 69,500 | 1,390.00 | ||||||||||||||||||||||||||||||||||
| 206 Hinckley Hill Road | Acres | 5.40 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 206 HINCKLEY HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-15F | ||||||||||||||||||||||||||||||||||||||||
| B7400P314 | ||||||||||||||||||||||||||||||||||||||||
| 315 | GOODINE, DAVID L | 14,400 | 19,300 | 9,100 | 24,600 | 492.00 | ||||||||||||||||||||||||||||||||||
| 175 Murray Road | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-31A | ||||||||||||||||||||||||||||||||||||||||
| B6309P1 | ||||||||||||||||||||||||||||||||||||||||
| 398 | GOODINE, DAVID L | 17,700 | 0 | 0 | 17,700 | 354.00 | ||||||||||||||||||||||||||||||||||
