| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:49 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1903 | KADARAITIS, JOHN R | 15,000 | 105,600 | 0 | 120,600 | 2,412.00 | ||||||||||||||||||||||||||||||||||
| KADARAITIS, LISA M | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 24631 PORTER ROAD | ||||||||||||||||||||||||||||||||||||||||
| WATERTOWN NY 13601 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-08-1 | ||||||||||||||||||||||||||||||||||||||||
| B9848P145 B9814P95 B9784P281 | ||||||||||||||||||||||||||||||||||||||||
| 586 | KATHAN, MARIA | 20,100 | 58,500 | 9,100 | 69,500 | 1,390.00 | ||||||||||||||||||||||||||||||||||
| 229 Fuller Road | Acres | 8.40 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 229 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-69A | ||||||||||||||||||||||||||||||||||||||||
| B6550P65 | ||||||||||||||||||||||||||||||||||||||||
| 505 | KEENE, EVAN | 15,300 | 17,200 | 0 | 32,500 | 650.00 | ||||||||||||||||||||||||||||||||||
| WILSON-FRASCONE, JANA | Acres | 1.60 | ||||||||||||||||||||||||||||||||||||||
| 704 Hampden Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-09-9 | ||||||||||||||||||||||||||||||||||||||||
| B8410P276 | ||||||||||||||||||||||||||||||||||||||||
| 257 | KEENE, EVAN C. | 17,800 | 106,200 | 9,100 | 114,900 | 2,298.00 | ||||||||||||||||||||||||||||||||||
| WILSON-FRASCONE | Acres | 5.33 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 704 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 704 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-05D | ||||||||||||||||||||||||||||||||||||||||
| B9417P171 06/28/2004 B5027P343 | ||||||||||||||||||||||||||||||||||||||||
| 1782 | KEITH, WINDY R | 15,000 | 52,500 | 0 | 67,500 | 1,350.00 | ||||||||||||||||||||||||||||||||||
| KEITH, KEVIN D | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 184 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 184 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0006-26-1 | ||||||||||||||||||||||||||||||||||||||||
| B10027P320 08/05/2005 | ||||||||||||||||||||||||||||||||||||||||
| 589 | KELEN, LESLIE | 14,400 | 0 | 0 | 14,400 | 288.00 | ||||||||||||||||||||||||||||||||||
| 128 M ST | Acres | 10.00 | ||||||||||||||||||||||||||||||||||||||
| SALT LAKE CITY UT 84103 |
||||||||||||||||||||||||||||||||||||||||
| 194 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-16-36 | ||||||||||||||||||||||||||||||||||||||||
| B2507P258 | ||||||||||||||||||||||||||||||||||||||||
| 591 | KELLEY, CHARLES & ODELLA |
9,200 | 31,500 | 0 | 40,700 | 814.00 | ||||||||||||||||||||||||||||||||||
| 35 GARLAND RD | Acres | 1.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 35 GARLAND ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-19-1 | ||||||||||||||||||||||||||||||||||||||||
| B4023P65 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 106,800 | 371,500 | 18,200 | 460,100 | 9,202.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 106,800 | 371,500 | 18,200 | 460,100 | 9,202.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:49 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1384 | KELLEY, MICHAEL & RHONDA |
0 | 26,300 | 0 | 26,300 | 526.00 | ||||||||||||||||||||||||||||||||||
| 17 South Slope Drive | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 17 SOUTH SLOPE DR | ||||||||||||||||||||||||||||||||||||||||
| 0003-2-3A-9 | ||||||||||||||||||||||||||||||||||||||||
| B2198P20 | ||||||||||||||||||||||||||||||||||||||||
| 260 | KELLEY, RUTH | 19,800 | 88,400 | 9,100 | 99,100 | 1,982.00 | ||||||||||||||||||||||||||||||||||
| 279 Fuller Road | Acres | 8.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 279 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-83A | ||||||||||||||||||||||||||||||||||||||||
| B7682P32 | ||||||||||||||||||||||||||||||||||||||||
| 1344 | KELLY, MICHAEL & RENEE | 17,100 | 71,100 | 9,100 | 79,100 | 1,582.00 | ||||||||||||||||||||||||||||||||||
| 154 Dyer Road | Acres | 4.47 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CAARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 154 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-23-8 | ||||||||||||||||||||||||||||||||||||||||
| B6770P73 | ||||||||||||||||||||||||||||||||||||||||
| 181 | KENNEDY, JAMES G | 17,700 | 101,500 | 9,100 | 110,100 | 2,202.00 | ||||||||||||||||||||||||||||||||||
| KENNEDY, LAURIE A | Acres | 12.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 197 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 197 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-64 | ||||||||||||||||||||||||||||||||||||||||
| B8351P245 | ||||||||||||||||||||||||||||||||||||||||
| 1648 | KENNEDY, SCOTT | 0 | 3,700 | 0 | 3,700 | 74.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 357 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-13ON | ||||||||||||||||||||||||||||||||||||||||
| 1432 | KENNY, RONALD & DEBORAH | 15,200 | 53,200 | 0 | 68,400 | 1,368.00 | ||||||||||||||||||||||||||||||||||
| 134 COOK RD. | Acres | 2.25 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 134 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-11-1 | ||||||||||||||||||||||||||||||||||||||||
| B7822P187 | ||||||||||||||||||||||||||||||||||||||||
| 72 | KENNY, WALTER O JR | 18,200 | 62,600 | 0 | 80,800 | 1,616.00 | ||||||||||||||||||||||||||||||||||
| 592 HAMPDEN ROAD | Acres | 7.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 631 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-4 | ||||||||||||||||||||||||||||||||||||||||
| B10141P166 10/14/2005 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 88,000 | 406,800 | 27,300 | 467,500 | 9,350.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 194,800 | 778,300 | 45,500 | 927,600 | 18,552.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:49 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 594 | KEOGAN, CHRISTOPHER & KATHLEEN |
23,600 | 74,000 | 9,100 | 88,500 | 1,770.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 341 | Acres | 13.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 532 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-01-9 | ||||||||||||||||||||||||||||||||||||||||
| B6342P287 | ||||||||||||||||||||||||||||||||||||||||
| 596 | KILBRIDE, MARY | 16,100 | 139,700 | 9,100 | 146,700 | 2,934.00 | ||||||||||||||||||||||||||||||||||
| 922 Hampden Road | Acres | 3.30 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 922 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-23D | ||||||||||||||||||||||||||||||||||||||||
| B9772P35 02/28/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1423 | KIM,CHUN-GI & MI-SUK | 14,100 | 0 | 0 | 14,100 | 282.00 | ||||||||||||||||||||||||||||||||||
| 276 PENOBSCOT AVENUE | Acres | 8.40 | ||||||||||||||||||||||||||||||||||||||
| MILLINOCKET ME 04462-1555 |
||||||||||||||||||||||||||||||||||||||||
| 0 BEMIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-26-1 | ||||||||||||||||||||||||||||||||||||||||
| B5671P92 | ||||||||||||||||||||||||||||||||||||||||
| 597 | KIMBALL, CHARLES E. JR.. |
0 | 39,400 | 3,500 | 35,900 | 718.00 | ||||||||||||||||||||||||||||||||||
| 16 Berley's Drive | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 16 BERLEY'S DR | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-ON15 | ||||||||||||||||||||||||||||||||||||||||
| 599 | KING, HEIDI M | 15,000 | 22,900 | 0 | 37,900 | 758.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 97 | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 279 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-12-3 | ||||||||||||||||||||||||||||||||||||||||
| B4195P20 | ||||||||||||||||||||||||||||||||||||||||
| 1685 | KINGHORN, GARRY & DEBRA | 0 | 12,800 | 9,100 | 3,700 | 74.00 | ||||||||||||||||||||||||||||||||||
| 15 Dottie's Way | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 15 DOTTIE'S WAY | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-ON19 | ||||||||||||||||||||||||||||||||||||||||
| 1684 | KINGHORN, WAYNE & LETTIE |
0 | 14,000 | 12,600 | 1,400 | 28.00 | ||||||||||||||||||||||||||||||||||
| 13 Dottie's Way | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 13 DOTTIE'S WAY | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-ON20 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 68,800 | 302,800 | 43,400 | 328,200 | 6,564.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 263,600 | 1,081,100 | 88,900 | 1,255,800 | 25,116.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:49 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 604 | KIRCHEIS, FREDERICK & SUE |
7,700 | 0 | 0 | 7,700 | 154.00 | ||||||||||||||||||||||||||||||||||
| 300 Horseback Road | Acres | 26.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-30 | ||||||||||||||||||||||||||||||||||||||||
| B2174P76 | ||||||||||||||||||||||||||||||||||||||||
| 601 | KIRCHEIS, FREDERICK & SUE |
900 | 0 | 0 | 900 | 18.00 | ||||||||||||||||||||||||||||||||||
| 300 Horseback Road | Acres | 15.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04 | ||||||||||||||||||||||||||||||||||||||||
| B3383P183 | ||||||||||||||||||||||||||||||||||||||||
| 602 | KIRCHEIS, FREDERICK & SUE |
18,700 | 87,100 | 9,100 | 96,700 | 1,934.00 | ||||||||||||||||||||||||||||||||||
| 300 Horseback Road | Acres | 40.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 300 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-26 | ||||||||||||||||||||||||||||||||||||||||
| B3081P278 | ||||||||||||||||||||||||||||||||||||||||
| 603 | KIRCHEIS, FREDERICK & SUE |
6,600 | 0 | 0 | 6,600 | 132.00 | ||||||||||||||||||||||||||||||||||
| 300 Horseback Road | Acres | 106.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 POMEROY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-10 | ||||||||||||||||||||||||||||||||||||||||
| B3354P337 | ||||||||||||||||||||||||||||||||||||||||
| 789 | KIRCHEIS, FREDERICK W | 2,400 | 0 | 0 | 2,400 | 48.00 | ||||||||||||||||||||||||||||||||||
| KIRCHEIS, SUSAN D | Acres | 7.40 | ||||||||||||||||||||||||||||||||||||||
| 300 Horseback Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-29 | ||||||||||||||||||||||||||||||||||||||||
| B8642P251 | ||||||||||||||||||||||||||||||||||||||||
| 753 | KIRKWOOD WALTER & COLE, MELISSA |
28,100 | 0 | 0 | 28,100 | 562.00 | ||||||||||||||||||||||||||||||||||
| 168 WALKER ROAD | Acres | 42.20 | ||||||||||||||||||||||||||||||||||||||
| WOOLWICH ME 04579 | ||||||||||||||||||||||||||||||||||||||||
| 253 BIRCHWOOD LN | ||||||||||||||||||||||||||||||||||||||||
| 0001-16B-8 | ||||||||||||||||||||||||||||||||||||||||
| B5929P86 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 64,400 | 87,100 | 9,100 | 142,400 | 2,848.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 328,000 | 1,168,200 | 98,000 | 1,398,200 | 27,964.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:49 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 756 | KIRKWOOD, WALTER | 20,800 | 0 | 0 | 20,800 | 416.00 | ||||||||||||||||||||||||||||||||||
| 168 WALKER ROAD | Acres | 41.40 | ||||||||||||||||||||||||||||||||||||||
| WOOLWICH ME 04579 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-16B-6 | ||||||||||||||||||||||||||||||||||||||||
| B5929P86 | ||||||||||||||||||||||||||||||||||||||||
| 755 | KIRKWOOD, WALTER & COLE, MELISSA |
23,700 | 0 | 0 | 23,700 | 474.00 | ||||||||||||||||||||||||||||||||||
| 168 WALKER ROAD | Acres | 41.10 | ||||||||||||||||||||||||||||||||||||||
| WOOLWICH ME 04579 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-16B-7 | ||||||||||||||||||||||||||||||||||||||||
| B5929P86 | ||||||||||||||||||||||||||||||||||||||||
| 754 | KIRKWOOD, WALTER & COLE, MELISSA |
27,900 | 2,500 | 0 | 30,400 | 608.00 | ||||||||||||||||||||||||||||||||||
| 168 WALKER ROAD | Acres | 41.00 | ||||||||||||||||||||||||||||||||||||||
| WOOLWICH ME 04579 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-16B-5 | ||||||||||||||||||||||||||||||||||||||||
| B5929P86 | ||||||||||||||||||||||||||||||||||||||||
| 1689 | KITCHEN, BRIAN | 0 | 7,100 | 0 | 7,100 | 142.00 | ||||||||||||||||||||||||||||||||||
| 11 South Slope Drive | ||||||||||||||||||||||||||||||||||||||||
| SITE 6 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 11 SOUTH SLOPE DR | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-3A-6ON | ||||||||||||||||||||||||||||||||||||||||
| 605 | KJENSTAD, LOWELL & MYRNA |
0 | 31,000 | 9,100 | 21,900 | 438.00 | ||||||||||||||||||||||||||||||||||
| 8 Berley's Drive | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 8 BERLEY'S DR | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-ON07 | ||||||||||||||||||||||||||||||||||||||||
| 522 | KNARR. ALLEN & ANDREA | 21,400 | 47,100 | 0 | 68,500 | 1,370.00 | ||||||||||||||||||||||||||||||||||
| 365 Cook Road | Acres | 10.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 365 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-01-18 | ||||||||||||||||||||||||||||||||||||||||
| B6389P121 | ||||||||||||||||||||||||||||||||||||||||
| 607 | KNEELAND, DONALD & PATRICIA |
15,000 | 49,800 | 9,100 | 55,700 | 1,114.00 | ||||||||||||||||||||||||||||||||||
| 251 Plymouth Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-27A | ||||||||||||||||||||||||||||||||||||||||
| B6837P128 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 108,800 | 137,500 | 18,200 | 228,100 | 4,562.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 436,800 | 1,305,700 | 116,200 | 1,626,300 | 32,526.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:49 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1698 | KNEELAND, DONALD & PATRICIA |
15,300 | 16,200 | 0 | 31,500 | 630.00 | ||||||||||||||||||||||||||||||||||
| 251 Plymouth Road | Acres | 2.38 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 251 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-27-2 | ||||||||||||||||||||||||||||||||||||||||
| B6837P128 | ||||||||||||||||||||||||||||||||||||||||
| 252 | KNEELAND, DONALD ET AL | 17,600 | 0 | 0 | 17,600 | 352.00 | ||||||||||||||||||||||||||||||||||
| 251 Plymouth Road | Acres | 40.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF DAVIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-23 | ||||||||||||||||||||||||||||||||||||||||
| B5430P251 | ||||||||||||||||||||||||||||||||||||||||
| 1009 | KNIGHT, WENDY J | 13,900 | 70,000 | 0 | 83,900 | 1,678.00 | ||||||||||||||||||||||||||||||||||
| LOWE, RANDY R | Acres | 2.50 | ||||||||||||||||||||||||||||||||||||||
| 22 OLD STATE ROAD APT.1B |
||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 110 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-17A-2 | ||||||||||||||||||||||||||||||||||||||||
| B9893P93 05/31/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1481 | KNOWLES, CRAIG P | 15,200 | 52,300 | 0 | 67,500 | 1,350.00 | ||||||||||||||||||||||||||||||||||
| 52 CAPRI STREET | Acres | 2.22 | ||||||||||||||||||||||||||||||||||||||
| BREWER ME 04412 | ||||||||||||||||||||||||||||||||||||||||
| 172 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-23-9 | ||||||||||||||||||||||||||||||||||||||||
| B10369P61 03/22/2006 | ||||||||||||||||||||||||||||||||||||||||
| 608 | KNOWLES, REUBENA A | 28,200 | 51,700 | 9,100 | 70,800 | 1,416.00 | ||||||||||||||||||||||||||||||||||
| 793 Fuller Road | Acres | 6.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 793 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-3 | ||||||||||||||||||||||||||||||||||||||||
| B3409P327 | ||||||||||||||||||||||||||||||||||||||||
| 546 | KNOWLES, TIMOTHY M | 21,400 | 112,100 | 0 | 133,500 | 2,670.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 278 | Acres | 10.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 399 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-05 | ||||||||||||||||||||||||||||||||||||||||
| B5835P124 | ||||||||||||||||||||||||||||||||||||||||
| 1700 | KNOWLES, TIMOTHY M | 3,300 | 0 | 0 | 3,300 | 66.00 | ||||||||||||||||||||||||||||||||||
| SANDBERG, CHARLENE J | Acres | 3.88 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 278 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-07-4 | ||||||||||||||||||||||||||||||||||||||||
| B6850P128 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 114,900 | 302,300 | 9,100 | 408,100 | 8,162.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 551,700 | 1,608,000 | 125,300 | 2,034,400 | 40,688.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:49 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1420 | KNOWLTON, STEVEN | 29,600 | 19,700 | 0 | 49,300 | 986.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 337 | Acres | 47.90 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 27 BIRCHWOOD LN | ||||||||||||||||||||||||||||||||||||||||
| 0001-16B-1 | ||||||||||||||||||||||||||||||||||||||||
| B5492P192 | ||||||||||||||||||||||||||||||||||||||||
| 1787 | KNOX, WALTER S JR & LUCILLE M |
15,200 | 67,000 | 9,100 | 73,100 | 1,462.00 | ||||||||||||||||||||||||||||||||||
| 22 Mountain View Lane | Acres | 2.24 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 22 MOUNTAIN VIEW LN | ||||||||||||||||||||||||||||||||||||||||
| 0003-22G | ||||||||||||||||||||||||||||||||||||||||
| B7657P228 | ||||||||||||||||||||||||||||||||||||||||
| 814 | KOEHLER, GERD R & VICKI M |
1,800 | 0 | 0 | 1,800 | 36.00 | ||||||||||||||||||||||||||||||||||
| 101 Grist Mill Road | Acres | 7.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF JOHNSON ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-41A | ||||||||||||||||||||||||||||||||||||||||
| B8986P95 09/19/2003 | ||||||||||||||||||||||||||||||||||||||||
| 812 | KOEHLER, GERD R & VICKI M |
10,600 | 0 | 0 | 10,600 | 212.00 | ||||||||||||||||||||||||||||||||||
| 101 Grist Mill Road | Acres | 19.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 GRIST MILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-71 | ||||||||||||||||||||||||||||||||||||||||
| B8986P95 09/19/2003 | ||||||||||||||||||||||||||||||||||||||||
| 811 | KOEHLER, GERD R & VICKI M |
47,200 | 115,700 | 0 | 162,900 | 3,258.00 | ||||||||||||||||||||||||||||||||||
| 101 Grist Mill Road | Acres | 90.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 101 GRIST MILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-69 | ||||||||||||||||||||||||||||||||||||||||
| B8986P95 09/19/2003 | ||||||||||||||||||||||||||||||||||||||||
| 813 | KOEHLER, GERDRT VICKI M | 13,400 | 0 | 0 | 13,400 | 268.00 | ||||||||||||||||||||||||||||||||||
