| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 613 | LA ROCHELLE, BARRY & JEAN |
14,400 | 61,500 | 9,100 | 66,800 | 1,336.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 164 | Acres | 3.08 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2D | ||||||||||||||||||||||||||||||||||||||||
| 0007-35B | ||||||||||||||||||||||||||||||||||||||||
| B5832P293 | ||||||||||||||||||||||||||||||||||||||||
| 364 | LACHANCE, LOUIS F | 13,600 | 0 | 0 | 13,600 | 272.00 | ||||||||||||||||||||||||||||||||||
| 751 PINE TREE ROAD | Acres | 31.00 | ||||||||||||||||||||||||||||||||||||||
| HERMON ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF BEMIS RD | ||||||||||||||||||||||||||||||||||||||||
| 0012-46 | ||||||||||||||||||||||||||||||||||||||||
| B7413P25 | ||||||||||||||||||||||||||||||||||||||||
| 1288 | LACROSSE, ELLEN L | 10,600 | 54,100 | 9,100 | 55,600 | 1,112.00 | ||||||||||||||||||||||||||||||||||
| 79 Damascus Road | Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 79 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-73B | ||||||||||||||||||||||||||||||||||||||||
| B4233P123 | ||||||||||||||||||||||||||||||||||||||||
| 1348 | LAFRANCE, RODNEY G & DEBRA M |
15,000 | 73,900 | 9,100 | 79,800 | 1,596.00 | ||||||||||||||||||||||||||||||||||
| 137 Dyer Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 137 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-15-4 | ||||||||||||||||||||||||||||||||||||||||
| B5981P338 | ||||||||||||||||||||||||||||||||||||||||
| 993 | LALIBERTE, DON | 13,200 | 0 | 0 | 13,200 | 264.00 | ||||||||||||||||||||||||||||||||||
| LALIBERTE, DENISE | Acres | 1.54 | ||||||||||||||||||||||||||||||||||||||
| 429 DONALD STREET | ||||||||||||||||||||||||||||||||||||||||
| BEDFORD NH 03110 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-09-3 | ||||||||||||||||||||||||||||||||||||||||
| B9166P206 01/09/2004 | ||||||||||||||||||||||||||||||||||||||||
| 80 | LALIBERTE, DONALD R | 13,400 | 23,800 | 0 | 37,200 | 744.00 | ||||||||||||||||||||||||||||||||||
| LALIBERTE, DENISE A | Acres | 1.60 | ||||||||||||||||||||||||||||||||||||||
| 429 DONALD STREET | ||||||||||||||||||||||||||||||||||||||||
| BEDFORD NH 03110 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-09-2 | ||||||||||||||||||||||||||||||||||||||||
| B8432P96 | ||||||||||||||||||||||||||||||||||||||||
| 1837 | LAMBERT, DAVID | 16,800 | 0 | 0 | 16,800 | 336.00 | ||||||||||||||||||||||||||||||||||
| LAMBERT, LORRAINE | Acres | 10.52 | ||||||||||||||||||||||||||||||||||||||
| 108 BOROUGH ROAD | ||||||||||||||||||||||||||||||||||||||||
| CANTERBURY NH 03224 | ||||||||||||||||||||||||||||||||||||||||
| 69 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-22E-4 | ||||||||||||||||||||||||||||||||||||||||
| B8914P172 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 97,000 | 213,300 | 27,300 | 283,000 | 5,660.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 97,000 | 213,300 | 27,300 | 283,000 | 5,660.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 619 | LANCASTER, JANICE | 15,000 | 11,900 | 9,100 | 17,800 | 356.00 | ||||||||||||||||||||||||||||||||||
| 521 Horseback Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 521 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-16-2 | ||||||||||||||||||||||||||||||||||||||||
| B6095P19 | ||||||||||||||||||||||||||||||||||||||||
| 1821 | LANCASTER, MICHAEL J | 13,000 | 0 | 0 | 13,000 | 260.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 72 | Acres | 110.00 | ||||||||||||||||||||||||||||||||||||||
| EAST NEWPORT ME 04933 | ||||||||||||||||||||||||||||||||||||||||
| 31 MARCHO RD | ||||||||||||||||||||||||||||||||||||||||
| 0001-06A | ||||||||||||||||||||||||||||||||||||||||
| B8456P99 | ||||||||||||||||||||||||||||||||||||||||
| 620 | LANDRY, JAMES & DAWN | 14,000 | 38,100 | 9,100 | 43,000 | 860.00 | ||||||||||||||||||||||||||||||||||
| 43 Hampden Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 43 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0013-10 | ||||||||||||||||||||||||||||||||||||||||
| B2249P219 | ||||||||||||||||||||||||||||||||||||||||
| 1914 | LANDRY, KACI & JESSIE | 0 | 9,100 | 0 | 9,100 | 182.00 | ||||||||||||||||||||||||||||||||||
| 9 WEST COURT | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-3A-18ON | ||||||||||||||||||||||||||||||||||||||||
| 985 | LANPHER, ROBBIN E | 16,600 | 0 | 0 | 16,600 | 332.00 | ||||||||||||||||||||||||||||||||||
| LANPHER, AIMEE L | Acres | 10.30 | ||||||||||||||||||||||||||||||||||||||
| 4249 BROADWAY #1 | ||||||||||||||||||||||||||||||||||||||||
| KENDUSKEAG ME 04450 | ||||||||||||||||||||||||||||||||||||||||
| 0 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-1 | ||||||||||||||||||||||||||||||||||||||||
| B10341P53 03/09/2006 | ||||||||||||||||||||||||||||||||||||||||
| 499 | LAUGHLIN, DANA & NANCY | 15,000 | 19,200 | 0 | 34,200 | 684.00 | ||||||||||||||||||||||||||||||||||
| 72 Hayward Road | Acres | 2.04 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 72 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06A-3 | ||||||||||||||||||||||||||||||||||||||||
| B7294P78 | ||||||||||||||||||||||||||||||||||||||||
| 1329 | LAUGHLIN, DANA W | 15,000 | 92,100 | 9,100 | 98,000 | 1,960.00 | ||||||||||||||||||||||||||||||||||
| LAUGHLIN, NANCY L | Acres | 2.05 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 80 Hayward Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 80 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06A-4 | ||||||||||||||||||||||||||||||||||||||||
| B8609P230 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 88,600 | 170,400 | 27,300 | 231,700 | 4,634.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 185,600 | 383,700 | 54,600 | 514,700 | 10,294.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 622 | LAVOIE, GARY & KAREN | 13,600 | 78,300 | 9,100 | 82,800 | 1,656.00 | ||||||||||||||||||||||||||||||||||
| 60 Hayward Road | Acres | 2.09 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 60 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06A-2 | ||||||||||||||||||||||||||||||||||||||||
| B4676P23 | ||||||||||||||||||||||||||||||||||||||||
| 623 | LAVWAY, PAUL & JUDITH | 14,200 | 49,300 | 9,100 | 54,400 | 1,088.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 173 | Acres | 2.80 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 968 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0016-06 | ||||||||||||||||||||||||||||||||||||||||
| B5832P295 | ||||||||||||||||||||||||||||||||||||||||
| 626 | LAWLER, HENRY S | 9,500 | 9,600 | 0 | 19,100 | 382.00 | ||||||||||||||||||||||||||||||||||
| C/O MCTAGUE, WINSTON & PAULINE |
Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| 23 Ash Hill Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 23 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-07A | ||||||||||||||||||||||||||||||||||||||||
| B3684P111 | ||||||||||||||||||||||||||||||||||||||||
| 627 | LAWLER, MIKE | 15,000 | 123,800 | 9,100 | 129,700 | 2,594.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 283 | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-0283 | ||||||||||||||||||||||||||||||||||||||||
| 477 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-03-B | ||||||||||||||||||||||||||||||||||||||||
| B4453P314 | ||||||||||||||||||||||||||||||||||||||||
| 408 | LEATHERS, MARK | 3,300 | 0 | 0 | 3,300 | 66.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 456 | Acres | 50.00 | ||||||||||||||||||||||||||||||||||||||
| BINGHAM ME 04920 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-15A | ||||||||||||||||||||||||||||||||||||||||
| B6942P46 | ||||||||||||||||||||||||||||||||||||||||
| 638 | LEAVITT & VICKERS, DALE & PAMELA |
322,000 | 0 | 0 | 322,000 | 6,440.00 | ||||||||||||||||||||||||||||||||||
| 533 Main Road | Acres | 40.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0008-30 | ||||||||||||||||||||||||||||||||||||||||
| B7219P4 | ||||||||||||||||||||||||||||||||||||||||
| 629 | LEAVITT, BERLEY | 0 | 32,800 | 12,600 | 20,200 | 404.00 | ||||||||||||||||||||||||||||||||||
| 2 Berley's Drive | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 2 BERLEY'S DR | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-ON01 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 377,600 | 293,800 | 39,900 | 631,500 | 12,630.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 563,200 | 677,500 | 94,500 | 1,146,200 | 22,924.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1797 | LEAVITT, BRUCE P | 15,100 | 102,800 | 9,100 | 108,800 | 2,176.00 | ||||||||||||||||||||||||||||||||||
| LEAVITT, PAULA M. | Acres | 2.10 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 681 Hampden Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 681 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-04-2 | ||||||||||||||||||||||||||||||||||||||||
| B8576P82 | ||||||||||||||||||||||||||||||||||||||||
| 1390 | LEAVITT, DALE | 261,200 | 8,000 | 0 | 269,200 | 5,384.00 | ||||||||||||||||||||||||||||||||||
| SOUTH SLOPE ESTATES | Acres | 31.80 | ||||||||||||||||||||||||||||||||||||||
| RR 3 BOX 1115 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 SOUTH SLOPE ESTATES | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-3 A | ||||||||||||||||||||||||||||||||||||||||
| B4680P19 | ||||||||||||||||||||||||||||||||||||||||
| 1526 | LEAVITT, DALE | 0 | 7,100 | 0 | 7,100 | 142.00 | ||||||||||||||||||||||||||||||||||
| 25 DW DRIVE | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 8 SOUTH SLOPE DR | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-3A-37 | ||||||||||||||||||||||||||||||||||||||||
| 632 | LEAVITT, DALE & SHEILA | 43,200 | 213,900 | 9,100 | 248,000 | 4,960.00 | ||||||||||||||||||||||||||||||||||
| 25 DW Drive | Acres | 26.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 25 DW DR | ||||||||||||||||||||||||||||||||||||||||
| 0008-4A | ||||||||||||||||||||||||||||||||||||||||
| B3510P187 | ||||||||||||||||||||||||||||||||||||||||
| 634 | LEAVITT, DALE & SHEILA | 23,000 | 0 | 0 | 23,000 | 460.00 | ||||||||||||||||||||||||||||||||||
| RR 3 BOX 1115 | Acres | 73.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0005-40 | ||||||||||||||||||||||||||||||||||||||||
| B4796P220 | ||||||||||||||||||||||||||||||||||||||||
| 633 | LEAVITT, DALE & SHEILA | 13,200 | 68,900 | 0 | 82,100 | 1,642.00 | ||||||||||||||||||||||||||||||||||
| 25 DW Drive | Acres | 2.25 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 22 OUTBACK LANE | ||||||||||||||||||||||||||||||||||||||||
| 0008-3-1 | ||||||||||||||||||||||||||||||||||||||||
| B3510P188 | ||||||||||||||||||||||||||||||||||||||||
| 51 | LEAVITT, DALE W | 36,400 | 142,000 | 0 | 178,400 | 3,568.00 | ||||||||||||||||||||||||||||||||||
| 660 Main Road | Acres | 18.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 660 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-06 | ||||||||||||||||||||||||||||||||||||||||
| B6820P235 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 392,100 | 542,700 | 18,200 | 916,600 | 18,332.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 955,300 | 1,220,200 | 112,700 | 2,062,800 | 41,256.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 424 | LEAVITT, DALE W | 19,100 | 0 | 0 | 19,100 | 382.00 | ||||||||||||||||||||||||||||||||||
| LEAVITT, SHEILA A | Acres | 53.00 | ||||||||||||||||||||||||||||||||||||||
| 25 DW DRIVE | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0005-41 | ||||||||||||||||||||||||||||||||||||||||
| B10059P347 08/28/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1239 | LEAVITT, DALE W & SHEILA A |
15,600 | 59,400 | 0 | 75,000 | 1,500.00 | ||||||||||||||||||||||||||||||||||
| 620 Main Road | Acres | 5.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 620 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-05 | ||||||||||||||||||||||||||||||||||||||||
| B7648P290 | ||||||||||||||||||||||||||||||||||||||||
| 635 | LEAVITT, GREGORY | 28,600 | 149,400 | 9,100 | 168,900 | 3,378.00 | ||||||||||||||||||||||||||||||||||
| 621 Main Road | Acres | 21.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 621 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-26B | ||||||||||||||||||||||||||||||||||||||||
| B5400P325 | ||||||||||||||||||||||||||||||||||||||||
| 515 | LEAVITT, JAMES A | 14,300 | 94,400 | 9,100 | 99,600 | 1,992.00 | ||||||||||||||||||||||||||||||||||
| ROSS, SHELLY D | Acres | 1.82 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 530 Irish Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 530 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-22 | ||||||||||||||||||||||||||||||||||||||||
| B5632P22 | ||||||||||||||||||||||||||||||||||||||||
| 1898 | LEAVITT, SHEILA A | 4,600 | 0 | 0 | 4,600 | 92.00 | ||||||||||||||||||||||||||||||||||
| 25 DW DRIVE | Acres | 5.80 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 ROUTE 2 -OFF | ||||||||||||||||||||||||||||||||||||||||
| 0008-03A | ||||||||||||||||||||||||||||||||||||||||
| B10128P345 10/06/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1566 | LEAVITT, TERRANCE D II | 0 | 20,900 | 0 | 20,900 | 418.00 | ||||||||||||||||||||||||||||||||||
| 15 SOUTH SLOPE DRIVE | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 15 SOUTH SLOPE DR | ||||||||||||||||||||||||||||||||||||||||
| 0003-2-3A-8 | ||||||||||||||||||||||||||||||||||||||||
| 640 | LEE, MICHAEL R & IDRIS J |
10,600 | 22,700 | 9,100 | 24,200 | 484.00 | ||||||||||||||||||||||||||||||||||
| 836 Hampden Road | Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 836 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-10C | ||||||||||||||||||||||||||||||||||||||||
| B7060P295 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 92,800 | 346,800 | 27,300 | 412,300 | 8,246.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 1,048,100 | 1,567,000 | 140,000 | 2,475,100 | 49,502.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1664 | LEE, SHAD O | 15,000 | 91,600 | 0 | 106,600 | 2,132.00 | ||||||||||||||||||||||||||||||||||
| BOWERS, KARLEE S | Acres | 2.02 | ||||||||||||||||||||||||||||||||||||||
| RR2 BOX 1400 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 266 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-20-1 | ||||||||||||||||||||||||||||||||||||||||
| B9930P80 06/14/2005 | ||||||||||||||||||||||||||||||||||||||||
| 643 | LEICHT, PETER C | 14,500 | 1,000 | 0 | 15,500 | 310.00 | ||||||||||||||||||||||||||||||||||
| 6079 MUD RUN ROAD | Acres | 10.10 | ||||||||||||||||||||||||||||||||||||||
| NAZARETH PA 18064 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-12-20 | ||||||||||||||||||||||||||||||||||||||||
| B2660P170 | ||||||||||||||||||||||||||||||||||||||||
| 1823 | LEMERY, WADE | 0 | 8,700 | 0 | 8,700 | 174.00 | ||||||||||||||||||||||||||||||||||
| 51 BAKER LANE | ||||||||||||||||||||||||||||||||||||||||
| BRADLEY ME 04411 | ||||||||||||||||||||||||||||||||||||||||
| 10 EAST COURT | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-3A-32 | ||||||||||||||||||||||||||||||||||||||||
| 648 | LENFEST, FLOYD & KATHLEEN |
8,800 | 0 | 0 | 8,800 | 176.00 | ||||||||||||||||||||||||||||||||||
| P O BOX 145 | Acres | 18.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0004-17 | ||||||||||||||||||||||||||||||||||||||||
| B4111P356 | ||||||||||||||||||||||||||||||||||||||||
| 647 | LENFEST, FLOYD & KATHLEEN |
35,800 | 112,500 | 9,100 | 139,200 | 2,784.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 145 | Acres | 43.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 15 ERIN WY | ||||||||||||||||||||||||||||||||||||||||
| 0004-09 | ||||||||||||||||||||||||||||||||||||||||
| B4111P356 | ||||||||||||||||||||||||||||||||||||||||
| 404 | LENTOVICH, KEITH | 0 | 2,000 | 0 | 2,000 | 40.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 263 | ||||||||||||||||||||||||||||||||||||||||
| EAST MACHIAS ME 04630 | ||||||||||||||||||||||||||||||||||||||||
| 2 OAK LN | ||||||||||||||||||||||||||||||||||||||||
| 0007-35-29-ON | ||||||||||||||||||||||||||||||||||||||||
| 651 | LEVASSEUR, RICHARD & JOY E |
22,100 | 85,500 | 9,100 | 98,500 | 1,970.00 | ||||||||||||||||||||||||||||||||||
| 28 HILLTOP RD | Acres | 10.87 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 28 HILLTOP RD | ||||||||||||||||||||||||||||||||||||||||
| 0003-23-7A | ||||||||||||||||||||||||||||||||||||||||
| B4327P236 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 96,200 | 301,300 | 18,200 | 379,300 | 7,586.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 1,144,300 | 1,868,300 | 158,200 | 2,854,400 | 57,088.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1001 | LEVESQUE, JENNIFER M | 14,500 | 18,500 | 0 | 33,000 | 660.00 | ||||||||||||||||||||||||||||||||||
| 97 Marcho Road | Acres | 3.20 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 97 MARCHO RD | ||||||||||||||||||||||||||||||||||||||||
| 0001-06-2 | ||||||||||||||||||||||||||||||||||||||||
| B8247P15 | ||||||||||||||||||||||||||||||||||||||||
| 654 | LEWIS, GALEN & SANDRA | 16,200 | 0 | 0 | 16,200 | 324.00 | ||||||||||||||||||||||||||||||||||
| 983 Hampden Road | Acres | 9.75 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0003-22 | ||||||||||||||||||||||||||||||||||||||||
| B3561P27 | ||||||||||||||||||||||||||||||||||||||||
| 653 | LEWIS, GALEN & SANDRA | 15,500 | 74,600 | 9,100 | 81,000 | 1,620.00 | ||||||||||||||||||||||||||||||||||
| 983 Hampden Road | Acres | 2.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 983 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-22D | ||||||||||||||||||||||||||||||||||||||||
| B4109P217 | ||||||||||||||||||||||||||||||||||||||||
| 1403 | LEWIS, WENDY | 17,000 | 18,200 | 9,100 | 26,100 | 522.00 | ||||||||||||||||||||||||||||||||||
| 310 Five Road | Acres | 4.40 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 310 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-21-2 | ||||||||||||||||||||||||||||||||||||||||
| B5389P41 | ||||||||||||||||||||||||||||||||||||||||
| 656 | LIBBY, CHLOE | 15,800 | 16,200 | 0 | 32,000 | 640.00 | ||||||||||||||||||||||||||||||||||
| 236 Hinckley Hill Road | Acres | 3.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
