| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 684 | MAC DONALD, PAUL | 11,300 | 0 | 0 | 11,300 | 226.00 | ||||||||||||||||||||||||||||||||||
| 254 Horseback Road | Acres | 75.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-31 | ||||||||||||||||||||||||||||||||||||||||
| B4847P105 | ||||||||||||||||||||||||||||||||||||||||
| 685 | MAC DONALD, PAUL S | 26,700 | 49,800 | 9,100 | 67,400 | 1,348.00 | ||||||||||||||||||||||||||||||||||
| 254 Horseback Road | Acres | 81.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 254 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-24 | ||||||||||||||||||||||||||||||||||||||||
| 1343 | MACDONALD, MICHAEL W. | 12,400 | 19,300 | 0 | 31,700 | 634.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 194 | Acres | 2.06 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 140 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-23-7 | ||||||||||||||||||||||||||||||||||||||||
| B7344P336 | ||||||||||||||||||||||||||||||||||||||||
| 456 | MACDONALD, PAUL S & JOYCE S |
10,600 | 20,200 | 0 | 30,800 | 616.00 | ||||||||||||||||||||||||||||||||||
| 254 HORSEBACK RD | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 222 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-24A | ||||||||||||||||||||||||||||||||||||||||
| B7209P238 | ||||||||||||||||||||||||||||||||||||||||
| 1370 | MACDONALD, RICHARD & CAROLYN |
22,200 | 148,600 | 9,100 | 161,700 | 3,234.00 | ||||||||||||||||||||||||||||||||||
| 493 FINSON RD | Acres | 11.02 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 676 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 01-12-3 | ||||||||||||||||||||||||||||||||||||||||
| B5192P174 | ||||||||||||||||||||||||||||||||||||||||
| 1768 | MACDONALD, RICHARD C | 13,100 | 0 | 0 | 13,100 | 262.00 | ||||||||||||||||||||||||||||||||||
| MACDONALD, CAROLYN F | Acres | 5.69 | ||||||||||||||||||||||||||||||||||||||
| 493 FINSON ROAD | ||||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0001-12-2A | ||||||||||||||||||||||||||||||||||||||||
| B8826P188 | ||||||||||||||||||||||||||||||||||||||||
| 1235 | MACEDO, ANTHONY & BARBARA |
16,900 | 100,500 | 9,100 | 108,300 | 2,166.00 | ||||||||||||||||||||||||||||||||||
| 537 Hampden Road | Acres | 5.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 537 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-23 | ||||||||||||||||||||||||||||||||||||||||
| B6946P57 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 113,200 | 338,400 | 27,300 | 424,300 | 8,486.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 113,200 | 338,400 | 27,300 | 424,300 | 8,486.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 687 | MACILROY, RUTH S | 15,200 | 59,200 | 9,100 | 65,300 | 1,306.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 91 | Acres | 2.25 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 155 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-30 | ||||||||||||||||||||||||||||||||||||||||
| B3777P321 | ||||||||||||||||||||||||||||||||||||||||
| 1525 | MACKENZIE, LINDSAY | 0 | 12,500 | 0 | 12,500 | 250.00 | ||||||||||||||||||||||||||||||||||
| 7 South Slope Drive | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 7 SOUTH SLOPE DR | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-03A-4 | ||||||||||||||||||||||||||||||||||||||||
| 1127 | MADDOX, RICHARD E & JUDITH M |
13,400 | 20,900 | 0 | 34,300 | 686.00 | ||||||||||||||||||||||||||||||||||
| 11 BUMPY LANE | Acres | 1.60 | ||||||||||||||||||||||||||||||||||||||
| NORTH YARMOUTH ME 04097 |
||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-09-1 | ||||||||||||||||||||||||||||||||||||||||
| B5950P44 | ||||||||||||||||||||||||||||||||||||||||
| 1654 | MAENHOUT, JOYCE M. | 15,100 | 61,000 | 0 | 76,100 | 1,522.00 | ||||||||||||||||||||||||||||||||||
| 681 COOK RD | Acres | 2.09 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 681 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-09-4 | ||||||||||||||||||||||||||||||||||||||||
| B9015P234 10/03/2003 | ||||||||||||||||||||||||||||||||||||||||
| 690 | MAHON, DAVID & JANE | 14,800 | 97,200 | 9,100 | 102,900 | 2,058.00 | ||||||||||||||||||||||||||||||||||
| 11 Mahon Road | Acres | 3.57 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 11 MAHON ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0006-23B | ||||||||||||||||||||||||||||||||||||||||
| B5355P196 | ||||||||||||||||||||||||||||||||||||||||
| 691 | MAHON, DAVID E | 37,000 | 0 | 0 | 37,000 | 740.00 | ||||||||||||||||||||||||||||||||||
| 11 Mahon Road | Acres | 60.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 MAHON ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0006-22 | ||||||||||||||||||||||||||||||||||||||||
| B5362P186 | ||||||||||||||||||||||||||||||||||||||||
| 65 | MAHON, DONNA P | 2,600 | 0 | 0 | 2,600 | 52.00 | ||||||||||||||||||||||||||||||||||
| 20 Mill Lane | Acres | 14.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0006-19 | ||||||||||||||||||||||||||||||||||||||||
| B7409P146 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 98,100 | 250,800 | 18,200 | 330,700 | 6,614.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 211,300 | 589,200 | 45,500 | 755,000 | 15,100.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 694 | MAHON, GREGORY & DONNA | 40,400 | 6,200 | 0 | 46,600 | 932.00 | ||||||||||||||||||||||||||||||||||
| 20 Mill Lane | Acres | 74.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF ETNA POND RD | ||||||||||||||||||||||||||||||||||||||||
| 0010-15 | ||||||||||||||||||||||||||||||||||||||||
| B3523P167 | ||||||||||||||||||||||||||||||||||||||||
| 17 | MAHON, GREGORY P | 14,400 | 0 | 0 | 14,400 | 288.00 | ||||||||||||||||||||||||||||||||||
| 20 MILL LN | Acres | 10.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-12-26 | ||||||||||||||||||||||||||||||||||||||||
| B8754P182 | ||||||||||||||||||||||||||||||||||||||||
| 695 | MAHON, GREGORY Y DONNA | 15,400 | 50,600 | 9,100 | 56,900 | 1,138.00 | ||||||||||||||||||||||||||||||||||
| 20 Mill Lane | Acres | 6.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 20 MILL LN | ||||||||||||||||||||||||||||||||||||||||
| 0007-89 | ||||||||||||||||||||||||||||||||||||||||
| B3523P168 | ||||||||||||||||||||||||||||||||||||||||
| 696 | MAHON, ROBERT & SHEILA | 6,800 | 64,100 | 9,100 | 61,800 | 1,236.00 | ||||||||||||||||||||||||||||||||||
| 22 Mahon Road | Acres | 0.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 22 MAHON ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0006-22C | ||||||||||||||||||||||||||||||||||||||||
| B5102P118 | ||||||||||||||||||||||||||||||||||||||||
| 1862 | MAHON, WILLIAM H | 15,200 | 0 | 0 | 15,200 | 304.00 | ||||||||||||||||||||||||||||||||||
| 1953 ESSEX STREET | Acres | 9.00 | ||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0011-04-B | ||||||||||||||||||||||||||||||||||||||||
| B3893P73 | ||||||||||||||||||||||||||||||||||||||||
| 698 | MAHON, WILLIAM H | 11,800 | 0 | 0 | 11,800 | 236.00 | ||||||||||||||||||||||||||||||||||
| 1953 ESSEX STREET | Acres | 47.00 | ||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0006-05 | ||||||||||||||||||||||||||||||||||||||||
| B3893P73 | ||||||||||||||||||||||||||||||||||||||||
| 108 | MALLOCH, SCOTT K | 19,800 | 63,300 | 9,100 | 74,000 | 1,480.00 | ||||||||||||||||||||||||||||||||||
| 356 Cook Road | Acres | 10.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 356 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-02C | ||||||||||||||||||||||||||||||||||||||||
| B7697P1 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 123,800 | 184,200 | 27,300 | 280,700 | 5,614.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 335,100 | 773,400 | 72,800 | 1,035,700 | 20,714.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||
| 918 | MAMULA, NICK D & MEGHAN RB |
24,800 | 185,000 | 0 | 209,800 | 4,196.00 | ||||||||||||||||||||||||||||||||
| 231 Irish Road | Acres | 15.00 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 231 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||
| 0009-04-7 | ||||||||||||||||||||||||||||||||||||||
| B7438P130 | ||||||||||||||||||||||||||||||||||||||
| 703 | MARASH, RALPH | 4,800 | 0 | 0 | 4,800 | 96.00 | ||||||||||||||||||||||||||||||||
| 21 SALEM PLACE | Acres | 19.00 | ||||||||||||||||||||||||||||||||||||
| WHITE PLAINS NY 10605 | ||||||||||||||||||||||||||||||||||||||
| 0 OFF US RTE 2 | ||||||||||||||||||||||||||||||||||||||
| 0006-12 | ||||||||||||||||||||||||||||||||||||||
| B2234P561 | ||||||||||||||||||||||||||||||||||||||
| 1362 | MARCILLO, CLEMENTE D | 0 | 500 | 0 | 500 | 10.00 | ||||||||||||||||||||||||||||||||
| 16 GAYHEAD ST | ||||||||||||||||||||||||||||||||||||||
| JAMAICA PLAIN MA 02103 | ||||||||||||||||||||||||||||||||||||||
| 48 CAMPGROUND DR | ||||||||||||||||||||||||||||||||||||||
| 0007-0N 35-18 | ||||||||||||||||||||||||||||||||||||||
| 1055 | MARCILLO, CLEMENTE D | 0 | 5,500 | 0 | 5,500 | 110.00 | ||||||||||||||||||||||||||||||||
| 16 GAYHEAD ST | ||||||||||||||||||||||||||||||||||||||
| JAMAICA PLAIN MA 02130 | ||||||||||||||||||||||||||||||||||||||
| 46 CAMPGROUND DR | ||||||||||||||||||||||||||||||||||||||
| 0007-35-15-ON | ||||||||||||||||||||||||||||||||||||||
| 706 | MARCIN, WILLIAM | 39,800 | 0 | 0 | 39,800 | 796.00 | ||||||||||||||||||||||||||||||||
| 35 KIRBY LANE | Acres | 57.00 | ||||||||||||||||||||||||||||||||||||
| DENNISPORT MA 02639-1929 |
||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||
| 0010-2A | ||||||||||||||||||||||||||||||||||||||
| B2192P324 | ||||||||||||||||||||||||||||||||||||||
| 707 | MARCIN, WILLIAM | 1,800 | 0 | 0 | 1,800 | 36.00 | ||||||||||||||||||||||||||||||||
| 35 KIRBY LANE | Acres | 18.00 | ||||||||||||||||||||||||||||||||||||
| DENNIS PORT MA 02639-1929 |
||||||||||||||||||||||||||||||||||||||
| 0 OFF DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||
| 0010-03 | ||||||||||||||||||||||||||||||||||||||
| B2192P324 | ||||||||||||||||||||||||||||||||||||||
| 712 | MARKEY, AARON E | 10,600 | 0 | 0 | 10,600 | 212.00 | ||||||||||||||||||||||||||||||||
| 282 HAMPDEN ROAD | Acres | 5.00 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||
| 0004-01-7 | ||||||||||||||||||||||||||||||||||||||
| B9848P289 04/26/2005 | ||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||
| Page Totals: | 81,800 | 191,000 | 0 | 272,800 | 5,456.00 | |||||||||||||||||||||||||||||||||
| Subtotals: | 416,900 | 964,400 | 72,800 | 1,308,500 | 26,170.00 | |||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 711 | MARKEY, BRIAN P | 10,600 | 0 | 0 | 10,600 | 212.00 | ||||||||||||||||||||||||||||||||||
| 23 MAIN STREET | Acres | 5.00 | ||||||||||||||||||||||||||||||||||||||
| APT 6 | ||||||||||||||||||||||||||||||||||||||||
| LIMESTONE ME 04750 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-01-9 | ||||||||||||||||||||||||||||||||||||||||
| B9848P288 04/26/2005 | ||||||||||||||||||||||||||||||||||||||||
| 710 | MARKEY, EDGAR | 15,000 | 67,200 | 9,100 | 73,100 | 1,462.00 | ||||||||||||||||||||||||||||||||||
| 282 Hampden Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 282 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-33-1 | ||||||||||||||||||||||||||||||||||||||||
| B7467P325 09/11/2000 B3209P255 | ||||||||||||||||||||||||||||||||||||||||
| 715 | MARTIN, RANDY L | 26,100 | 19,700 | 9,100 | 36,700 | 734.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 15 | Acres | 20.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 601 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-6-A | ||||||||||||||||||||||||||||||||||||||||
| B8134P98 | ||||||||||||||||||||||||||||||||||||||||
| 716 | MARTIN, RICHARD & TERRIE |
13,500 | 29,900 | 9,100 | 34,300 | 686.00 | ||||||||||||||||||||||||||||||||||
| 15 Hayward Road | Acres | 1.61 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 15 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06H | ||||||||||||||||||||||||||||||||||||||||
| B2178P76 | ||||||||||||||||||||||||||||||||||||||||
| 1828 | MARTINEZ, JOSE | 24,100 | 68,400 | 9,100 | 83,400 | 1,668.00 | ||||||||||||||||||||||||||||||||||
| 41 SPRATT ROAD | Acres | 14.18 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 41 SPRATT ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-17-11 | ||||||||||||||||||||||||||||||||||||||||
| B9647P319 11/23/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1010 | MATHEWS, MICHAEL A | 16,400 | 108,700 | 9,100 | 116,000 | 2,320.00 | ||||||||||||||||||||||||||||||||||
| MATHEWS, PEGGY A | Acres | 3.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 260 PLYMOUTH RD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 260 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-7E | ||||||||||||||||||||||||||||||||||||||||
| B9221P30 02/27/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1507 | MATYSKIELA, HENRY | 0 | 20,100 | 12,600 | 7,500 | 150.00 | ||||||||||||||||||||||||||||||||||
| MATYSKIELA, PHYLLIS | 14 WW2 Vet NonRes | |||||||||||||||||||||||||||||||||||||||
| PO BOX 120 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 4 BERLEY'S DR | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-03ON | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 105,700 | 314,000 | 58,100 | 361,600 | 7,232.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 522,600 | 1,278,400 | 130,900 | 1,670,100 | 33,402.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 720 | MAWSON, FRANCIS J HEIRS OF |
5,700 | 0 | 0 | 5,700 | 114.00 | ||||||||||||||||||||||||||||||||||
| % PETER C. WEINDORFER CPA |
Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| 2368 E NORRIS ST | ||||||||||||||||||||||||||||||||||||||||
| PHILADELPHIA PA 19125 | ||||||||||||||||||||||||||||||||||||||||
| 380 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-31A | ||||||||||||||||||||||||||||||||||||||||
| B2191P881 | ||||||||||||||||||||||||||||||||||||||||
| 59 | MAYBURY, TERESA | 10,600 | 58,100 | 0 | 68,700 | 1,374.00 | ||||||||||||||||||||||||||||||||||
| 162 DAY ROAD | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| BREWER ME 04412 | ||||||||||||||||||||||||||||||||||||||||
| 471 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-01-12-4 | ||||||||||||||||||||||||||||||||||||||||
| B4795P114 | ||||||||||||||||||||||||||||||||||||||||
| 721 | MAYHEW, GALEN | 17,400 | 46,500 | 9,100 | 54,800 | 1,096.00 | ||||||||||||||||||||||||||||||||||
| 34 Bemis Road | Acres | 12.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 34 BEMIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-25 | ||||||||||||||||||||||||||||||||||||||||
| B2092P40 | ||||||||||||||||||||||||||||||||||||||||
| 724 | MAYHEW, GERALD & GEORGIA |
19,700 | 15,100 | 9,100 | 25,700 | 514.00 | ||||||||||||||||||||||||||||||||||
| MAYHEW, KELLI L | Acres | 9.70 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 984 Fuller Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 984 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-24-2 | ||||||||||||||||||||||||||||||||||||||||
| B7743P213 | ||||||||||||||||||||||||||||||||||||||||
| 725 | MAYHEW, GERALD & GEORGIA |
22,200 | 60,200 | 9,100 | 73,300 | 1,466.00 | ||||||||||||||||||||||||||||||||||
| 1006 Fuller Road | Acres | 13.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1006 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-24 | ||||||||||||||||||||||||||||||||||||||||
| B3480P139 | ||||||||||||||||||||||||||||||||||||||||
| 1346 | MAYHEW, JIMMY D | 13,700 | 9,000 | 0 | 22,700 | 454.00 | ||||||||||||||||||||||||||||||||||
| 18 SPRATT RD | Acres | 2.22 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 18 SPRATT ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-15-2 | ||||||||||||||||||||||||||||||||||||||||
| B7137P359 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 89,300 | 188,900 | 27,300 | 250,900 | 5,018.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 611,900 | 1,467,300 | 158,200 | 1,921,000 | 38,420.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:50 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1808 | MAYHEW, JOHN B | 16,800 | 42,700 | 0 | 59,500 | 1,190.00 | ||||||||||||||||||||||||||||||||||
| C/O FRANK MAYHEW | Acres | 4.14 | ||||||||||||||||||||||||||||||||||||||
| 35 Mayhew Drive | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 35 MAYHEW DR | ||||||||||||||||||||||||||||||||||||||||
| 0012-42F | ||||||||||||||||||||||||||||||||||||||||
| B9406P217 06/24/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1718 | MAYHEW, JOHN B. | 12,400 | 50,600 | 0 | 63,000 | 1,260.00 | ||||||||||||||||||||||||||||||||||
| RR2 BOX 1722 | Acres | 3.10 | ||||||||||||||||||||||||||||||||||||||
| Carmel ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0012-42E | ||||||||||||||||||||||||||||||||||||||||
| B9406P215 06/25/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1721 | MAYHEW, JOHN B. | 10,000 | 0 | 0 | 10,000 | 200.00 | ||||||||||||||||||||||||||||||||||
| RR3 BOX 1722 | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| Carmel ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0012-42G | ||||||||||||||||||||||||||||||||||||||||
| B9406P222 06/25/2004 | ||||||||||||||||||||||||||||||||||||||||
| 554 | MAYHEW, JOHN P | 15,400 | 23,500 | 0 | 38,900 | 778.00 | ||||||||||||||||||||||||||||||||||
| DAY, LAURIE | Acres | 2.42 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 36 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 331 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-44-08 | ||||||||||||||||||||||||||||||||||||||||
| B8269P287 | ||||||||||||||||||||||||||||||||||||||||
| 984 | MAYHEW, KEITH | 17,500 | 20,100 | 0 | 37,600 | 752.00 | ||||||||||||||||||||||||||||||||||
| 803 Fuller Road | Acres | 4.90 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 803 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-2 | ||||||||||||||||||||||||||||||||||||||||
| B5780P10 | ||||||||||||||||||||||||||||||||||||||||
| 726 | MAYHEW, LAURI & GERALD & GEORGIA |
22,400 | 54,600 | 9,100 | 67,900 | 1,358.00 | ||||||||||||||||||||||||||||||||||
| 992 Fuller Road | Acres | 11.20 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 992 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-24-1 | ||||||||||||||||||||||||||||||||||||||||
