| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 879 | PALMER & BREWER, COLBY & MARGARET |
39,200 | 59,100 | 9,100 | 89,200 | 1,784.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 137 | Acres | 61.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 25 OLD STATE RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-16 | ||||||||||||||||||||||||||||||||||||||||
| B5113P268 | ||||||||||||||||||||||||||||||||||||||||
| 880 | PALMER & BREWER, COLBY & MARGRET |
11,200 | 7,000 | 0 | 18,200 | 364.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 137 | Acres | 45.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-18 | ||||||||||||||||||||||||||||||||||||||||
| B2962P67 | ||||||||||||||||||||||||||||||||||||||||
| 382 | PALMER, ALBERT C | 21,200 | 0 | 0 | 21,200 | 424.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 137 | Acres | 85.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME O4419 | ||||||||||||||||||||||||||||||||||||||||
| 0 ASH HILL | ||||||||||||||||||||||||||||||||||||||||
| 0002-15 | ||||||||||||||||||||||||||||||||||||||||
| B9157P319 B5113P268 | ||||||||||||||||||||||||||||||||||||||||
| 1237 | PALMER, JANNETTE N | 15,300 | 3,300 | 0 | 18,600 | 372.00 | ||||||||||||||||||||||||||||||||||
| PALMER, WILLIAM | Acres | 2.30 | ||||||||||||||||||||||||||||||||||||||
| 725 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 16 DAVIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-19-1 | ||||||||||||||||||||||||||||||||||||||||
| B10209P342 11/21/2005 B4741P307 | ||||||||||||||||||||||||||||||||||||||||
| 865 | PALMER, WILLIAM & JANETTE |
3,800 | 0 | 0 | 3,800 | 76.00 | ||||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 57.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF DAVIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-20 | ||||||||||||||||||||||||||||||||||||||||
| B3408P333 | ||||||||||||||||||||||||||||||||||||||||
| 866 | PALMER, WILLIAM & JANETTE |
3,400 | 0 | 0 | 3,400 | 68.00 | ||||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 50.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF DAVIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-20A | ||||||||||||||||||||||||||||||||||||||||
| B3514P147 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 94,100 | 69,400 | 9,100 | 154,400 | 3,088.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 94,100 | 69,400 | 9,100 | 154,400 | 3,088.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||
| 4:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||
| 874 | PALMER, WILLIAM & JANNETTE |
3,700 | 0 | 0 | 3,700 | 74.00 | ||||||||||||||||||||||||||||||||
| RR 3 BOX 1050 | Acres | 58.00 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||
| 0002-14 | ||||||||||||||||||||||||||||||||||||||
| B4057P10 | ||||||||||||||||||||||||||||||||||||||
| 878 | PALMER, WILLIAM & JANNETTE |
400 | 0 | 0 | 400 | 8.00 | ||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 0.50 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||
| 0008-19A | ||||||||||||||||||||||||||||||||||||||
| 877 | PALMER, WILLIAM & JANNETTE |
700 | 0 | 0 | 700 | 14.00 | ||||||||||||||||||||||||||||||||
| RR 3 BOX 1050 | Acres | 12.00 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||
| 0002-19 | ||||||||||||||||||||||||||||||||||||||
| B4373P205 | ||||||||||||||||||||||||||||||||||||||
| 875 | PALMER, WILLIAM & JANNETTE |
10,000 | 0 | 0 | 10,000 | 200.00 | ||||||||||||||||||||||||||||||||
| RR 3 BOX 1050 | Acres | 44.00 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||
| 0002-05 | ||||||||||||||||||||||||||||||||||||||
| B3561P27 | ||||||||||||||||||||||||||||||||||||||
| 873 | PALMER, WILLIAM & JANNETTE |
4,100 | 0 | 0 | 4,100 | 82.00 | ||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 5.16 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 OFF US RTE 2 | ||||||||||||||||||||||||||||||||||||||
| 0008-16 A | ||||||||||||||||||||||||||||||||||||||
| 872 | PALMER, WILLIAM & JANNETTE |
5,200 | 0 | 0 | 5,200 | 104.00 | ||||||||||||||||||||||||||||||||
| 79 Five Road | Acres | 77.00 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 79 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||
| 0008-49 | ||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||
| Page Totals: | 24,100 | 0 | 0 | 24,100 | 482.00 | |||||||||||||||||||||||||||||||||
| Subtotals: | 118,200 | 69,400 | 9,100 | 178,500 | 3,570.00 | |||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 870 | PALMER, WILLIAM & JANNETTE |
11,200 | 0 | 0 | 11,200 | 224.00 | ||||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 3.44 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-22F | ||||||||||||||||||||||||||||||||||||||||
| B3561P27 | ||||||||||||||||||||||||||||||||||||||||
| 869 | PALMER, WILLIAM & JANNETTE |
33,000 | 0 | 0 | 33,000 | 660.00 | ||||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 48.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF DAVIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-19 | ||||||||||||||||||||||||||||||||||||||||
| 876 | PALMER, WILLIAM & JANNETTE |
2,100 | 0 | 0 | 2,100 | 42.00 | ||||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 28.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-21 | ||||||||||||||||||||||||||||||||||||||||
| B4057P10 | ||||||||||||||||||||||||||||||||||||||||
| 867 | PALMER, WILLIAM & JANNETTE |
13,000 | 79,200 | 12,600 | 79,600 | 1,592.00 | ||||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 1.50 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 725 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0015-19 | ||||||||||||||||||||||||||||||||||||||||
| 868 | PALMER, WILLIAM & JANNETTE |
4,300 | 500 | 0 | 4,800 | 96.00 | ||||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 12.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-22&22A | ||||||||||||||||||||||||||||||||||||||||
| B2135P511 | ||||||||||||||||||||||||||||||||||||||||
| 934 | PARADIS, BRUCE TENNANTS IN COMMON |
19,400 | 156,700 | 9,100 | 167,000 | 3,340.00 | ||||||||||||||||||||||||||||||||||
| PARADIS, THERESA | Acres | 7.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| PO BOX 222 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-0222 | ||||||||||||||||||||||||||||||||||||||||
| 956 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0007-33A-1 | ||||||||||||||||||||||||||||||||||||||||
| B6238P188 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 83,000 | 236,400 | 21,700 | 297,700 | 5,954.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 201,200 | 305,800 | 30,800 | 476,200 | 9,524.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 882 | PARENT, GORDON & ERNALD | 12,800 | 13,700 | 0 | 26,500 | 530.00 | ||||||||||||||||||||||||||||||||||
| 39 PATTERSON ST | Acres | 2.20 | ||||||||||||||||||||||||||||||||||||||
| HAMPDEN ME 04444 | ||||||||||||||||||||||||||||||||||||||||
| 26 KNOBB HILL LN | ||||||||||||||||||||||||||||||||||||||||
| 0002-29-1 | ||||||||||||||||||||||||||||||||||||||||
| B8160P299 | ||||||||||||||||||||||||||||||||||||||||
| 883 | PARENT, MICHELLE LEE | 6,000 | 0 | 0 | 6,000 | 120.00 | ||||||||||||||||||||||||||||||||||
| 465 TIBBETTS ROAD | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| EXETER ME 04435-3422 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-26-2 | ||||||||||||||||||||||||||||||||||||||||
| B6548P233 | ||||||||||||||||||||||||||||||||||||||||
| 1462 | PARKE, JACQUELINE | 12,100 | 3,500 | 9,100 | 6,500 | 130.00 | ||||||||||||||||||||||||||||||||||
| 45 PENNY LANE | Acres | 3.33 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 45 PENNY LN | ||||||||||||||||||||||||||||||||||||||||
| 0008-48-13 | ||||||||||||||||||||||||||||||||||||||||
| B7784P11 | ||||||||||||||||||||||||||||||||||||||||
| 1565 | PARKER, AMOS | 0 | 23,400 | 9,100 | 14,300 | 286.00 | ||||||||||||||||||||||||||||||||||
| 12 East Court | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 12 EAST COURT | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-3A-31 | ||||||||||||||||||||||||||||||||||||||||
| 884 | PARKER, LORRAINE ETAL | 12,700 | 1,700 | 9,100 | 5,300 | 106.00 | ||||||||||||||||||||||||||||||||||
| 57 Haskell Road | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 57 HASKELL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-32 | ||||||||||||||||||||||||||||||||||||||||
| B6842P291 | ||||||||||||||||||||||||||||||||||||||||
| 885 | PARSONS, GERALD | 15,100 | 39,400 | 9,100 | 45,400 | 908.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 3 | Acres | 2.09 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 628 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-13-1 | ||||||||||||||||||||||||||||||||||||||||
| B5727P213 | ||||||||||||||||||||||||||||||||||||||||
| 300 | PARTRIDGE, DEREK J | 10,600 | 56,600 | 0 | 67,200 | 1,344.00 | ||||||||||||||||||||||||||||||||||
| PARTRIDGE, STEPHANIE A | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| 714 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 714 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-11A | ||||||||||||||||||||||||||||||||||||||||
| B10294P289 01/31/2006 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 69,300 | 138,300 | 36,400 | 171,200 | 3,424.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 270,500 | 444,100 | 67,200 | 647,400 | 12,948.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 888 | PARTRIDGE, JOSEPH | 26,800 | 94,300 | 9,100 | 112,000 | 2,240.00 | ||||||||||||||||||||||||||||||||||
| 715 Cook Road | Acres | 30.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 715 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-10 | ||||||||||||||||||||||||||||||||||||||||
| B2205P838 | ||||||||||||||||||||||||||||||||||||||||
| 889 | PARTRIDGE, JOSEPH E | 27,800 | 6,000 | 0 | 33,800 | 676.00 | ||||||||||||||||||||||||||||||||||
| 736 Cook Road | Acres | 40.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 736 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-11 | ||||||||||||||||||||||||||||||||||||||||
| B2205P838 | ||||||||||||||||||||||||||||||||||||||||
| 1625 | PARTRIDGE, LORI LEE | 12,000 | 30,500 | 9,100 | 33,400 | 668.00 | ||||||||||||||||||||||||||||||||||
| 41 Patriot Drive | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 41 PATRIOT DR | ||||||||||||||||||||||||||||||||||||||||
| 0011-15-1A | ||||||||||||||||||||||||||||||||||||||||
| B6375P29 | ||||||||||||||||||||||||||||||||||||||||
| 891 | PARTRIDGE, R. JOSEPH & HALL, CAROL |
14,400 | 42,300 | 9,100 | 47,600 | 952.00 | ||||||||||||||||||||||||||||||||||
| C/O PHYLLIS PARTRIDGE | Acres | 2.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 4 Dyer Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 4 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-44 | ||||||||||||||||||||||||||||||||||||||||
| B7320P144 | ||||||||||||||||||||||||||||||||||||||||
| 893 | PASSANTE, JAMES | 14,200 | 300 | 0 | 14,500 | 290.00 | ||||||||||||||||||||||||||||||||||
| 1-D RESEARCH RD | Acres | 57.00 | ||||||||||||||||||||||||||||||||||||||
| GREENBELT MD 20770 | ||||||||||||||||||||||||||||||||||||||||
| 0 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-12 | ||||||||||||||||||||||||||||||||||||||||
| B2394P99 | ||||||||||||||||||||||||||||||||||||||||
| 894 | PATON, JAMES & DEBORAH | 19,800 | 114,800 | 9,100 | 125,500 | 2,510.00 | ||||||||||||||||||||||||||||||||||
| 271 Hampden Road | Acres | 8.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 271 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-18-1 | ||||||||||||||||||||||||||||||||||||||||
| B3836P89 | ||||||||||||||||||||||||||||||||||||||||
| 895 | PAULING, MELISSA | 14,500 | 0 | 0 | 14,500 | 290.00 | ||||||||||||||||||||||||||||||||||
| P O BOX 581 | Acres | 10.10 | ||||||||||||||||||||||||||||||||||||||
| SHENROCK NY 10587 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-12-23 | ||||||||||||||||||||||||||||||||||||||||
| B2223P365 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 129,500 | 288,200 | 36,400 | 381,300 | 7,626.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 400,000 | 732,300 | 103,600 | 1,028,700 | 20,574.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 826 | PAWLOSKI, ROBERT E | 3,100 | 0 | 0 | 3,100 | 62.00 | ||||||||||||||||||||||||||||||||||
| PAWLOSKI, BRENDA G | Acres | 2.50 | ||||||||||||||||||||||||||||||||||||||
| 90 CONTINENTAL DRIVE | ||||||||||||||||||||||||||||||||||||||||
| PORTLAND ME 04103 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-10 | ||||||||||||||||||||||||||||||||||||||||
| B8113P291 | ||||||||||||||||||||||||||||||||||||||||
| 1586 | PAYNE, JOANNA MARIE & ROY B |
15,000 | 9,000 | 0 | 24,000 | 480.00 | ||||||||||||||||||||||||||||||||||
| 2379 ROUTE 2 | Acres | 2.02 | ||||||||||||||||||||||||||||||||||||||
| HERMON ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 51 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-36C | ||||||||||||||||||||||||||||||||||||||||
| B7392P282 | ||||||||||||||||||||||||||||||||||||||||
| 911 | PAZERA, KEVIN R & EVELYN C |
13,900 | 62,800 | 9,100 | 67,600 | 1,352.00 | ||||||||||||||||||||||||||||||||||
| 41 Hayward Road | Acres | 2.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 41 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06K | ||||||||||||||||||||||||||||||||||||||||
| B5329P266 | ||||||||||||||||||||||||||||||||||||||||
| 897 | PEAVEY, GILMAN H JR & VICKY K |
12,100 | 58,200 | 9,100 | 61,200 | 1,224.00 | ||||||||||||||||||||||||||||||||||
| 1110 Fuller Road | Acres | 1.30 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1110 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-44A | ||||||||||||||||||||||||||||||||||||||||
| B7856P169 | ||||||||||||||||||||||||||||||||||||||||
| 899 | PEDERSEN, DANA & SHERRIE |
27,600 | 71,200 | 9,100 | 89,700 | 1,794.00 | ||||||||||||||||||||||||||||||||||
| 546 Irish Road | Acres | 19.98 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 546 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-24 | ||||||||||||||||||||||||||||||||||||||||
| B4564P104 | ||||||||||||||||||||||||||||||||||||||||
| 1883 | PELLERIN, MATTHEW | 2,500 | 0 | 0 | 2,500 | 50.00 | ||||||||||||||||||||||||||||||||||
| 194 Hinckley Hill Road | Acres | 2.90 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 194 HINCKLEY HILL ROAD -OFF |
||||||||||||||||||||||||||||||||||||||||
| 0003-13A-2 | ||||||||||||||||||||||||||||||||||||||||
| B9752P280 02/17/2005 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 74,200 | 201,200 | 27,300 | 248,100 | 4,962.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 474,200 | 933,500 | 130,900 | 1,276,800 | 25,536.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1459 | PELLERIN, PETER F & SANDRA L |
12,400 | 98,500 | 9,100 | 101,800 | 2,036.00 | ||||||||||||||||||||||||||||||||||
| 194 Hinckley Hill Road | Acres | 2.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 194 HINCKLEY HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-13A-1 | ||||||||||||||||||||||||||||||||||||||||
| B5319P44 | ||||||||||||||||||||||||||||||||||||||||
| 903 | PELLETIER, DANIEL G & CHARLOTTE |
12,400 | 67,300 | 9,100 | 70,600 | 1,412.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 82 | Acres | 2.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 25 PELLETIER LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-26-1 | ||||||||||||||||||||||||||||||||||||||||
| B5728P50 | ||||||||||||||||||||||||||||||||||||||||
| 908 | PELLETIER, DANIEL G & CHARLOTTE M |
4,600 | 0 | 0 | 4,600 | 92.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 82 | Acres | 2.73 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-25A-10 | ||||||||||||||||||||||||||||||||||||||||
| B7191P305 | ||||||||||||||||||||||||||||||||||||||||
| 1889 | PELLETIER, EION E | 18,900 | 85,600 | 0 | 104,500 | 2,090.00 | ||||||||||||||||||||||||||||||||||
| PELLETIER, ANGIE M | Acres | 6.90 | ||||||||||||||||||||||||||||||||||||||
| 105 OVERLOCK ROAD | ||||||||||||||||||||||||||||||||||||||||
| LEVANT ME 04456 | ||||||||||||||||||||||||||||||||||||||||
| 0 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-08-A | ||||||||||||||||||||||||||||||||||||||||
| B10183P63 08/22/2005 B9908P153 05/27/2005 | ||||||||||||||||||||||||||||||||||||||||
| 662 | PELLETIER, JOSEPH & TOBY |
3,500 | 0 | 0 | 3,500 | 70.00 | ||||||||||||||||||||||||||||||||||
| 368 FULLER ROAD | Acres | 0.55 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-09I | ||||||||||||||||||||||||||||||||||||||||
| B6040P152 | ||||||||||||||||||||||||||||||||||||||||
| 904 | PELLETIER, JOSEPH & TOBY |
12,100 | 37,500 | 9,100 | 40,500 | 810.00 | ||||||||||||||||||||||||||||||||||
| 368 FULLER ROAD | Acres | 1.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 368 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-09F | ||||||||||||||||||||||||||||||||||||||||
| B5430P251 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 63,900 | 288,900 | 27,300 | 325,500 | 6,510.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 538,100 | 1,222,400 | 158,200 | 1,602,300 | 32,046.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 8 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1649 | PELLETIER, PETER A & BAMBI E |
15,100 | 69,100 | 9,100 | 75,100 | 1,502.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 109 | Acres | 2.09 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 456 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-26-4 | ||||||||||||||||||||||||||||||||||||||||
| B6507P104 | ||||||||||||||||||||||||||||||||||||||||
| 907 | PELLETIER, ROBERT & CAM | 6,600 | 0 | 0 | 6,600 | 132.00 | ||||||||||||||||||||||||||||||||||
| 10 N. PEMBERTON ROAD | Acres | 5.07 | ||||||||||||||||||||||||||||||||||||||
| PEMBERTON NJ 08068 | ||||||||||||||||||||||||||||||||||||||||
