| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:54 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 950 | R & R LUMBER CO, | 17,800 | 161,100 | 0 | 178,900 | 3,578.00 | ||||||||||||||||||||||||||||||||||
| 176 Fuller Road | Acres | 4.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 176 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-18B | ||||||||||||||||||||||||||||||||||||||||
| B2375P75 | ||||||||||||||||||||||||||||||||||||||||
| 951 | RAND, CHARLES | 10,600 | 0 | 0 | 10,600 | 212.00 | ||||||||||||||||||||||||||||||||||
| RAND, TRACEY | Acres | 5.10 | ||||||||||||||||||||||||||||||||||||||
| 64 SANDOWN ROAD | ||||||||||||||||||||||||||||||||||||||||
| FREMONT NH 03044 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-11-14 | ||||||||||||||||||||||||||||||||||||||||
| B10134P326 10/12/2005 | ||||||||||||||||||||||||||||||||||||||||
| 247 | RAY JR, FORREST & PRISCILLA |
18,900 | 124,000 | 9,100 | 133,800 | 2,676.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 4 | Acres | 6.54 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 610 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-15-5 | ||||||||||||||||||||||||||||||||||||||||
| B6249P43 | ||||||||||||||||||||||||||||||||||||||||
| 952 | RAY, DANNY & LAURA | 15,100 | 79,700 | 9,100 | 85,700 | 1,714.00 | ||||||||||||||||||||||||||||||||||
| 180 Dyer Road | Acres | 2.06 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 180 DYER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-24-1 | ||||||||||||||||||||||||||||||||||||||||
| B6341P308 | ||||||||||||||||||||||||||||||||||||||||
| 561 | RAYMOND, ISAAC M. | 23,600 | 59,500 | 9,100 | 74,000 | 1,480.00 | ||||||||||||||||||||||||||||||||||
| 510 COOK RD | Acres | 13.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 510 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-01-8 | ||||||||||||||||||||||||||||||||||||||||
| B7547P246 | ||||||||||||||||||||||||||||||||||||||||
| 957 | REED, CHARLES & MAROLYN | 14,400 | 82,400 | 9,100 | 87,700 | 1,754.00 | ||||||||||||||||||||||||||||||||||
| 251 Murray Road | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 251 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-36 | ||||||||||||||||||||||||||||||||||||||||
| B2206P361 | ||||||||||||||||||||||||||||||||||||||||
| 1305 | REED, CHARLES H & MAROLYN Y |
6,400 | 0 | 0 | 6,400 | 128.00 | ||||||||||||||||||||||||||||||||||
| 251 Murray Road | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-35 | ||||||||||||||||||||||||||||||||||||||||
| B5504P42 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 106,800 | 506,700 | 36,400 | 577,100 | 11,542.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 106,800 | 506,700 | 36,400 | 577,100 | 11,542.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:54 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 958 | REED, CLIFTON C & VELORA |
32,400 | 35,100 | 9,100 | 58,400 | 1,168.00 | ||||||||||||||||||||||||||||||||||
| 86 Horseback Road | Acres | 33.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 86 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-22 | ||||||||||||||||||||||||||||||||||||||||
| B7001P124 | ||||||||||||||||||||||||||||||||||||||||
| 1826 | REED, DOUGLAS C & DIANE E |
15,300 | 66,900 | 9,100 | 73,100 | 1,462.00 | ||||||||||||||||||||||||||||||||||
| 138 Horseback Road | Acres | 2.40 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 138 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-22-A | ||||||||||||||||||||||||||||||||||||||||
| B8252P268 | ||||||||||||||||||||||||||||||||||||||||
| 1199 | REED, GILBERT & MARIE | 34,300 | 48,200 | 12,600 | 69,900 | 1,398.00 | ||||||||||||||||||||||||||||||||||
| 586 Horseback Road | Acres | 39.00 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 586 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-11 | ||||||||||||||||||||||||||||||||||||||||
| B6153P171 | ||||||||||||||||||||||||||||||||||||||||
| 1200 | REED, GILBERT & MARIE | 18,000 | 0 | 0 | 18,000 | 360.00 | ||||||||||||||||||||||||||||||||||
| 586 Horseback Road | Acres | 22.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-15 | ||||||||||||||||||||||||||||||||||||||||
| 1306 | REED, LOIS - LIFE ESTATE |
7,000 | 19,200 | 12,600 | 13,600 | 272.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 98 | Acres | 0.50 | 22 WW2 WIDOW RES | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 831 US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0015-08 | ||||||||||||||||||||||||||||||||||||||||
| B9520P33 09/21/2004 | ||||||||||||||||||||||||||||||||||||||||
| 797 | REED, MARK T | 13,600 | 50,300 | 9,100 | 54,800 | 1,096.00 | ||||||||||||||||||||||||||||||||||
| REED, KRISTIE D | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 237 Murray Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 237 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-33 | ||||||||||||||||||||||||||||||||||||||||
| B8594P115 | ||||||||||||||||||||||||||||||||||||||||
| 959 | REED, MILTON & IRENE | 13,800 | 0 | 0 | 13,800 | 276.00 | ||||||||||||||||||||||||||||||||||
| 349 CLARKSON STREET | Acres | 1.70 | ||||||||||||||||||||||||||||||||||||||
| FALL RIVER MA 02724 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-09-4 | ||||||||||||||||||||||||||||||||||||||||
| B4000P322 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 134,400 | 219,700 | 52,500 | 301,600 | 6,032.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 241,200 | 726,400 | 88,900 | 878,700 | 17,574.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:54 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 799 | REED, ROGER & NORMA | 72,700 | 55,200 | 9,100 | 118,800 | 2,376.00 | ||||||||||||||||||||||||||||||||||
| 278 Murray Road | Acres | 225.14 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 278 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-28 | ||||||||||||||||||||||||||||||||||||||||
| B6354P213 | ||||||||||||||||||||||||||||||||||||||||
| 628 | REED, ROGER & NORMA | 12,000 | 0 | 0 | 12,000 | 240.00 | ||||||||||||||||||||||||||||||||||
| 278 Murray Road | Acres | 48.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-25 | ||||||||||||||||||||||||||||||||||||||||
| B2327P8 | ||||||||||||||||||||||||||||||||||||||||
| 960 | REIDY, MICHAEL & CINDY | 11,900 | 60,700 | 9,100 | 63,500 | 1,270.00 | ||||||||||||||||||||||||||||||||||
| 551 Five Road | Acres | 1.25 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 551 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-2A | ||||||||||||||||||||||||||||||||||||||||
| B4117P66 | ||||||||||||||||||||||||||||||||||||||||
| 961 | REIDY, MICHAEL & CINDY | 10,400 | 0 | 0 | 10,400 | 208.00 | ||||||||||||||||||||||||||||||||||
| 551 Five Road | Acres | 3.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-02-1 | ||||||||||||||||||||||||||||||||||||||||
| B4117P65 | ||||||||||||||||||||||||||||||||||||||||
| 846 | REILING, STEPHEN D | 17,900 | 71,000 | 9,100 | 79,800 | 1,596.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 384 | Acres | 8.07 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| ORONO ME 04473 | ||||||||||||||||||||||||||||||||||||||||
| 339 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-12 | ||||||||||||||||||||||||||||||||||||||||
| B8355P284 | ||||||||||||||||||||||||||||||||||||||||
| 326 | RICCI, MICHAEL R | 15,000 | 97,700 | 0 | 112,700 | 2,254.00 | ||||||||||||||||||||||||||||||||||
| RICCI, JANE L | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 24 MICHAELS DRIVE | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 24 MICHAELS DRIVE | ||||||||||||||||||||||||||||||||||||||||
| 0012-05-3 | ||||||||||||||||||||||||||||||||||||||||
| B8527P209 | ||||||||||||||||||||||||||||||||||||||||
| 330 | RICHARD, GARY | 13,800 | 36,900 | 0 | 50,700 | 1,014.00 | ||||||||||||||||||||||||||||||||||
| RICHARD, LINDA | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 114 AA LANDING ROAD | ||||||||||||||||||||||||||||||||||||||||
| GLENBURN ME 04409 | ||||||||||||||||||||||||||||||||||||||||
| 320 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-27 | ||||||||||||||||||||||||||||||||||||||||
| B8948P230 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 153,700 | 321,500 | 27,300 | 447,900 | 8,958.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 394,900 | 1,047,900 | 116,200 | 1,326,600 | 26,532.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:54 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 969 | RICHARDSON, CLEMENT & DIANE |
13,200 | 32,800 | 12,600 | 33,400 | 668.00 | ||||||||||||||||||||||||||||||||||
| P O BOX 5 | Acres | 1.80 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 75 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0013-03 | ||||||||||||||||||||||||||||||||||||||||
| B3400P232 | ||||||||||||||||||||||||||||||||||||||||
| 970 | RICHARDSON, DAVID & DIANA |
13,800 | 60,100 | 9,100 | 64,800 | 1,296.00 | ||||||||||||||||||||||||||||||||||
| 634 Hampden Road | Acres | 1.70 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 634 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-26D | ||||||||||||||||||||||||||||||||||||||||
| B2717P300 | ||||||||||||||||||||||||||||||||||||||||
| 1205 | RICHARDSON, TODD & JENNIFER M. |
29,600 | 71,900 | 0 | 101,500 | 2,030.00 | ||||||||||||||||||||||||||||||||||
| 217 Five Road | Acres | 27.00 | ||||||||||||||||||||||||||||||||||||||
| Carmel ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 217 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-47B | ||||||||||||||||||||||||||||||||||||||||
| B7920P185 | ||||||||||||||||||||||||||||||||||||||||
| 676 | RICKER, KEITH A & LINDA A |
28,000 | 139,900 | 9,100 | 158,800 | 3,176.00 | ||||||||||||||||||||||||||||||||||
| 26 Cook Road | Acres | 22.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 26 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-04 | ||||||||||||||||||||||||||||||||||||||||
| B9585P240 10/15/2004 B9150P297 01/02/2004 | ||||||||||||||||||||||||||||||||||||||||
| 914 | RIORDAN, ANITA | 0 | 15,900 | 0 | 15,900 | 318.00 | ||||||||||||||||||||||||||||||||||
| ET ALS | ||||||||||||||||||||||||||||||||||||||||
| 3725 VALLEY VIEW STREET | ||||||||||||||||||||||||||||||||||||||||
| COLORADO SPRINGS CO 80906 |
||||||||||||||||||||||||||||||||||||||||
| 37 CAMPGROUND DR | ||||||||||||||||||||||||||||||||||||||||
| 0007-35-5-ON | ||||||||||||||||||||||||||||||||||||||||
| 1219 | RIPLEY, MELANIE L | 13,500 | 66,800 | 0 | 80,300 | 1,606.00 | ||||||||||||||||||||||||||||||||||
| 174 Murray Road | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 174 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-28A-2 | ||||||||||||||||||||||||||||||||||||||||
| B7362P100 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 98,100 | 387,400 | 30,800 | 454,700 | 9,094.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 493,000 | 1,435,300 | 147,000 | 1,781,300 | 35,626.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:54 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 975 | ROACH, MARIE E | 11,900 | 49,400 | 9,100 | 52,200 | 1,044.00 | ||||||||||||||||||||||||||||||||||
| 405 Pomeroy Road | Acres | 1.25 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 405 POMEROY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-2A | ||||||||||||||||||||||||||||||||||||||||
| B5794P157 | ||||||||||||||||||||||||||||||||||||||||
| 977 | ROBBINS, VALERIE | 10,600 | 49,500 | 9,100 | 51,000 | 1,020.00 | ||||||||||||||||||||||||||||||||||
| 613 Main Road | Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 613 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-26A | ||||||||||||||||||||||||||||||||||||||||
| B4803P83 | ||||||||||||||||||||||||||||||||||||||||
| 209 | ROBERGE, WILLIAM J & KOREL L |
15,600 | 98,100 | 12,600 | 101,100 | 2,022.00 | ||||||||||||||||||||||||||||||||||
| 911 Fuller Road | Acres | 2.67 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-9700 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||||
| 911 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-03-3 | ||||||||||||||||||||||||||||||||||||||||
| B8160P102 | ||||||||||||||||||||||||||||||||||||||||
| 1091 | ROBERTS, CHARLES H | 12,200 | 14,900 | 0 | 27,100 | 542.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 401 | Acres | 7.20 | ||||||||||||||||||||||||||||||||||||||
| SABATTUS ME 04280 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-01-12 | ||||||||||||||||||||||||||||||||||||||||
| B10366P143 03/07/2006 | ||||||||||||||||||||||||||||||||||||||||
| 537 | ROBERTS, PAUL & WENDY | 15,800 | 83,100 | 9,100 | 89,800 | 1,796.00 | ||||||||||||||||||||||||||||||||||
| 32 Hampden Road | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 32 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0015-06 | ||||||||||||||||||||||||||||||||||||||||
| B6478P59 | ||||||||||||||||||||||||||||||||||||||||
| 979 | ROBERTS, REGINALD T | 19,100 | 22,400 | 0 | 41,500 | 830.00 | ||||||||||||||||||||||||||||||||||
| 124 BOOKER ST APT 219 | Acres | 8.00 | ||||||||||||||||||||||||||||||||||||||
| THOMASTON ME 04861 | ||||||||||||||||||||||||||||||||||||||||
| 182 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-37 | ||||||||||||||||||||||||||||||||||||||||
| B4920P15 | ||||||||||||||||||||||||||||||||||||||||
| 701 | ROBERTS, WILLIAM E | 13,900 | 55,700 | 9,100 | 60,500 | 1,210.00 | ||||||||||||||||||||||||||||||||||
| 40 Preble Lane | Acres | 2.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 40 PREBLE LANE | ||||||||||||||||||||||||||||||||||||||||
| 0009-37H | ||||||||||||||||||||||||||||||||||||||||
| B5464P158 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 99,100 | 373,100 | 49,000 | 423,200 | 8,464.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 592,100 | 1,808,400 | 196,000 | 2,204,500 | 44,090.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:54 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 981 | ROBERTSON, GERALD & SYLVIA |
0 | 10,200 | 9,100 | 1,100 | 22.00 | ||||||||||||||||||||||||||||||||||
| 4 Dottie's Lane | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 4 DOTTIE'S WAY | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-ON27 | ||||||||||||||||||||||||||||||||||||||||
| B2116P791 | ||||||||||||||||||||||||||||||||||||||||
| 992 | ROBINSON HEIRS OF, C.E. | 400 | 0 | 0 | 400 | 8.00 | ||||||||||||||||||||||||||||||||||
| 1516 MOCKINGBIRD LANE | Acres | 0.50 | ||||||||||||||||||||||||||||||||||||||
| LAKELAND FL 33801-5944 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-27A | ||||||||||||||||||||||||||||||||||||||||
| 987 | ROBINSON, GINA | 19,800 | 0 | 0 | 19,800 | 396.00 | ||||||||||||||||||||||||||||||||||
| 78 OCEAN VIEW RD | Acres | 15.00 | ||||||||||||||||||||||||||||||||||||||
| CAPE ELIZABETH ME 04107 |
||||||||||||||||||||||||||||||||||||||||
| 0 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-03-1 | ||||||||||||||||||||||||||||||||||||||||
| B8820P178 | ||||||||||||||||||||||||||||||||||||||||
| 986 | ROBINSON, JOHN | 26,700 | 107,000 | 9,100 | 124,600 | 2,492.00 | ||||||||||||||||||||||||||||||||||
| 888 Fuller Road | Acres | 18.74 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 888 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06B | ||||||||||||||||||||||||||||||||||||||||
| B8820P175 | ||||||||||||||||||||||||||||||||||||||||
| 988 | ROBINSON, SHERRY | 15,800 | 56,700 | 9,100 | 63,400 | 1,268.00 | ||||||||||||||||||||||||||||||||||
| 228 Hinckley Hill Road | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 228 HINCKLEY HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-15H | ||||||||||||||||||||||||||||||||||||||||
| B5714P291 | ||||||||||||||||||||||||||||||||||||||||
| 990 | ROBINSON, WALDO & CLARA | 57,300 | 0 | 0 | 57,300 | 1,146.00 | ||||||||||||||||||||||||||||||||||
| ATT. J TAPLEY | Acres | 150.00 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 6152 | ||||||||||||||||||||||||||||||||||||||||
| HERMON ME 04402 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0006-29 | ||||||||||||||||||||||||||||||||||||||||
| B4805P93 | ||||||||||||||||||||||||||||||||||||||||
| 996 | ROGERS, DORCAS C | 16,200 | 30,800 | 12,600 | 34,400 | 688.00 | ||||||||||||||||||||||||||||||||||
| 526 Hampden Road | Acres | 3.40 | 22 WW2 WIDOW RES | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 526 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-29-3 | ||||||||||||||||||||||||||||||||||||||||
| B6354P338 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 136,200 | 204,700 | 39,900 | 301,000 | 6,020.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 728,300 | 2,013,100 | 235,900 | 2,505,500 | 50,110.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:54 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1085 | ROGERS, JEANETTE M & CHARLES W |
16,400 | 104,600 | 9,100 | 111,900 | 2,238.00 | ||||||||||||||||||||||||||||||||||
| 503 Five Road | Acres | 3.70 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 503 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-03-A | ||||||||||||||||||||||||||||||||||||||||
| B7824P70 | ||||||||||||||||||||||||||||||||||||||||
| 997 | ROGERS, NEAL & LYNN | 15,800 | 68,000 | 9,100 | 74,700 | 1,494.00 | ||||||||||||||||||||||||||||||||||
| 914 Hampden Road | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 914 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-23E | ||||||||||||||||||||||||||||||||||||||||
| B4176P22 | ||||||||||||||||||||||||||||||||||||||||
| 693 | ROGERS, RONALD J | 20,500 | 0 | 0 | 20,500 | 410.00 | ||||||||||||||||||||||||||||||||||
| 59 MILFORD ST | Acres | 16.00 | ||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-14 | ||||||||||||||||||||||||||||||||||||||||
| B7348P190 | ||||||||||||||||||||||||||||||||||||||||
| 692 | ROGERS, RONALD J | 37,000 | 0 | 0 | 37,000 | 740.00 | ||||||||||||||||||||||||||||||||||
| 59 MILFORD ST | Acres | 24.00 | ||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-13 | ||||||||||||||||||||||||||||||||||||||||
| B9196P298 | ||||||||||||||||||||||||||||||||||||||||
| 305 | ROGERS, RONALD J | 19,200 | 0 | 0 | 19,200 | 384.00 | ||||||||||||||||||||||||||||||||||
| 59 MILFORD ST | Acres | 18.00 | ||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-10 | ||||||||||||||||||||||||||||||||||||||||
| B9196P298 | ||||||||||||||||||||||||||||||||||||||||
