| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:55 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1874 | T J NEWCOMB CONSTRUCTION INC |
15,800 | 85,200 | 0 | 101,000 | 2,020.00 | ||||||||||||||||||||||||||||||||||
| 7124 FORBES RD | Acres | 3.00 | ||||||||||||||||||||||||||||||||||||||
| ZEPHYRHILLS FL 33540 | ||||||||||||||||||||||||||||||||||||||||
| 182 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-26-3 | ||||||||||||||||||||||||||||||||||||||||
| B9556P260 09/23/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1189 | TALBOT, MURIEL | 24,600 | 26,100 | 12,600 | 38,100 | 762.00 | ||||||||||||||||||||||||||||||||||
| TALBOT, RICHARD | Acres | 9.00 | 14 WW2 Vet NonRes | |||||||||||||||||||||||||||||||||||||
| PO BOX 161 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 35 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-12-33 | ||||||||||||||||||||||||||||||||||||||||
| 1882 | TALBOT, RICHARD J | 0 | 3,900 | 0 | 3,900 | 78.00 | ||||||||||||||||||||||||||||||||||
| P.O. BOX 161 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-12-33-ON | ||||||||||||||||||||||||||||||||||||||||
| 1133 | TALHAM, BRIAN | 2,700 | 0 | 0 | 2,700 | 54.00 | ||||||||||||||||||||||||||||||||||
| 19 WEST SHORE PARK RD | Acres | 41.00 | ||||||||||||||||||||||||||||||||||||||
| KINGSTON NH 03848 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-16-44 | ||||||||||||||||||||||||||||||||||||||||
| B8367P235 | ||||||||||||||||||||||||||||||||||||||||
| 140 | TAPLEY, LANI R | 20,400 | 0 | 0 | 20,400 | 408.00 | ||||||||||||||||||||||||||||||||||
| TAPLEY, MORITA E | Acres | 50.00 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 6152 | ||||||||||||||||||||||||||||||||||||||||
| HERMON ME 04402 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0006-03 | ||||||||||||||||||||||||||||||||||||||||
| B2230P532 | ||||||||||||||||||||||||||||||||||||||||
| 1407 | TARR, WILLIAM E & BONITA B |
23,200 | 94,200 | 9,100 | 108,300 | 2,166.00 | ||||||||||||||||||||||||||||||||||
| 53 TAHH LANE | Acres | 18.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 53 TAHH LN | ||||||||||||||||||||||||||||||||||||||||
| 0012-05 | ||||||||||||||||||||||||||||||||||||||||
| B5286P19 | ||||||||||||||||||||||||||||||||||||||||
| 1706 | TASH, SCOTT | 15,500 | 88,100 | 0 | 103,600 | 2,072.00 | ||||||||||||||||||||||||||||||||||
| FORTIER, RYANN | Acres | 2.60 | ||||||||||||||||||||||||||||||||||||||
| 148 Ash Hill Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 148 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-17-6 | ||||||||||||||||||||||||||||||||||||||||
| B7711P99 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 102,200 | 297,500 | 21,700 | 378,000 | 7,560.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 102,200 | 297,500 | 21,700 | 378,000 | 7,560.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:55 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 458 | TASKER , GLENN & LAURIE | 19,300 | 69,900 | 9,100 | 80,100 | 1,602.00 | ||||||||||||||||||||||||||||||||||
| 333 Five Road | Acres | 7.35 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 333 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-07-2 | ||||||||||||||||||||||||||||||||||||||||
| B5907P111 | ||||||||||||||||||||||||||||||||||||||||
| 774 | TAYLOR, CHARLES F. III | 7,000 | 27,500 | 0 | 34,500 | 690.00 | ||||||||||||||||||||||||||||||||||
| 55 Hampden Road | Acres | 0.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 55 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0013-07 | ||||||||||||||||||||||||||||||||||||||||
| B9380P261 06/01/2004 | ||||||||||||||||||||||||||||||||||||||||
| 203 | TDL,LLC | 8,000 | 1,300 | 0 | 9,300 | 186.00 | ||||||||||||||||||||||||||||||||||
| 5 LONGMEADOW DRIVE | Acres | 32.00 | ||||||||||||||||||||||||||||||||||||||
| VEAZIE ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-30 | ||||||||||||||||||||||||||||||||||||||||
| B7264P208 | ||||||||||||||||||||||||||||||||||||||||
| 245 | TDL,LLC | 57,500 | 0 | 0 | 57,500 | 1,150.00 | ||||||||||||||||||||||||||||||||||
| 5 LONGMEADOW DRIVE | Acres | 230.00 | ||||||||||||||||||||||||||||||||||||||
| VEAZIE ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-31 | ||||||||||||||||||||||||||||||||||||||||
| B7264P208 | ||||||||||||||||||||||||||||||||||||||||
| 306 | TDL,LLC | 12,800 | 0 | 0 | 12,800 | 256.00 | ||||||||||||||||||||||||||||||||||
| 5 LONGMEADOW DRIVE | Acres | 51.00 | ||||||||||||||||||||||||||||||||||||||
| VEAZIE ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-26 | ||||||||||||||||||||||||||||||||||||||||
| B7264P208 | ||||||||||||||||||||||||||||||||||||||||
| 713 | TDL,LLC | 7,800 | 0 | 0 | 7,800 | 156.00 | ||||||||||||||||||||||||||||||||||
| 5 LONGMEADOW DRIVE | Acres | 31.00 | ||||||||||||||||||||||||||||||||||||||
| VEAZIE ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-27 | ||||||||||||||||||||||||||||||||||||||||
| B7264P208 | ||||||||||||||||||||||||||||||||||||||||
| 1198 | THAYER, KENNETH H & ANN L |
15,000 | 110,200 | 12,600 | 112,600 | 2,252.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 155 | Acres | 2.00 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 266 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-34A | ||||||||||||||||||||||||||||||||||||||||
| B4354P254 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 127,400 | 208,900 | 21,700 | 314,600 | 6,292.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 229,600 | 506,400 | 43,400 | 692,600 | 13,852.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:55 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1902 | THAYER, MACKENZIE | 15,000 | 10,400 | 0 | 25,400 | 508.00 | ||||||||||||||||||||||||||||||||||
| ESTEY, PATRICK | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 311 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 272 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-34B | ||||||||||||||||||||||||||||||||||||||||
| B10176P92 11/03/2005 | ||||||||||||||||||||||||||||||||||||||||
| 11 | THAYER, MAURY | 28,200 | 38,900 | 0 | 67,100 | 1,342.00 | ||||||||||||||||||||||||||||||||||
| 23 TIMBERVIEW DRIVE | Acres | 2.10 | ||||||||||||||||||||||||||||||||||||||
| HERMON ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-12-1 | ||||||||||||||||||||||||||||||||||||||||
| B10250P200 12/23/2005 | ||||||||||||||||||||||||||||||||||||||||
| 12 | THAYER, MAURY | 18,800 | 35,800 | 0 | 54,600 | 1,092.00 | ||||||||||||||||||||||||||||||||||
| 23 TIMBERVIEW DRIVE | Acres | 6.50 | ||||||||||||||||||||||||||||||||||||||
| HERMON ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 257 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-12-2 | ||||||||||||||||||||||||||||||||||||||||
| B10250P200 12/23/2005 | ||||||||||||||||||||||||||||||||||||||||
| 688 | THE LANE CONSTRUCTION CO |
37,200 | 0 | 0 | 37,200 | 744.00 | ||||||||||||||||||||||||||||||||||
| 965 EAST MAIN ST | Acres | 148.60 | ||||||||||||||||||||||||||||||||||||||
| MERIDEN CT 06450 | ||||||||||||||||||||||||||||||||||||||||
| 0 MURRAY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-03 | ||||||||||||||||||||||||||||||||||||||||
| B6358P59 | ||||||||||||||||||||||||||||||||||||||||
| 612 | THERIAULT, TIMOTHY | 13,000 | 27,900 | 9,100 | 31,800 | 636.00 | ||||||||||||||||||||||||||||||||||
| 380 Hampden Road | Acres | 1.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 380 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-31B | ||||||||||||||||||||||||||||||||||||||||
| B6669P310 | ||||||||||||||||||||||||||||||||||||||||
| 1752 | THIBODEAU, AMY & LESTER | 15,000 | 112,200 | 9,100 | 118,100 | 2,362.00 | ||||||||||||||||||||||||||||||||||
| 455 Main Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-9734 | ||||||||||||||||||||||||||||||||||||||||
| 455 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-32-2 | ||||||||||||||||||||||||||||||||||||||||
| B7168P108 | ||||||||||||||||||||||||||||||||||||||||
| 255 | THIBODEAU, AMY L & LESTER C |
28,500 | 0 | 0 | 28,500 | 570.00 | ||||||||||||||||||||||||||||||||||
| 455 Main Road | Acres | 35.60 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-9734 | ||||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0008-31A | ||||||||||||||||||||||||||||||||||||||||
| B7161P97 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 155,700 | 225,200 | 18,200 | 362,700 | 7,254.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 385,300 | 731,600 | 61,600 | 1,055,300 | 21,106.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:55 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 566 | THIBODEAU, RENE L | 21,600 | 10,400 | 0 | 32,000 | 640.00 | ||||||||||||||||||||||||||||||||||
| THIBODEAU, BRENDA L | Acres | 10.20 | ||||||||||||||||||||||||||||||||||||||
| 19 HARLEY DR | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 19 HARLEY DR | ||||||||||||||||||||||||||||||||||||||||
| 0003-28 | ||||||||||||||||||||||||||||||||||||||||
| B7525P161 | ||||||||||||||||||||||||||||||||||||||||
| 1405 | THIBODEAU, WILLIAM H | 15,200 | 73,100 | 9,100 | 79,200 | 1,584.00 | ||||||||||||||||||||||||||||||||||
| THIBODEAU, ADRIENNE L | Acres | 2.20 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 122 RIPLEY ROAD | ||||||||||||||||||||||||||||||||||||||||
| HARMONY ME 04942 | ||||||||||||||||||||||||||||||||||||||||
| 511 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-03-E | ||||||||||||||||||||||||||||||||||||||||
| 674 | THOMPSON, CHRISTOPHER & DEBORA |
15,800 | 71,900 | 9,100 | 78,600 | 1,572.00 | ||||||||||||||||||||||||||||||||||
| 650 Fuller Road | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 650 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-15-3C | ||||||||||||||||||||||||||||||||||||||||
| B6041P228 | ||||||||||||||||||||||||||||||||||||||||
| 1454 | THOMPSON, KENNETH & FYE, GLORIA |
13,100 | 3,400 | 0 | 16,500 | 330.00 | ||||||||||||||||||||||||||||||||||
| BOX 32 LOT #14 | Acres | 3.30 | ||||||||||||||||||||||||||||||||||||||
| SPARKLE POND RD | ||||||||||||||||||||||||||||||||||||||||
| GLENBURN ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-48-14 | ||||||||||||||||||||||||||||||||||||||||
| B6359P52 | ||||||||||||||||||||||||||||||||||||||||
| 1671 | THOMPSON, KENNETH R. | 13,500 | 47,100 | 12,600 | 48,000 | 960.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 37 | Acres | 2.04 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 19 LILAC LN | ||||||||||||||||||||||||||||||||||||||||
| 0007-23-12 | ||||||||||||||||||||||||||||||||||||||||
| B6980P312 | ||||||||||||||||||||||||||||||||||||||||
| 1203 | THROWE, EUGENE | 4,000 | 0 | 0 | 4,000 | 80.00 | ||||||||||||||||||||||||||||||||||
| 1002 TATUM DR | Acres | 0.50 | ||||||||||||||||||||||||||||||||||||||
| NEW BERN NC 28560-4348 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-22C | ||||||||||||||||||||||||||||||||||||||||
| B2087P290 | ||||||||||||||||||||||||||||||||||||||||
| 1204 | TIBBETTS, CHARLES F & NATHALIE |
9,200 | 26,100 | 12,600 | 22,700 | 454.00 | ||||||||||||||||||||||||||||||||||
| 1105 Fuller Road | Acres | 0.75 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 1105 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-41 | ||||||||||||||||||||||||||||||||||||||||
| B4331P215 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 92,400 | 232,000 | 43,400 | 281,000 | 5,620.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 477,700 | 963,600 | 105,000 | 1,336,300 | 26,726.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:55 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1690 | TIBBETTS, REGINA E | 0 | 23,200 | 0 | 23,200 | 464.00 | ||||||||||||||||||||||||||||||||||
| 3 South Slope Drive | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 3 SOUTH SLOPE DR | ||||||||||||||||||||||||||||||||||||||||
| 0003-02-3A-2ON | ||||||||||||||||||||||||||||||||||||||||
| 1612 | TILTON, STEVEN E & THERESA M |
15,000 | 82,300 | 9,100 | 88,200 | 1,764.00 | ||||||||||||||||||||||||||||||||||
| 576 Horseback Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 576 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-10A-1 | ||||||||||||||||||||||||||||||||||||||||
| B7894P206 | ||||||||||||||||||||||||||||||||||||||||
| 387 | TINTON, DONNA L | 15,300 | 35,700 | 9,100 | 41,900 | 838.00 | ||||||||||||||||||||||||||||||||||
| C/O OLESKY, DONNA L. | Acres | 2.41 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 769 GRANT RD | ||||||||||||||||||||||||||||||||||||||||
| CORINTH ME 04427 | ||||||||||||||||||||||||||||||||||||||||
| 409 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-22-2 | ||||||||||||||||||||||||||||||||||||||||
| 1207 | TOBIAS, MARVIN & MARY LOU |
18,000 | 0 | 0 | 18,000 | 360.00 | ||||||||||||||||||||||||||||||||||
| 46 BURT DRIVE | Acres | 12.00 | ||||||||||||||||||||||||||||||||||||||
| MIDDLEFIELD CT 06455 | ||||||||||||||||||||||||||||||||||||||||
| 0 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-22 | ||||||||||||||||||||||||||||||||||||||||
| 1208 | TOOTHAKER, LAURI | 14,000 | 83,900 | 9,100 | 88,800 | 1,776.00 | ||||||||||||||||||||||||||||||||||
| 201 Five Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 201 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-47A | ||||||||||||||||||||||||||||||||||||||||
| B3917P173 | ||||||||||||||||||||||||||||||||||||||||
| 1800 | TOWER VENTURES LLC | 3,400 | 123,600 | 0 | 127,000 | 2,540.00 | ||||||||||||||||||||||||||||||||||
| 170 WESTLINSTER STREET | Acres | 0.23 | ||||||||||||||||||||||||||||||||||||||
| SUITE 701 | ||||||||||||||||||||||||||||||||||||||||
| PROVIDENCE RI 02903 | ||||||||||||||||||||||||||||||||||||||||
| 0 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-05-LEASE | ||||||||||||||||||||||||||||||||||||||||
| 1799 | TOWER VENTURES LLC | 3,400 | 123,600 | 0 | 127,000 | 2,540.00 | ||||||||||||||||||||||||||||||||||
| 170 WESTLINSTER STREET | Acres | 0.23 | ||||||||||||||||||||||||||||||||||||||
| SUITE 701 | ||||||||||||||||||||||||||||||||||||||||
| PROVIDENCE RI 02903 | ||||||||||||||||||||||||||||||||||||||||
| 0 HAMPDEN ROAD (RTE 69) | ||||||||||||||||||||||||||||||||||||||||
| 0003-22F-LEASE | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 69,100 | 472,300 | 27,300 | 514,100 | 10,282.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 546,800 | 1,435,900 | 132,300 | 1,850,400 | 37,008.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:55 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 328 | TOZIER, JR RALPH TRUSTEE |
14,000 | 87,800 | 9,100 | 92,700 | 1,854.00 | ||||||||||||||||||||||||||||||||||
| RALH H TOZIER JR LIVING TRUST |
Acres | 1.75 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 597 Newburg Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 597 NEWBURG RD | ||||||||||||||||||||||||||||||||||||||||
| 0003-15D | ||||||||||||||||||||||||||||||||||||||||
| B9293P281 04/12/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1215 | TRACY, ASIE W | 10,600 | 61,300 | 9,100 | 62,800 | 1,256.00 | ||||||||||||||||||||||||||||||||||
| 824 Hampden Road | Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 824 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-10B | ||||||||||||||||||||||||||||||||||||||||
| B3228P95 | ||||||||||||||||||||||||||||||||||||||||
| 1217 | TRACY, DONALD JR & BECKY |
10,600 | 8,500 | 9,100 | 10,000 | 200.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 125 | Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 945 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0007-74D | ||||||||||||||||||||||||||||||||||||||||
| B4631P268 | ||||||||||||||||||||||||||||||||||||||||
| 1218 | TRACY, MATHEW S & LORI | 27,700 | 20,400 | 9,100 | 39,000 | 780.00 | ||||||||||||||||||||||||||||||||||
| 534 Hampden Road | Acres | 20.20 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 534 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-29-4 | ||||||||||||||||||||||||||||||||||||||||
| B4695P329 | ||||||||||||||||||||||||||||||||||||||||
| 1220 | TRAINOR, DELIA | 13,000 | 95,200 | 12,600 | 95,600 | 1,912.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 42 | Acres | 1.50 | 22 WW2 WIDOW RES | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 5 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-06 | ||||||||||||||||||||||||||||||||||||||||
| B2031P404 | ||||||||||||||||||||||||||||||||||||||||
| 1538 | TRAVERS, KEITH A | 15,000 | 68,000 | 0 | 83,000 | 1,660.00 | ||||||||||||||||||||||||||||||||||
| 395 Five Road | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 395 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-07-3 | ||||||||||||||||||||||||||||||||||||||||
| B9568P192 B8904P79 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 90,900 | 341,200 | 49,000 | 383,100 | 7,662.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 637,700 | 1,777,100 | 181,300 | 2,233,500 | 44,670.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:55 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1228 | TREADWELL JR, RUSSELL | 9,700 | 0 | 0 | 9,700 | 194.00 | ||||||||||||||||||||||||||||||||||
| 72 FULLER RD | Acres | 4.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 72 FULLER RD | ||||||||||||||||||||||||||||||||||||||||
| 0007-49-1 | ||||||||||||||||||||||||||||||||||||||||
| B4783P250 | ||||||||||||||||||||||||||||||||||||||||
| 983 | TREADWELL, RUSSELL & CHRISTINE |
7,000 | 0 | 0 | 7,000 | 140.00 | ||||||||||||||||||||||||||||||||||
| RR 2 BOX 1570 | Acres | 110.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-17 | ||||||||||||||||||||||||||||||||||||||||
| B8414P218 | ||||||||||||||||||||||||||||||||||||||||
| 1221 | TREADWELL, RUSSELL & CHRISTINE |
15,700 | 55,200 | 12,600 | 58,300 | 1,166.00 | ||||||||||||||||||||||||||||||||||
| 299 Damascus Road | Acres | 2.80 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 299 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-05A | ||||||||||||||||||||||||||||||||||||||||
| B2882P95 | ||||||||||||||||||||||||||||||||||||||||
| 1222 | TREADWELL, RUSSELL & CHRISTINE |
42,100 | 35,200 | 0 | 77,300 | 1,546.00 | ||||||||||||||||||||||||||||||||||
| 299 Damascus Road | Acres | 60.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 82 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-07 | ||||||||||||||||||||||||||||||||||||||||
| B2450P102 | ||||||||||||||||||||||||||||||||||||||||
| 1223 | TREADWELL, RUSSELL & CHRISTINE |
16,200 | 26,000 | 0 | 42,200 | 844.00 | ||||||||||||||||||||||||||||||||||
| 67 Fuller Road | Acres | 4.60 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 67 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-88 | ||||||||||||||||||||||||||||||||||||||||
| 1224 | TREADWELL, RUSSELL & CHRISTINE |
