| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:57 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1757 | VAN PEURSEM, WILLIAM G JR |
16,100 | 90,000 | 9,100 | 97,000 | 1,940.00 | ||||||||||||||||||||||||||||||||||
| 609 Fuller Road | Acres | 3.35 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 609 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-4A | ||||||||||||||||||||||||||||||||||||||||
| B7525P129 | ||||||||||||||||||||||||||||||||||||||||
| 1304 | VANTASEL, TODD & STEPHANIE |
16,100 | 39,200 | 9,100 | 46,200 | 924.00 | ||||||||||||||||||||||||||||||||||
| 13 Hampden Road | Acres | 3.30 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 13 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-04 | ||||||||||||||||||||||||||||||||||||||||
| B6023P12 | ||||||||||||||||||||||||||||||||||||||||
| 1673 | VAVRO, DAVID A.II & CAROLYN M. |
15,900 | 27,000 | 0 | 42,900 | 858.00 | ||||||||||||||||||||||||||||||||||
| 406 Cook Road | Acres | 3.04 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 406 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-18 | ||||||||||||||||||||||||||||||||||||||||
| B8079P116 | ||||||||||||||||||||||||||||||||||||||||
| 1827 | VEILLETTE, KRISTI L | 15,000 | 64,100 | 9,100 | 70,000 | 1,400.00 | ||||||||||||||||||||||||||||||||||
| VEILLETTE, CHRIS | Acres | 2.02 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 239 BEMIS RD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 239 BEMIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-34-2 | ||||||||||||||||||||||||||||||||||||||||
| B8949P87 | ||||||||||||||||||||||||||||||||||||||||
| 739 | VERRILL, DOROTHY I | 28,500 | 60,300 | 9,100 | 79,700 | 1,594.00 | ||||||||||||||||||||||||||||||||||
| 779 Main Road | Acres | 22.75 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 779 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-14 | ||||||||||||||||||||||||||||||||||||||||
| B6017P336 | ||||||||||||||||||||||||||||||||||||||||
| 1333 | VERRILL, GARY | 20,100 | 33,400 | 9,100 | 44,400 | 888.00 | ||||||||||||||||||||||||||||||||||
| 166 HAMPDEN RD | Acres | 8.35 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 166 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-37D | ||||||||||||||||||||||||||||||||||||||||
| B6995P83 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 111,700 | 314,000 | 45,500 | 380,200 | 7,604.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 111,700 | 314,000 | 45,500 | 380,200 | 7,604.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:57 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1240 | VERRILL, JANET N | 31,000 | 71,300 | 9,100 | 93,200 | 1,864.00 | ||||||||||||||||||||||||||||||||||
| 215 Plymouth Road | Acres | 28.62 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 215 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-27 | ||||||||||||||||||||||||||||||||||||||||
| B5165P50 | ||||||||||||||||||||||||||||||||||||||||
| 1241 | VERRILL, LORRAINE HEIRS | 15,800 | 34,200 | 0 | 50,000 | 1,000.00 | ||||||||||||||||||||||||||||||||||
| C/O DEBORAH A VERRILL | Acres | 3.00 | ||||||||||||||||||||||||||||||||||||||
| 15 DOUGLAS HIGHWAY | ||||||||||||||||||||||||||||||||||||||||
| ELLSWORTH ME 04605 | ||||||||||||||||||||||||||||||||||||||||
| 306 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-32 | ||||||||||||||||||||||||||||||||||||||||
| B3248P362 | ||||||||||||||||||||||||||||||||||||||||
| 1243 | VERRILL, MARK | 38,000 | 118,200 | 9,100 | 147,100 | 2,942.00 | ||||||||||||||||||||||||||||||||||
| 205 Plymouth Road | Acres | 59.86 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 205 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-28 | ||||||||||||||||||||||||||||||||||||||||
| B8426P298 | ||||||||||||||||||||||||||||||||||||||||
| 1395 | VERRILL, MARK T | 8,000 | 0 | 0 | 8,000 | 160.00 | ||||||||||||||||||||||||||||||||||
| TRUSTEE OF MEGAN REALTY TRUST |
Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 205 Plymouth Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-28-1 | ||||||||||||||||||||||||||||||||||||||||
| B6496P157 | ||||||||||||||||||||||||||||||||||||||||
| 683 | VERRILL, MARK T | 9,500 | 19,500 | 0 | 29,000 | 580.00 | ||||||||||||||||||||||||||||||||||
| 205 Plymouth Road | Acres | 0.81 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 195 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-28A | ||||||||||||||||||||||||||||||||||||||||
| B10127P248 10/05/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1238 | VERRILL, RODNEY J & ANITA M |
10,000 | 68,400 | 9,100 | 69,300 | 1,386.00 | ||||||||||||||||||||||||||||||||||
| 59 Plymouth Road | Acres | 0.99 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 59 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-21 | ||||||||||||||||||||||||||||||||||||||||
| B6162P129 | ||||||||||||||||||||||||||||||||||||||||
| 1322 | VERRILL, THOMAS | 15,000 | 34,000 | 9,100 | 39,900 | 798.00 | ||||||||||||||||||||||||||||||||||
| 223 Plymouth Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 223 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-27-1 | ||||||||||||||||||||||||||||||||||||||||
| B4953P203 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 127,300 | 345,600 | 36,400 | 436,500 | 8,730.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 239,000 | 659,600 | 81,900 | 816,700 | 16,334.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:57 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1242 | VERRILL, WENDY L | 11,900 | 0 | 0 | 11,900 | 238.00 | ||||||||||||||||||||||||||||||||||
| 205 Plymouth Road | Acres | 17.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-28C | ||||||||||||||||||||||||||||||||||||||||
| B8148P286 | ||||||||||||||||||||||||||||||||||||||||
| 1244 | VICKERS, PAMELA | 15,000 | 83,500 | 9,100 | 89,400 | 1,788.00 | ||||||||||||||||||||||||||||||||||
| 533 Main Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 533 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-28 | ||||||||||||||||||||||||||||||||||||||||
| B7528P109 | ||||||||||||||||||||||||||||||||||||||||
| 1245 | VICNAIRE, DORIS | 0 | 14,800 | 9,100 | 5,700 | 114.00 | ||||||||||||||||||||||||||||||||||
| P O BOX 58 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| ETNA ME 04434 | ||||||||||||||||||||||||||||||||||||||||
| 101 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-68-ON | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 26,900 | 98,300 | 18,200 | 107,000 | 2,140.00 | |||||||||||||||||||||||||||||||||||
| Final Totals: | 265,900 | 757,900 | 100,100 | 923,700 | 18,474.00 | |||||||||||||||||||||||||||||||||||