| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:58 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1249 | WALCUTT, GARY W | 10,600 | 110,800 | 9,100 | 112,300 | 2,246.00 | ||||||||||||||||||||||||||||||||||
| SPARACIO-WALCUTT, ROSE MARIE |
Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 82 Plymouth Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 82 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-03 | ||||||||||||||||||||||||||||||||||||||||
| B5304P270 | ||||||||||||||||||||||||||||||||||||||||
| 1250 | WALK, KATHLEEN | 30,000 | 0 | 0 | 30,000 | 600.00 | ||||||||||||||||||||||||||||||||||
| 8 ROSEWOOD CT | Acres | 120.00 | ||||||||||||||||||||||||||||||||||||||
| SPRING LAKE NJ 07762 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF ASH HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0002-01 | ||||||||||||||||||||||||||||||||||||||||
| B3715P165 | ||||||||||||||||||||||||||||||||||||||||
| 1251 | WALKER, GALEN | 19,200 | 96,100 | 9,100 | 106,200 | 2,124.00 | ||||||||||||||||||||||||||||||||||
| 234 Irish Road | Acres | 6.90 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 234 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-6 | ||||||||||||||||||||||||||||||||||||||||
| B3347P55 | ||||||||||||||||||||||||||||||||||||||||
| 1877 | WALKER, JAMES | 0 | 2,400 | 0 | 2,400 | 48.00 | ||||||||||||||||||||||||||||||||||
| 3 NOVELTY LANE | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 011-003F-ON | ||||||||||||||||||||||||||||||||||||||||
| 1138 | WALTON, DUANE C. & MELINDA |
10,600 | 54,700 | 9,100 | 56,200 | 1,124.00 | ||||||||||||||||||||||||||||||||||
| 71 Damascus Road | Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 71 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-73C | ||||||||||||||||||||||||||||||||||||||||
| B6318P253 | ||||||||||||||||||||||||||||||||||||||||
| 1254 | WANING, RICHARD & TRACEY A |
6,600 | 72,500 | 0 | 79,100 | 1,582.00 | ||||||||||||||||||||||||||||||||||
| C/O KELLEY WOODARD, LAND INST CONT |
Acres | 0.39 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 153 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 856 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-33 | ||||||||||||||||||||||||||||||||||||||||
| B8446P294 | ||||||||||||||||||||||||||||||||||||||||
| 1257 | WANING, RICKIE A & SHIRLEY J |
0 | 4,100 | 0 | 4,100 | 82.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 253 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 95 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-02ON | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 77,000 | 340,600 | 27,300 | 390,300 | 7,806.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 77,000 | 340,600 | 27,300 | 390,300 | 7,806.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:58 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1256 | WANING, RICKIE A & SHIRLEY J |
34,700 | 43,000 | 9,100 | 68,600 | 1,372.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 253 | Acres | 15.61 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 89 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-02 | ||||||||||||||||||||||||||||||||||||||||
| B9864P238 04/14/2005 B7666P139 | ||||||||||||||||||||||||||||||||||||||||
| 967 | WANING, TRACEY & RICHARD |
9,900 | 86,700 | 9,100 | 87,500 | 1,750.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 153 | Acres | 0.87 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 69 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0013-05 | ||||||||||||||||||||||||||||||||||||||||
| B7211P132 | ||||||||||||||||||||||||||||||||||||||||
| 1263 | WARD & HARRIS, FREDERICK & MARTHA |
16,400 | 0 | 0 | 16,400 | 328.00 | ||||||||||||||||||||||||||||||||||
| 489 MONROE ROAD | Acres | 10.00 | ||||||||||||||||||||||||||||||||||||||
| WINTERPORT ME 04496 | ||||||||||||||||||||||||||||||||||||||||
| 0 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0001-01-10 | ||||||||||||||||||||||||||||||||||||||||
| B4465P338 | ||||||||||||||||||||||||||||||||||||||||
| 1258 | WARD, BERNARD D. JR | 31,800 | 73,000 | 9,100 | 95,700 | 1,914.00 | ||||||||||||||||||||||||||||||||||
| 313 Cook Road | Acres | 30.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 313 COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-01-22 | ||||||||||||||||||||||||||||||||||||||||
| B7967P240 | ||||||||||||||||||||||||||||||||||||||||
| 1613 | WARD, LUCAS D & FELICIA J |
23,000 | 47,600 | 9,100 | 61,500 | 1,230.00 | ||||||||||||||||||||||||||||||||||
| 62 Patriot Drive | Acres | 12.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04412 | ||||||||||||||||||||||||||||||||||||||||
| 62 PATRIOT DR | ||||||||||||||||||||||||||||||||||||||||
| 0011-15-9 | ||||||||||||||||||||||||||||||||||||||||
| B8326P256 | ||||||||||||||||||||||||||||||||||||||||
| 311 | WASHBURN, DALTON LEROY | 15,700 | 42,200 | 9,100 | 48,800 | 976.00 | ||||||||||||||||||||||||||||||||||
| 6 HALL LANE | Acres | 2.80 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 6 HALL LN | ||||||||||||||||||||||||||||||||||||||||
| 0012-21C-1 | ||||||||||||||||||||||||||||||||||||||||
| B8903P148 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 131,500 | 292,500 | 45,500 | 378,500 | 7,570.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 208,500 | 633,100 | 72,800 | 768,800 | 15,376.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:58 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1267 | WASHBURN, DEAN | 6,500 | 0 | 0 | 6,500 | 130.00 | ||||||||||||||||||||||||||||||||||
| 155 Main Road | Acres | 0.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0009-19 | ||||||||||||||||||||||||||||||||||||||||
| B4708P82 | ||||||||||||||||||||||||||||||||||||||||
| 1265 | WASHBURN, DEAN | 7,500 | 21,200 | 9,100 | 19,600 | 392.00 | ||||||||||||||||||||||||||||||||||
| 155 Main Road | Acres | 0.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 155 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-17A | ||||||||||||||||||||||||||||||||||||||||
| B4708P82 | ||||||||||||||||||||||||||||||||||||||||
| 1266 | WASHBURN, DEAN | 9,300 | 0 | 0 | 9,300 | 186.00 | ||||||||||||||||||||||||||||||||||
| 147 Main Road | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 147 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-18 | ||||||||||||||||||||||||||||||||||||||||
| B4708P82 | ||||||||||||||||||||||||||||||||||||||||
| 1268 | WASHBURN, DIANE | 10,600 | 53,300 | 9,100 | 54,800 | 1,096.00 | ||||||||||||||||||||||||||||||||||
| 533 Horseback Road | Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 533 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-15C | ||||||||||||||||||||||||||||||||||||||||
| B3032P32 | ||||||||||||||||||||||||||||||||||||||||
| 1264 | WASHBURN, LOIS, HRS. OF | 0 | 4,900 | 0 | 4,900 | 98.00 | ||||||||||||||||||||||||||||||||||
| 155 Main Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0009-18/19-ON | ||||||||||||||||||||||||||||||||||||||||
| 1269 | WASHBURN, MERLE | 14,000 | 6,500 | 0 | 20,500 | 410.00 | ||||||||||||||||||||||||||||||||||
| 165 Main Road | Acres | 1.75 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 165 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-17 | ||||||||||||||||||||||||||||||||||||||||
| B1842P149 | ||||||||||||||||||||||||||||||||||||||||
| 1918 | WATSON, CHARLES | 0 | 3,000 | 0 | 3,000 | 60.00 | ||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-ON39 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 47,900 | 88,900 | 18,200 | 118,600 | 2,372.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 256,400 | 722,000 | 91,000 | 887,400 | 17,748.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:58 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1270 | WATSON, DALE | 14,400 | 55,200 | 9,100 | 60,500 | 1,210.00 | ||||||||||||||||||||||||||||||||||
| 238 Damascus Road | Acres | 2.55 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 238 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0017-03 | ||||||||||||||||||||||||||||||||||||||||
| B4047P313 | ||||||||||||||||||||||||||||||||||||||||
| 1848 | WATSON, EDWARD R. | 17,000 | 101,900 | 0 | 118,900 | 2,378.00 | ||||||||||||||||||||||||||||||||||
| WATSON, GLORIA J. | Acres | 4.35 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 253 | ||||||||||||||||||||||||||||||||||||||||
| LEVANT ME 04456 | ||||||||||||||||||||||||||||||||||||||||
| 0 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-39-6 | ||||||||||||||||||||||||||||||||||||||||
| B9502P208 08/20/2004 B9009P312 10/02/2003 | ||||||||||||||||||||||||||||||||||||||||
| 1271 | WATSON, HELEN L. | 15,000 | 12,400 | 12,600 | 14,800 | 296.00 | ||||||||||||||||||||||||||||||||||
| C/O WELCH, VANESSA | Acres | 2.00 | 24 WW2 WIDOW NONRES | |||||||||||||||||||||||||||||||||||||
| P.O. BOX 284 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 325 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-28A | ||||||||||||||||||||||||||||||||||||||||
| B7445P112 | ||||||||||||||||||||||||||||||||||||||||
| 995 | WATTS, JUNE A | 1,300 | 0 | 0 | 1,300 | 26.00 | ||||||||||||||||||||||||||||||||||
| MACHADO, DANIEL A | Acres | 1.50 | ||||||||||||||||||||||||||||||||||||||
| 63 SHORT STREET | ||||||||||||||||||||||||||||||||||||||||
| TAUNTON MA 02780 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-09-13 | ||||||||||||||||||||||||||||||||||||||||
| B9221P27 03/01/2004 | ||||||||||||||||||||||||||||||||||||||||
| 994 | WATTS, JUNE A | 14,200 | 0 | 0 | 14,200 | 284.00 | ||||||||||||||||||||||||||||||||||
| MACHADO, DANIEL A | Acres | 1.80 | ||||||||||||||||||||||||||||||||||||||
| 63 SHORT STREET | ||||||||||||||||||||||||||||||||||||||||
| TAUNTON MA 02780 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-09-5 | ||||||||||||||||||||||||||||||||||||||||
| B9221P27 | ||||||||||||||||||||||||||||||||||||||||
| 1273 | WEBBER, LAWRENCE & CATHERINE |
14,000 | 8,600 | 0 | 22,600 | 452.00 | ||||||||||||||||||||||||||||||||||
| 145 Plymouth Road | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 145 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-31-A | ||||||||||||||||||||||||||||||||||||||||
| B7710P304 | ||||||||||||||||||||||||||||||||||||||||
| 1272 | WEBBER, LAWRENCE & CATHERINE |
16,500 | 84,200 | 9,100 | 91,600 | 1,832.00 | ||||||||||||||||||||||||||||||||||
| 145 Plymouth Road | Acres | 5.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-31 | ||||||||||||||||||||||||||||||||||||||||
| B3813P310 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 92,400 | 262,300 | 30,800 | 323,900 | 6,478.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 348,800 | 984,300 | 121,800 | 1,211,300 | 24,226.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:58 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1274 | WEEKS, ALLEN | 31,000 | 62,400 | 9,100 | 84,300 | 1,686.00 | ||||||||||||||||||||||||||||||||||
| 1013 Main Road | Acres | 34.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1013 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0007-58 | ||||||||||||||||||||||||||||||||||||||||
| B2865P127 | ||||||||||||||||||||||||||||||||||||||||
| 1275 | WEEKS, ARNOLD | 10,600 | 71,600 | 9,100 | 73,100 | 1,462.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 69 | Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 69 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-58A | ||||||||||||||||||||||||||||||||||||||||
| B6484P47 | ||||||||||||||||||||||||||||||||||||||||
| 1232 | WEEKS, CAROL A | 7,700 | 43,300 | 9,100 | 41,900 | 838.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 55 | Acres | 0.43 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 12 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-51 | ||||||||||||||||||||||||||||||||||||||||
| B6484P44 | ||||||||||||||||||||||||||||||||||||||||
| 1255 | WEEKS, CAROL A | 7,900 | 37,400 | 0 | 45,300 | 906.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 55 | Acres | 0.17 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 850 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-51B | ||||||||||||||||||||||||||||||||||||||||
| B5461P34 | ||||||||||||||||||||||||||||||||||||||||
| 1276 | WEEKS, DENNIS | 14,000 | 48,800 | 9,100 | 53,700 | 1,074.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 33 | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 66 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0007-58B | ||||||||||||||||||||||||||||||||||||||||
| B4636P291 | ||||||||||||||||||||||||||||||||||||||||
| 1849 | WEIGELT, MALIA M L | 17,400 | 82,100 | 0 | 99,500 | 1,990.00 | ||||||||||||||||||||||||||||||||||
| WEIGELT, SHAWN A | Acres | 4.78 | ||||||||||||||||||||||||||||||||||||||
| 10 FAIRWAY LANE | ||||||||||||||||||||||||||||||||||||||||
| APT S | ||||||||||||||||||||||||||||||||||||||||
| HERMON ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 1131 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-39-2 | ||||||||||||||||||||||||||||||||||||||||
| B10322P199 02/17/2006 | ||||||||||||||||||||||||||||||||||||||||
| 327 | WEINER, MARLI F | 17,800 | 69,000 | 0 | 86,800 | 1,736.00 | ||||||||||||||||||||||||||||||||||
| 97 Hinckley Hill Road | Acres | 5.30 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 97 HINCKLEY HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-23-5 | ||||||||||||||||||||||||||||||||||||||||
| B8355P33 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 106,400 | 414,600 | 36,400 | 484,600 | 9,692.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 455,200 | 1,398,900 | 158,200 | 1,695,900 | 33,918.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:58 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 673 | WELLS FARGO BANK | 14,000 | 53,300 | 0 | 67,300 | 1,346.00 | ||||||||||||||||||||||||||||||||||
| 10790 RANCHO BERNARDO ROAD |
Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| SAN DIEGO CA 92127 | ||||||||||||||||||||||||||||||||||||||||
| 577 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0011-01A | ||||||||||||||||||||||||||||||||||||||||
| B10433P147 03/08/2006 | ||||||||||||||||||||||||||||||||||||||||
| 1191 | WHEATON, LANCE T | 15,500 | 70,300 | 0 | 85,800 | 1,716.00 | ||||||||||||||||||||||||||||||||||
| WHEATON, HEATHER A | Acres | 2.60 | ||||||||||||||||||||||||||||||||||||||
| 882 Hampden Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 882 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-23G | ||||||||||||||||||||||||||||||||||||||||
| B8601P92 | ||||||||||||||||||||||||||||||||||||||||
| 1880 | WHEATON, MATTHEW | 0 | 2,100 | 0 | 2,100 | 42.00 | ||||||||||||||||||||||||||||||||||
| 1250 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 ON WHEATONS LAND | ||||||||||||||||||||||||||||||||||||||||
| 0007-0046-ON | ||||||||||||||||||||||||||||||||||||||||
| 270 | WHEELER, PAUL W | 15,000 | 99,400 | 12,600 | 101,800 | 2,036.00 | ||||||||||||||||||||||||||||||||||
| WHEELER, MARTHA S | Acres | 2.05 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 3 VICTORY LN | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0005-31E | ||||||||||||||||||||||||||||||||||||||||
| B9597P107 10/21/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1439 | WHEELER, VERN | 0 | 23,500 | 9,100 | 14,400 | 288.00 | ||||||||||||||||||||||||||||||||||
| WHEELER, HOLLY | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 23 Dottie's Way | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 23 DOTTIE'S WAY | ||||||||||||||||||||||||||||||||||||||||
| 0008-30-ON40 | ||||||||||||||||||||||||||||||||||||||||
| 1608 | WHITE, ALLAN & PATRICIA | 15,000 | 52,300 | 9,100 | 58,200 | 1,164.00 | ||||||||||||||||||||||||||||||||||
| 260 Bemis Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 260 BEMIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-33-1 | ||||||||||||||||||||||||||||||||||||||||
| B6336P131 | ||||||||||||||||||||||||||||||||||||||||
| 1715 | WHITE, ALLEN J & SHIRLEY L |
15,000 | 72,700 | 9,100 | 78,600 | 1,572.00 | ||||||||||||||||||||||||||||||||||
| 56 South View Drive | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 56 SOUTH VIEW DR | ||||||||||||||||||||||||||||||||||||||||
| 0007-17-9 | ||||||||||||||||||||||||||||||||||||||||
| B7887P138 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 74,500 | 373,600 | 39,900 | 408,200 | 8,164.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 529,700 | 1,772,500 | 198,100 | 2,104,100 | 42,082.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 09/20/2006 | ||||||||||||||||||||||||||||||||||||||
| 4:58 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1261 | WHITE, WILLIAM A & RINDA L |
22,600 | 0 | 0 | 22,600 | 452.00 | ||||||||||||||||||||||||||||||||||
| 47 TREADWELL ACRES | Acres | 20.00 | ||||||||||||||||||||||||||||||||||||||
| HERMON ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0003-21 | ||||||||||||||||||||||||||||||||||||||||
| B7395P196 | ||||||||||||||||||||||||||||||||||||||||
| 1281 | WHITNEY, JEANNE | 28,800 | 0 | 0 | 28,800 | 576.00 | ||||||||||||||||||||||||||||||||||
| C/O CAPT. BEN WHITNEY | Acres | 80.00 | ||||||||||||||||||||||||||||||||||||||
| 328 VILLA OAKS LN. | ||||||||||||||||||||||||||||||||||||||||
| GAHANNA OH 43230 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF HINCKLEY HILL ROAD |
||||||||||||||||||||||||||||||||||||||||
| 0006-08 | ||||||||||||||||||||||||||||||||||||||||
| B2317P193 | ||||||||||||||||||||||||||||||||||||||||
| 230 | WHITNEY, ROBERT & NANCY | 21,000 | 87,500 | 0 | 108,500 | 2,170.00 | ||||||||||||||||||||||||||||||||||
| 120 WENDY ACRES DR | Acres | 9.54 | ||||||||||||||||||||||||||||||||||||||
| HERMON ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 7 ROSE LANE | ||||||||||||||||||||||||||||||||||||||||
| 0007-17-10A | ||||||||||||||||||||||||||||||||||||||||
| B8247P13 | ||||||||||||||||||||||||||||||||||||||||
| 1171 | WHITTAKER, DAWNELLA | 9,200 | 34,300 | 9,100 | 34,400 | 688.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 57 | Acres | 3.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 849 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-46 | ||||||||||||||||||||||||||||||||||||||||
| B7077P355 | ||||||||||||||||||||||||||||||||||||||||
| 518 | WILBER, JAMES H | 10,600 | 5,300 | 0 | 15,900 | 318.00 | ||||||||||||||||||||||||||||||||||
| WILBER, NANCY S | Acres | 5.00 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 327 | ||||||||||||||||||||||||||||||||||||||||
| CLINTON ME 04927 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF COOK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0004-01-6 | ||||||||||||||||||||||||||||||||||||||||
| B10205P340 11/18/2005 | ||||||||||||||||||||||||||||||||||||||||
