| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:57 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 246 | DEAN, HERBERT & CAROL | 16,700 | 74,700 | 9,100 | 82,300 | 1,646.00 | ||||||||||||||||||||||||||||||||||
| 1413 Main Road | Acres | 4.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1413 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0010-01-1 | ||||||||||||||||||||||||||||||||||||||||
| B3467P9 | ||||||||||||||||||||||||||||||||||||||||
| 66 | BOUTOT, RICHARD & LOUISE I |
19,800 | 84,100 | 9,100 | 94,800 | 1,896.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 51 | Acres | 8.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1361 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0010-02 | ||||||||||||||||||||||||||||||||||||||||
| B7129P348 | ||||||||||||||||||||||||||||||||||||||||
| 707 | MARCIN, WILLIAM | 1,800 | 0 | 0 | 1,800 | 36.00 | ||||||||||||||||||||||||||||||||||
| 35 KIRBY LANE | Acres | 18.00 | ||||||||||||||||||||||||||||||||||||||
| DENNIS PORT MA 02639-1929 |
||||||||||||||||||||||||||||||||||||||||
| 0 OFF DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-03 | ||||||||||||||||||||||||||||||||||||||||
| B2192P324 | ||||||||||||||||||||||||||||||||||||||||
| 182 | HEINSTROM, GLEN | 10,300 | 54,100 | 0 | 64,400 | 1,288.00 | ||||||||||||||||||||||||||||||||||
| 331 DAMASCUS RD | Acres | 0.95 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 331 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-04-&-4A | ||||||||||||||||||||||||||||||||||||||||
| B9777P225 12/23/2004 | ||||||||||||||||||||||||||||||||||||||||
| 322 | BURGESS, VALERIE | 15,100 | 55,100 | 0 | 70,200 | 1,404.00 | ||||||||||||||||||||||||||||||||||
| BURGESS, THOMAS | Acres | 2.07 | ||||||||||||||||||||||||||||||||||||||
| 262 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-04B | ||||||||||||||||||||||||||||||||||||||||
| B10393P248 03/31/2006 | ||||||||||||||||||||||||||||||||||||||||
| 1922 | FITTS, JARED R | 15,200 | 0 | 0 | 15,200 | 304.00 | ||||||||||||||||||||||||||||||||||
| 262 FULLER ROAD | Acres | 8.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0010-04D | ||||||||||||||||||||||||||||||||||||||||
| B10057P192 08/26/2005 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 78,900 | 268,000 | 18,200 | 328,700 | 6,574.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 78,900 | 268,000 | 18,200 | 328,700 | 6,574.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:57 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1224 | TREADWELL, RUSSELL & CHRISTINE |
20,000 | 0 | 0 | 20,000 | 400.00 | ||||||||||||||||||||||||||||||||||
| 311 Damascus Road | Acres | 8.20 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 311 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-05 | ||||||||||||||||||||||||||||||||||||||||
| B3552P33 | ||||||||||||||||||||||||||||||||||||||||
| 1221 | TREADWELL, RUSSELL & CHRISTINE |
15,700 | 55,200 | 12,600 | 58,300 | 1,166.00 | ||||||||||||||||||||||||||||||||||
| 299 Damascus Road | Acres | 2.80 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 299 DAMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-05A | ||||||||||||||||||||||||||||||||||||||||
| B2882P95 | ||||||||||||||||||||||||||||||||||||||||
| 1104 | SMALL, DOUGLAS-FRANK HEIRS OF |
8,700 | 0 | 0 | 8,700 | 174.00 | ||||||||||||||||||||||||||||||||||
| C/O DOUGLAS SMALL | Acres | 1.50 | ||||||||||||||||||||||||||||||||||||||
| 32 Fuller Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0010-06 | ||||||||||||||||||||||||||||||||||||||||
| B1279P496 | ||||||||||||||||||||||||||||||||||||||||
| 1222 | TREADWELL, RUSSELL & CHRISTINE |
42,100 | 35,200 | 0 | 77,300 | 1,546.00 | ||||||||||||||||||||||||||||||||||
| 299 Damascus Road | Acres | 60.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 82 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-07 | ||||||||||||||||||||||||||||||||||||||||
| B2450P102 | ||||||||||||||||||||||||||||||||||||||||
| 1819 | TREADWELL, STEVEN S & LISA |
16,400 | 0 | 0 | 16,400 | 328.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 184 | Acres | 10.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0010-07-A | ||||||||||||||||||||||||||||||||||||||||
| B8176P31 | ||||||||||||||||||||||||||||||||||||||||
| 460 | HARDING, JERRY & JUANITA |
18,100 | 0 | 0 | 18,100 | 362.00 | ||||||||||||||||||||||||||||||||||
| 102 SUMMERWOOD DRIVE | Acres | 20.00 | ||||||||||||||||||||||||||||||||||||||
| PETAL MS 39465 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-08 | ||||||||||||||||||||||||||||||||||||||||
| B6764P319 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 121,000 | 90,400 | 12,600 | 198,800 | 3,976.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 199,900 | 358,400 | 30,800 | 527,500 | 10,550.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||
| 5:57 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||
| 1087 | SILVIA JR, OSCAR E | 3,400 | 0 | 0 | 3,400 | 68.00 | ||||||||||||||||||||||||||||||||
| 21 MIDLAND ROAD | Acres | 4.00 | ||||||||||||||||||||||||||||||||||||
| TAUNTON MA 02780 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09 | ||||||||||||||||||||||||||||||||||||||
| B3963P209 | ||||||||||||||||||||||||||||||||||||||
| 1127 | MADDOX, RICHARD E & JUDITH M |
13,400 | 20,900 | 0 | 34,300 | 686.00 | ||||||||||||||||||||||||||||||||
| 11 BUMPY LANE | Acres | 1.60 | ||||||||||||||||||||||||||||||||||||
| NORTH YARMOUTH ME 04097 |
||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-1 | ||||||||||||||||||||||||||||||||||||||
| B5950P44 | ||||||||||||||||||||||||||||||||||||||
| 334 | FAIRCHILD, FELICIA | 13,400 | 0 | 0 | 13,400 | 268.00 | ||||||||||||||||||||||||||||||||
| P.O. BOX 416 | Acres | 1.60 | ||||||||||||||||||||||||||||||||||||
| SAUGATUCK MI 49453 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-10 | ||||||||||||||||||||||||||||||||||||||
| 91 | BOURQUE, MARC & MAUREEN | 13,100 | 0 | 0 | 13,100 | 262.00 | ||||||||||||||||||||||||||||||||
| 9 BUTTERCUP LANE | Acres | 1.42 | ||||||||||||||||||||||||||||||||||||
| MEDWAY MA 02053 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-11 | ||||||||||||||||||||||||||||||||||||||
| B6262P310 | ||||||||||||||||||||||||||||||||||||||
| 374 | GARDNER & EARL, JEANNE & WARD |
12,600 | 0 | 0 | 12,600 | 252.00 | ||||||||||||||||||||||||||||||||
| 697 WAUKEENA LAKE RD | Acres | 1.31 | ||||||||||||||||||||||||||||||||||||
| DANBURY NH 03230 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-12 | ||||||||||||||||||||||||||||||||||||||
| B4757P266 | ||||||||||||||||||||||||||||||||||||||
| 995 | WATTS, JUNE A | 1,300 | 0 | 0 | 1,300 | 26.00 | ||||||||||||||||||||||||||||||||
| MACHADO, DANIEL A | Acres | 1.50 | ||||||||||||||||||||||||||||||||||||
| 63 SHORT STREET | ||||||||||||||||||||||||||||||||||||||
| TAUNTON MA 02780 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-13 | ||||||||||||||||||||||||||||||||||||||
| B9221P27 03/01/2004 | ||||||||||||||||||||||||||||||||||||||
| 80 | LALIBERTE, DONALD R | 13,400 | 23,800 | 0 | 37,200 | 744.00 | ||||||||||||||||||||||||||||||||
| LALIBERTE, DENISE A | Acres | 1.60 | ||||||||||||||||||||||||||||||||||||
| 429 DONALD STREET | ||||||||||||||||||||||||||||||||||||||
| BEDFORD NH 03110 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-2 | ||||||||||||||||||||||||||||||||||||||
| B8432P96 | ||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||
| Page Totals: | 70,600 | 44,700 | 0 | 115,300 | 2,306.00 | |||||||||||||||||||||||||||||||||
| Subtotals: | 270,500 | 403,100 | 30,800 | 642,800 | 12,856.00 | |||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||
| 5:57 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||
| 993 | LALIBERTE, DON | 13,200 | 0 | 0 | 13,200 | 264.00 | ||||||||||||||||||||||||||||||||
| LALIBERTE, DENISE | Acres | 1.54 | ||||||||||||||||||||||||||||||||||||
| 429 DONALD STREET | ||||||||||||||||||||||||||||||||||||||
| BEDFORD NH 03110 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-3 | ||||||||||||||||||||||||||||||||||||||
| B9166P206 01/09/2004 | ||||||||||||||||||||||||||||||||||||||
| 959 | REED, MILTON & IRENE | 13,800 | 0 | 0 | 13,800 | 276.00 | ||||||||||||||||||||||||||||||||
| 349 CLARKSON STREET | Acres | 1.70 | ||||||||||||||||||||||||||||||||||||
| FALL RIVER MA 02724 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-4 | ||||||||||||||||||||||||||||||||||||||
| B4000P322 | ||||||||||||||||||||||||||||||||||||||
| 994 | WATTS, JUNE A | 14,200 | 0 | 0 | 14,200 | 284.00 | ||||||||||||||||||||||||||||||||
| MACHADO, DANIEL A | Acres | 1.80 | ||||||||||||||||||||||||||||||||||||
| 63 SHORT STREET | ||||||||||||||||||||||||||||||||||||||
| TAUNTON MA 02780 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-5 | ||||||||||||||||||||||||||||||||||||||
| B9221P27 | ||||||||||||||||||||||||||||||||||||||
| 1086 | SILVIA, OSCAR & JOAN | 17,000 | 17,000 | 0 | 34,000 | 680.00 | ||||||||||||||||||||||||||||||||
| 21 MIDLAND ROAD | Acres | 1.94 | ||||||||||||||||||||||||||||||||||||
| TAUNTON MA 02780 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-6 | ||||||||||||||||||||||||||||||||||||||
| B3963P210 | ||||||||||||||||||||||||||||||||||||||
| 77 | SILVIA, PAUL J | 15,300 | 4,500 | 0 | 19,800 | 396.00 | ||||||||||||||||||||||||||||||||
| SILVIA, LYNNE L | Acres | 1.60 | ||||||||||||||||||||||||||||||||||||
| 47 VAUGHN STREET | ||||||||||||||||||||||||||||||||||||||
| LAKEVILLE MA 02347 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-7 | ||||||||||||||||||||||||||||||||||||||
| B8920P244 | ||||||||||||||||||||||||||||||||||||||
| 43 | ROGERSON, JOSEPH L. | 14,600 | 21,800 | 0 | 36,400 | 728.00 | ||||||||||||||||||||||||||||||||
| ROGERSON, ANNE M. | Acres | 1.90 | ||||||||||||||||||||||||||||||||||||
| 129 ELM ST | ||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-8 | ||||||||||||||||||||||||||||||||||||||
| B8752P337 | ||||||||||||||||||||||||||||||||||||||
| 505 | KEENE, EVAN | 15,300 | 17,200 | 0 | 32,500 | 650.00 | ||||||||||||||||||||||||||||||||
| WILSON-FRASCONE, JANA | Acres | 1.60 | ||||||||||||||||||||||||||||||||||||
| 704 Hampden Road | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-09-9 | ||||||||||||||||||||||||||||||||||||||
| B8410P276 | ||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||
| Page Totals: | 103,400 | 60,500 | 0 | 163,900 | 3,278.00 | |||||||||||||||||||||||||||||||||
| Subtotals: | 373,900 | 463,600 | 30,800 | 806,700 | 16,134.00 | |||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:57 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1216 | SPRINGER-TRACY, CONSTANCE |
16,700 | 28,300 | 9,100 | 35,900 | 718.00 | ||||||||||||||||||||||||||||||||||
| 1405 Main Road | Acres | 4.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1405 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0010-1 | ||||||||||||||||||||||||||||||||||||||||
| B4025P235 | ||||||||||||||||||||||||||||||||||||||||
| 826 | PAWLOSKI, ROBERT E | 3,100 | 0 | 0 | 3,100 | 62.00 | ||||||||||||||||||||||||||||||||||
| PAWLOSKI, BRENDA G | Acres | 2.50 | ||||||||||||||||||||||||||||||||||||||
| 90 CONTINENTAL DRIVE | ||||||||||||||||||||||||||||||||||||||||
| PORTLAND ME 04103 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-10 | ||||||||||||||||||||||||||||||||||||||||
| B8113P291 | ||||||||||||||||||||||||||||||||||||||||
| 834 | SCHMIDT, DOUGLAS F | 15,800 | 0 | 0 | 15,800 | 316.00 | ||||||||||||||||||||||||||||||||||
| 405 LEVENSELLER ROAD | Acres | 3.00 | ||||||||||||||||||||||||||||||||||||||
| HOLDEN ME 04429 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-11-1 | ||||||||||||||||||||||||||||||||||||||||
| B7769P253 | ||||||||||||||||||||||||||||||||||||||||
| 384 | DAVY, ALBERT & CYNTHIA | 15,400 | 0 | 0 | 15,400 | 308.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 736 | Acres | 2.50 | ||||||||||||||||||||||||||||||||||||||
| SANBORNVILLE NH 03872 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-11-10 | ||||||||||||||||||||||||||||||||||||||||
| B5939P281 | ||||||||||||||||||||||||||||||||||||||||
| 1090 | BREWER, HERBERT E JR | 15,500 | 8,800 | 0 | 24,300 | 486.00 | ||||||||||||||||||||||||||||||||||
| 47 CURTIS RD | Acres | 2.60 | ||||||||||||||||||||||||||||||||||||||
| FREEPORT ME 04032 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-11-11 | ||||||||||||||||||||||||||||||||||||||||
| B9592P296 10/16/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1236 | HELFEN, CHARLES A JR | 8,000 | 0 | 0 | 8,000 | 160.00 | ||||||||||||||||||||||||||||||||||
| 314 MT. PLEASANT ROAD | Acres | 2.60 | ||||||||||||||||||||||||||||||||||||||
| LEVANT ME 04456 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-11-12 | ||||||||||||||||||||||||||||||||||||||||
| B7661P157 | ||||||||||||||||||||||||||||||||||||||||
| 109 | BUCKLEY, ALAN H | 7,100 | 0 | 0 | 7,100 | 142.00 | ||||||||||||||||||||||||||||||||||
| 162 WEST 21 ST | Acres | 1.60 | ||||||||||||||||||||||||||||||||||||||
| NEW YORK NY 10011 | ||||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||||
| 0010-11-13 | ||||||||||||||||||||||||||||||||||||||||
| B4119P39 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 81,600 | 37,100 | 9,100 | 109,600 | 2,192.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 455,500 | 500,700 | 39,900 | 916,300 | 18,326.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||
| 5:57 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||
| 951 | RAND, CHARLES | 10,600 | 0 | 0 | 10,600 | 212.00 | ||||||||||||||||||||||||||||||||
| RAND, TRACEY | Acres | 5.10 | ||||||||||||||||||||||||||||||||||||
| 64 SANDOWN ROAD | ||||||||||||||||||||||||||||||||||||||
| FREMONT NH 03044 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-14 | ||||||||||||||||||||||||||||||||||||||
| B10134P326 10/12/2005 | ||||||||||||||||||||||||||||||||||||||
| 871 | STEVENS, DANA | 13,800 | 8,000 | 0 | 21,800 | 436.00 | ||||||||||||||||||||||||||||||||
| PO BOX 70 | Acres | 4.10 | ||||||||||||||||||||||||||||||||||||
| OXFORD ME 04270 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-15 | ||||||||||||||||||||||||||||||||||||||
| B9744P108 06/06/2005 | ||||||||||||||||||||||||||||||||||||||
| 965 | FOSS, GARY A | 8,700 | 0 | 0 | 8,700 | 174.00 | ||||||||||||||||||||||||||||||||
| 39 HARTLAND AVE | Acres | 2.80 | ||||||||||||||||||||||||||||||||||||
| PITTSFIELD ME 04967 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-16 | ||||||||||||||||||||||||||||||||||||||
| B8259P287 | ||||||||||||||||||||||||||||||||||||||
| 333 | FAIRCHILD, FELICIA | 8,500 | 0 | 0 | 8,500 | 170.00 | ||||||||||||||||||||||||||||||||
| P.O. BOX 416 | Acres | 2.60 | ||||||||||||||||||||||||||||||||||||
| SAUGATUCK MI 49453 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-17 | ||||||||||||||||||||||||||||||||||||||
| B2622P246 | ||||||||||||||||||||||||||||||||||||||
| 829 | NIVASCH, STANLEY & ARLENE ET ALS |
8,300 | 0 | 0 | 8,300 | 166.00 | ||||||||||||||||||||||||||||||||
| 2971 JUDITH DR | Acres | 2.30 | ||||||||||||||||||||||||||||||||||||
| MERRICK NY 11566 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-18 | ||||||||||||||||||||||||||||||||||||||
| B2220P436 | ||||||||||||||||||||||||||||||||||||||
| 487 | HELFEN, JR., CHARLES | 8,400 | 0 | 0 | 8,400 | 168.00 | ||||||||||||||||||||||||||||||||
| 314 MT PLEASANT ROAD | Acres | 2.50 | ||||||||||||||||||||||||||||||||||||
| LEVANT ME 04456 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-19 | ||||||||||||||||||||||||||||||||||||||
| B7661P157 | ||||||||||||||||||||||||||||||||||||||
| 833 | CHLEBEK, CHRISTOPHER | 15,800 | 4,000 | 0 | 19,800 | 396.00 | ||||||||||||||||||||||||||||||||
| BLISS, KRISTEN | Acres | 3.00 | ||||||||||||||||||||||||||||||||||||
| 10 LINCOLN AVE | ||||||||||||||||||||||||||||||||||||||
| PLAINVILLE MA 02762 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-2 | ||||||||||||||||||||||||||||||||||||||
| B8711P303 | ||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||
| Page Totals: | 74,100 | 12,000 | 0 | 86,100 | 1,722.00 | |||||||||||||||||||||||||||||||||
| Subtotals: | 529,600 | 512,700 | 39,900 | 1,002,400 | 20,048.00 | |||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||
| 5:57 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||
| 45 | BREWER, DAVID R & NATALIE M |
15,900 | 20,600 | 0 | 36,500 | 730.00 | ||||||||||||||||||||||||||||||||
| 5 LOIS ST | Acres | 3.10 | ||||||||||||||||||||||||||||||||||||
| LISBON FALLS ME 04252 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-3 | ||||||||||||||||||||||||||||||||||||||
| B8214P298 | ||||||||||||||||||||||||||||||||||||||
| 964 | FOSS, GARY A | 15,400 | 0 | 0 | 15,400 | 308.00 | ||||||||||||||||||||||||||||||||
| 39 HARTLAND AVE | Acres | 2.50 | ||||||||||||||||||||||||||||||||||||
| PITTSFIELD ME 04967 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-4 | ||||||||||||||||||||||||||||||||||||||
| B8259P287 | ||||||||||||||||||||||||||||||||||||||
| 700 | MUISE, JOSEPH G & FRANCES A |
15,300 | 0 | 0 | 15,300 | 306.00 | ||||||||||||||||||||||||||||||||
| 418 Five Road | Acres | 2.40 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-5 | ||||||||||||||||||||||||||||||||||||||
| B8173P161 | ||||||||||||||||||||||||||||||||||||||
| 919 | HEINSTROM, GLEN A | 15,500 | 16,000 | 0 | 31,500 | 630.00 | ||||||||||||||||||||||||||||||||
| SCHAITEL, KAREN J | Acres | 2.60 | ||||||||||||||||||||||||||||||||||||
| 331 DAMASCUS RD | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-6 | ||||||||||||||||||||||||||||||||||||||
| B7691P76 | ||||||||||||||||||||||||||||||||||||||
| 920 | HEINSTROM, GLEN A | 15,200 | 0 | 0 | 15,200 | 304.00 | ||||||||||||||||||||||||||||||||
| SCHAITEL, KAREN J | Acres | 2.20 | ||||||||||||||||||||||||||||||||||||
| 331 DAMASCUS RD | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 ETNA POND LN | ||||||||||||||||||||||||||||||||||||||
| 0010-11-7 | ||||||||||||||||||||||||||||||||||||||
| B7691P79 | ||||||||||||||||||||||||||||||||||||||
| 503 | PERRY, DONNA J. | 15,000 | 0 | 0 | 15,000 | 300.00 | ||||||||||||||||||||||||||||||||
| 686 IRISH RD | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||
| LEVANT ME 04456 | ||||||||||||||||||||||||||||||||||||||
