| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:34 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 932 | MEDICAL TRANSCRIBERS INC |
15,600 | 39,500 | 0 | 55,100 | 1,102.00 | ||||||||||||||||||||||||||||||||||
| C/O POMEROY ASSOCIATES INC. |
Acres | 2.75 | ||||||||||||||||||||||||||||||||||||||
| 35 POMEROY DR | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-01 | ||||||||||||||||||||||||||||||||||||||||
| B7724P170 | ||||||||||||||||||||||||||||||||||||||||
| 1315 | POMEROY, JUDY | 19,300 | 114,400 | 0 | 133,700 | 2,674.00 | ||||||||||||||||||||||||||||||||||
| 35 Pomeroy Drive | Acres | 7.40 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 35 POMEROY DR | ||||||||||||||||||||||||||||||||||||||||
| 0012-01-1 | ||||||||||||||||||||||||||||||||||||||||
| B7286P310 | ||||||||||||||||||||||||||||||||||||||||
| 509 | POMEROY, JEREMY W | 13,500 | 87,100 | 0 | 100,600 | 2,012.00 | ||||||||||||||||||||||||||||||||||
| 441 Irish Road | Acres | 4.20 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 441 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-01-1A | ||||||||||||||||||||||||||||||||||||||||
| B7416P65 | ||||||||||||||||||||||||||||||||||||||||
| 1008 | BRYANT, MARIE | 15,000 | 25,700 | 0 | 40,700 | 814.00 | ||||||||||||||||||||||||||||||||||
| 425 Irish Road | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 425 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-02 | ||||||||||||||||||||||||||||||||||||||||
| B10094P1 06/16/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1722 | ROSS, DWAINE R | 12,500 | 0 | 0 | 12,500 | 250.00 | ||||||||||||||||||||||||||||||||||
| 425 IRISH ROAD | Acres | 12.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0012-02D | ||||||||||||||||||||||||||||||||||||||||
| B10093P346 09/16/2005 | ||||||||||||||||||||||||||||||||||||||||
| 520 | ALEXANDER, TINA | 15,000 | 40,100 | 9,100 | 46,000 | 920.00 | ||||||||||||||||||||||||||||||||||
| ALEXANDER, DONALD | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 419 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 419 IRISH RD | ||||||||||||||||||||||||||||||||||||||||
| 0012-02E | ||||||||||||||||||||||||||||||||||||||||
| B10094P7 09/16/2005 | ||||||||||||||||||||||||||||||||||||||||
| 37 | EASTERN ME BEAGLE CLUB | 14,700 | 12,200 | 0 | 26,900 | 538.00 | ||||||||||||||||||||||||||||||||||
| % ELLEN LONERGAN | Acres | 52.00 | ||||||||||||||||||||||||||||||||||||||
| 751 WARD HILL ROAD | ||||||||||||||||||||||||||||||||||||||||
| TROY ME 04987 | ||||||||||||||||||||||||||||||||||||||||
| 327 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-03 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 105,600 | 319,000 | 9,100 | 415,500 | 8,310.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 105,600 | 319,000 | 9,100 | 415,500 | 8,310.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:34 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 765 | MCSORLEY, GLENNIS | 24,000 | 0 | 0 | 24,000 | 480.00 | ||||||||||||||||||||||||||||||||||
| P.O. BOX 16 | Acres | 22.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 POMEROY ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-04 | ||||||||||||||||||||||||||||||||||||||||
| 1407 | TARR, WILLIAM E & BONITA B |
23,200 | 94,200 | 9,100 | 108,300 | 2,166.00 | ||||||||||||||||||||||||||||||||||
| 53 TAHH LANE | Acres | 18.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 53 TAHH LN | ||||||||||||||||||||||||||||||||||||||||
| 0012-05 | ||||||||||||||||||||||||||||||||||||||||
| B5286P19 | ||||||||||||||||||||||||||||||||||||||||
| 293 | DUNTON, SIDNEY & JACQUELINE |
14,600 | 21,000 | 9,100 | 26,500 | 530.00 | ||||||||||||||||||||||||||||||||||
| 826 Fuller Road | Acres | 2.80 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 826 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-05-1 | ||||||||||||||||||||||||||||||||||||||||
| B1535P130 | ||||||||||||||||||||||||||||||||||||||||
| 163 | PHILBRICK, MATTHEW D | 15,000 | 74,000 | 0 | 89,000 | 1,780.00 | ||||||||||||||||||||||||||||||||||
| JAMES, SUSAN J | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 9 GRANT ROAD | ||||||||||||||||||||||||||||||||||||||||
| ORRINGTON ME 04479 | ||||||||||||||||||||||||||||||||||||||||
| 12 MICHAEL DRIVE | ||||||||||||||||||||||||||||||||||||||||
| 0012-05-2 | ||||||||||||||||||||||||||||||||||||||||
| B9183P189 01/30/2004 | ||||||||||||||||||||||||||||||||||||||||
| 326 | RICCI, MICHAEL R | 15,000 | 97,700 | 0 | 112,700 | 2,254.00 | ||||||||||||||||||||||||||||||||||
| RICCI, JANE L | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 24 MICHAELS DRIVE | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 24 MICHAELS DRIVE | ||||||||||||||||||||||||||||||||||||||||
| 0012-05-3 | ||||||||||||||||||||||||||||||||||||||||
| B8527P209 | ||||||||||||||||||||||||||||||||||||||||
| 552 | RUSSO, ANTHONY JR. | 12,000 | 49,900 | 0 | 61,900 | 1,238.00 | ||||||||||||||||||||||||||||||||||
| RUSSO, CAROLE | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| 2 CHESTER STREET | ||||||||||||||||||||||||||||||||||||||||
| PITTSFIELD ME 04967 | ||||||||||||||||||||||||||||||||||||||||
| 23 MICHAELS DRIVE | ||||||||||||||||||||||||||||||||||||||||
| 0012-05-4 | ||||||||||||||||||||||||||||||||||||||||
| B9302P268 04/25/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1408 | ELDRIDGE, LARRY | 18,700 | 68,700 | 9,100 | 78,300 | 1,566.00 | ||||||||||||||||||||||||||||||||||
| 99 Hayward Road | Acres | 11.70 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME O4419 | ||||||||||||||||||||||||||||||||||||||||
| 99 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-05-5 | ||||||||||||||||||||||||||||||||||||||||
| B8196P191 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 122,500 | 405,500 | 27,300 | 500,700 | 10,014.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 228,100 | 724,500 | 36,400 | 916,200 | 18,324.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:34 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 369 | GALLANT, ADELA | 18,400 | 53,800 | 9,100 | 63,100 | 1,262.00 | ||||||||||||||||||||||||||||||||||
| 916 Fuller Road | Acres | 6.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 916 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06 | ||||||||||||||||||||||||||||||||||||||||
| 498 | GRAY, LINDA | 14,700 | 81,600 | 0 | 96,300 | 1,926.00 | ||||||||||||||||||||||||||||||||||
| 63 Hayward Road | Acres | 3.45 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 63 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06A | ||||||||||||||||||||||||||||||||||||||||
| B6915P203 | ||||||||||||||||||||||||||||||||||||||||
| 502 | COLGAN, THOMAS P | 20,700 | 13,000 | 0 | 33,700 | 674.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 43 | Acres | 9.10 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 95 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06A-1 | ||||||||||||||||||||||||||||||||||||||||
| B6198P34 | ||||||||||||||||||||||||||||||||||||||||
| 622 | LAVOIE, GARY & KAREN | 13,600 | 78,300 | 9,100 | 82,800 | 1,656.00 | ||||||||||||||||||||||||||||||||||
| 60 Hayward Road | Acres | 2.09 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 60 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06A-2 | ||||||||||||||||||||||||||||||||||||||||
| B4676P23 | ||||||||||||||||||||||||||||||||||||||||
| 499 | LAUGHLIN, DANA & NANCY | 15,000 | 19,200 | 0 | 34,200 | 684.00 | ||||||||||||||||||||||||||||||||||
| 72 Hayward Road | Acres | 2.04 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 72 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06A-3 | ||||||||||||||||||||||||||||||||||||||||
| B7294P78 | ||||||||||||||||||||||||||||||||||||||||
| 1329 | LAUGHLIN, DANA W | 15,000 | 92,100 | 9,100 | 98,000 | 1,960.00 | ||||||||||||||||||||||||||||||||||
| LAUGHLIN, NANCY L | Acres | 2.05 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 80 Hayward Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 80 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06A-4 | ||||||||||||||||||||||||||||||||||||||||
| B8609P230 | ||||||||||||||||||||||||||||||||||||||||
| 598 | SAWYER, GAIL E | 13,500 | 30,000 | 0 | 43,500 | 870.00 | ||||||||||||||||||||||||||||||||||
| SAWYER, DONALD | Acres | 2.01 | ||||||||||||||||||||||||||||||||||||||
| 15 MAXIM COURT ROAD | ||||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 57 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06A-5 | ||||||||||||||||||||||||||||||||||||||||
| B9875P344 05/20/2005 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 110,900 | 368,000 | 27,300 | 451,600 | 9,032.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 339,000 | 1,092,500 | 63,700 | 1,367,800 | 27,356.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:34 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1327 | DUELL,LANCE & RENEE | 15,000 | 67,700 | 9,100 | 73,600 | 1,472.00 | ||||||||||||||||||||||||||||||||||
| 89 Hayward Road | Acres | 2.02 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 89 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06A-6 | ||||||||||||||||||||||||||||||||||||||||
| B4859P49 | ||||||||||||||||||||||||||||||||||||||||
| 986 | ROBINSON, JOHN | 26,700 | 107,000 | 9,100 | 124,600 | 2,492.00 | ||||||||||||||||||||||||||||||||||
| 888 Fuller Road | Acres | 18.74 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 888 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06B | ||||||||||||||||||||||||||||||||||||||||
| B8820P175 | ||||||||||||||||||||||||||||||||||||||||
| 46 | BICKFORD, GARY & SHIRLEY |
11,600 | 65,300 | 0 | 76,900 | 1,538.00 | ||||||||||||||||||||||||||||||||||
| 874 Fuller Road | Acres | 1.20 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 874 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06C | ||||||||||||||||||||||||||||||||||||||||
| 550 | OVERLOCK, LAWRENCE & RENEE |
15,000 | 85,200 | 9,100 | 91,100 | 1,822.00 | ||||||||||||||||||||||||||||||||||
| 838 Fuller Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 838 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06D | ||||||||||||||||||||||||||||||||||||||||
| B5126P291 | ||||||||||||||||||||||||||||||||||||||||
| 644 | HARRIMAN, SUSAN | 10,600 | 17,100 | 0 | 27,700 | 554.00 | ||||||||||||||||||||||||||||||||||
| 371 STETSON ROAD WEST | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| LEVANT ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 2 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06E | ||||||||||||||||||||||||||||||||||||||||
| B10285P199 01/23/2006 | ||||||||||||||||||||||||||||||||||||||||
| 197 | BROWN, JENNER & LORI J. | 15,000 | 77,300 | 9,100 | 83,200 | 1,664.00 | ||||||||||||||||||||||||||||||||||
| 866 Fuller Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 866 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06-F&G | ||||||||||||||||||||||||||||||||||||||||
| B5625P1 | ||||||||||||||||||||||||||||||||||||||||
| 716 | MARTIN, RICHARD & TERRIE |
13,500 | 29,900 | 9,100 | 34,300 | 686.00 | ||||||||||||||||||||||||||||||||||
| 15 Hayward Road | Acres | 1.61 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 15 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06H | ||||||||||||||||||||||||||||||||||||||||
| B2178P76 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 107,400 | 449,500 | 45,500 | 511,400 | 10,228.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 446,400 | 1,542,000 | 109,200 | 1,879,200 | 37,584.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:34 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 699 | QUAM, ROBERT D. SR | 13,100 | 52,900 | 9,100 | 56,900 | 1,138.00 | ||||||||||||||||||||||||||||||||||
| QUAM, DONNA J. | Acres | 1.53 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 95 BENSON ROAD | ||||||||||||||||||||||||||||||||||||||||
| MONROE ME 04951 | ||||||||||||||||||||||||||||||||||||||||
| 24 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06I | ||||||||||||||||||||||||||||||||||||||||
| B9503P287 08/23/2004 B5626P28 | ||||||||||||||||||||||||||||||||||||||||
| 165 | CHENEY & MOZDEN, RALPH & SANDRA |
13,900 | 43,800 | 9,100 | 48,600 | 972.00 | ||||||||||||||||||||||||||||||||||
| 34 Hayward Road | Acres | 2.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 34 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06J | ||||||||||||||||||||||||||||||||||||||||
| B4187P246 | ||||||||||||||||||||||||||||||||||||||||
| 911 | PAZERA, KEVIN R & EVELYN C |
13,900 | 62,800 | 9,100 | 67,600 | 1,352.00 | ||||||||||||||||||||||||||||||||||
| 41 Hayward Road | Acres | 2.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 41 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06K | ||||||||||||||||||||||||||||||||||||||||
| B5329P266 | ||||||||||||||||||||||||||||||||||||||||
| 157 | CARTER, HAROLD D | 13,500 | 76,200 | 9,100 | 80,600 | 1,612.00 | ||||||||||||||||||||||||||||||||||
| 29 Hayward Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 29 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06L | ||||||||||||||||||||||||||||||||||||||||
| B2955P268 | ||||||||||||||||||||||||||||||||||||||||
| 1328 | PEROCCHI, ZANI-ANNE | 15,100 | 37,300 | 9,100 | 43,300 | 866.00 | ||||||||||||||||||||||||||||||||||
| 44 Hayward Road | Acres | 2.60 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 44 HAYWARD ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-06M | ||||||||||||||||||||||||||||||||||||||||
| B6797P338 | ||||||||||||||||||||||||||||||||||||||||
| 440 | HALL, LEONA | 32,300 | 9,400 | 0 | 41,700 | 834.00 | ||||||||||||||||||||||||||||||||||
| C/O DWAYNE HALL | Acres | 30.76 | ||||||||||||||||||||||||||||||||||||||
| 53 SHADOW LANE | ||||||||||||||||||||||||||||||||||||||||
| HOLDEN ME 04429 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-07 | ||||||||||||||||||||||||||||||||||||||||
| B4038P304 | ||||||||||||||||||||||||||||||||||||||||
| 434 | HALL, DONNA & DWAYNE | 11,300 | 0 | 0 | 11,300 | 226.00 | ||||||||||||||||||||||||||||||||||
| 53 SHADOW LANE | Acres | 3.50 | ||||||||||||||||||||||||||||||||||||||
| HOLDEN ME 04429 | ||||||||||||||||||||||||||||||||||||||||
| 380 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-07A | ||||||||||||||||||||||||||||||||||||||||
| B9223P289 B4038P304 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 113,100 | 282,400 | 45,500 | 350,000 | 7,000.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 559,500 | 1,824,400 | 154,700 | 2,229,200 | 44,584.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||
| 6:34 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||
| 510 | G L CLAVETTE HOME CONSTRUCTION INC |
35,100 | 0 | 0 | 35,100 | 702.00 | ||||||||||||||||||||||||||||||||
| 7356 HAMPDEN ROAD | Acres | 74.20 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||
| 0012-08 | ||||||||||||||||||||||||||||||||||||||
| B9848P145 B9814P95 B9784P281 | ||||||||||||||||||||||||||||||||||||||
| 1903 | KADARAITIS, JOHN R | 15,000 | 105,600 | 0 | 120,600 | 2,412.00 | ||||||||||||||||||||||||||||||||
| KADARAITIS, LISA M | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||
| 24631 PORTER ROAD | ||||||||||||||||||||||||||||||||||||||
| WATERTOWN NY 13601 | ||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||
| 0012-08-1 | ||||||||||||||||||||||||||||||||||||||
| B9848P145 B9814P95 B9784P281 | ||||||||||||||||||||||||||||||||||||||
| 1904 | G L CLAVETTE HOME CONSTRUCTION INC |
15,000 | 77,000 | 0 | 92,000 | 1,840.00 | ||||||||||||||||||||||||||||||||
| 7356 HAMPDEN ROAD | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||
| 0012-08-2 | ||||||||||||||||||||||||||||||||||||||
| B9848P145 B9814P95 B9784P281 | ||||||||||||||||||||||||||||||||||||||
| 1905 | G L CLAVETTE HOME CONSTRUCTION INC |
10,000 | 38,900 | 0 | 48,900 | 978.00 | ||||||||||||||||||||||||||||||||
| 7356 HAMPDEN ROAD | Acres | 2.01 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||
| 0012-08-3 | ||||||||||||||||||||||||||||||||||||||
| B9848P145 B9814P95 B9784P281 | ||||||||||||||||||||||||||||||||||||||
| 1906 | G L CLAVETTE HOME CONSTRUCTION INC |
10,100 | 0 | 0 | 10,100 | 202.00 | ||||||||||||||||||||||||||||||||
| 7356 HAMPDEN ROAD | Acres | 2.14 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||
| 0012-08-4 | ||||||||||||||||||||||||||||||||||||||
| B9848P145 B9814P95 B9784P281 | ||||||||||||||||||||||||||||||||||||||
| 663 | ROY, DENNIS | 15,000 | 85,800 | 0 | 100,800 | 2,016.00 | ||||||||||||||||||||||||||||||||
| 7 NEWPORT DRIVE | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||
| CAPE BARNSTEAD NH 03225 |
||||||||||||||||||||||||||||||||||||||
| 520 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||
| 0012-09 | ||||||||||||||||||||||||||||||||||||||
| B9930P181 06/16/2005 | ||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||
| Page Totals: | 100,200 | 307,300 | 0 | 407,500 | 8,150.00 | |||||||||||||||||||||||||||||||||
| Subtotals: | 659,700 | 2,131,700 | 154,700 | 2,636,700 | 52,734.00 | |||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:34 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 670 | GOODWIN, GEOFFRY & LORNA |
10,600 | 55,500 | 9,100 | 57,000 | 1,140.00 | ||||||||||||||||||||||||||||||||||
| 514 Horseback Road | Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 514 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-09A | ||||||||||||||||||||||||||||||||||||||||
| B5734P255 | ||||||||||||||||||||||||||||||||||||||||
| 927 | POMEROY, JUDY L. | 26,800 | 0 | 0 | 26,800 | 536.00 | ||||||||||||||||||||||||||||||||||
| 35 Pomeroy Drive | Acres | 30.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-09B | ||||||||||||||||||||||||||||||||||||||||
| B9341P172 05/20/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1891 | POMEROY, JUDY L. | 45,000 | 0 | 0 | 45,000 | 900.00 | ||||||||||||||||||||||||||||||||||
| 35 Pomeroy Drive | Acres | 102.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0012-09C | ||||||||||||||||||||||||||||||||||||||||
| B9341P172 05/20/2004 | ||||||||||||||||||||||||||||||||||||||||
| 603 | KIRCHEIS, FREDERICK & SUE |
6,600 | 0 | 0 | 6,600 | 132.00 | ||||||||||||||||||||||||||||||||||
