| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:36 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1100 | SMALL, JOAN R | 6,200 | 80,600 | 9,100 | 77,700 | 1,554.00 | ||||||||||||||||||||||||||||||||||
| 37 Hampden Road | Acres | 0.36 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 37 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-01 | ||||||||||||||||||||||||||||||||||||||||
| B5290P267 | ||||||||||||||||||||||||||||||||||||||||
| 1160 | BROCHU, MARTHA J | 9,900 | 67,200 | 0 | 77,100 | 1,542.00 | ||||||||||||||||||||||||||||||||||
| 310 KENDUSKEAG ROAD | Acres | 0.33 | ||||||||||||||||||||||||||||||||||||||
| LEVANT ME 04456 | ||||||||||||||||||||||||||||||||||||||||
| 33 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-02 | ||||||||||||||||||||||||||||||||||||||||
| B9617P339 12/02/2004 | ||||||||||||||||||||||||||||||||||||||||
| 1304 | VANTASEL, TODD & STEPHANIE |
16,100 | 39,200 | 9,100 | 46,200 | 924.00 | ||||||||||||||||||||||||||||||||||
| 13 Hampden Road | Acres | 3.30 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 13 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-04 | ||||||||||||||||||||||||||||||||||||||||
| B6023P12 | ||||||||||||||||||||||||||||||||||||||||
| 479 | BELL, DELANN | 7,300 | 0 | 0 | 7,300 | 146.00 | ||||||||||||||||||||||||||||||||||
| 9 Hampden Road | Acres | 0.48 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 9 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-05 | ||||||||||||||||||||||||||||||||||||||||
| B6819P50 | ||||||||||||||||||||||||||||||||||||||||
| 1220 | TRAINOR, DELIA | 13,000 | 95,200 | 12,600 | 95,600 | 1,912.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 42 | Acres | 1.50 | 22 WW2 WIDOW RES | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 5 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-06 | ||||||||||||||||||||||||||||||||||||||||
| B2031P404 | ||||||||||||||||||||||||||||||||||||||||
| 103 | BUCK, PHILIP | 11,900 | 111,100 | 0 | 123,000 | 2,460.00 | ||||||||||||||||||||||||||||||||||
| P.O. BOX 227 | Acres | 1.25 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 2 PLYMOUTH RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-07 | ||||||||||||||||||||||||||||||||||||||||
| B6425P90 | ||||||||||||||||||||||||||||||||||||||||
| 361 | ZEGARRA, PAUL G | 4,400 | 44,600 | 0 | 49,000 | 980.00 | ||||||||||||||||||||||||||||||||||
| ZEGARRA, DIANE C | Acres | 0.12 | ||||||||||||||||||||||||||||||||||||||
| 87 DEMASCUS ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 4 PLYMOUTH RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-08 | ||||||||||||||||||||||||||||||||||||||||
| B10367P64 03/26/2006 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 68,800 | 437,900 | 30,800 | 475,900 | 9,518.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 68,800 | 437,900 | 30,800 | 475,900 | 9,518.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:36 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 968 | SMALL, DUANE L. | 6,800 | 47,600 | 0 | 54,400 | 1,088.00 | ||||||||||||||||||||||||||||||||||
| 17 BROOK STREET | Acres | 0.31 | ||||||||||||||||||||||||||||||||||||||
| WESTBROOK ME 04092 | ||||||||||||||||||||||||||||||||||||||||
| 16 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-12 | ||||||||||||||||||||||||||||||||||||||||
| B9141P155 12/16/2003 | ||||||||||||||||||||||||||||||||||||||||
| 1099 | SMALL, JAMES & DEBBIE | 17,800 | 42,800 | 9,100 | 51,500 | 1,030.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 187 | Acres | 5.25 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 22 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-13 | ||||||||||||||||||||||||||||||||||||||||
| B4029P219 | ||||||||||||||||||||||||||||||||||||||||
| 1113 | SMITH, DAVID & EVELYN | 18,300 | 108,300 | 9,100 | 117,500 | 2,350.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 134 | Acres | 30.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 36 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-14 | ||||||||||||||||||||||||||||||||||||||||
| B2311P98 | ||||||||||||||||||||||||||||||||||||||||
| 451 | HANNAN, DAVID | 5,900 | 75,400 | 9,100 | 72,200 | 1,444.00 | ||||||||||||||||||||||||||||||||||
| 83 Plymouth Road | Acres | 0.23 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 83 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-17 | ||||||||||||||||||||||||||||||||||||||||
| B3379P356 | ||||||||||||||||||||||||||||||||||||||||
| 481 | HARVEY JR, LESLIE & GENEVA |
9,400 | 39,300 | 9,100 | 39,600 | 792.00 | ||||||||||||||||||||||||||||||||||
| 81 Plymouth Road | Acres | 0.87 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 81 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-18 | ||||||||||||||||||||||||||||||||||||||||
| B2527P308 | ||||||||||||||||||||||||||||||||||||||||
| 264 | DEBOE, SAMUEL & SUSAN | 12,300 | 59,700 | 9,100 | 62,900 | 1,258.00 | ||||||||||||||||||||||||||||||||||
| 75 Plymouth Road | Acres | 1.21 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 75 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-19 | ||||||||||||||||||||||||||||||||||||||||
| B6539P183 | ||||||||||||||||||||||||||||||||||||||||
| 1071 | SHAW, ROBERT & JANICE | 9,500 | 93,200 | 9,100 | 93,600 | 1,872.00 | ||||||||||||||||||||||||||||||||||
| 65 Plymouth Road | Acres | 0.75 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 65 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-20 | ||||||||||||||||||||||||||||||||||||||||
| B7241P241 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 80,000 | 466,300 | 54,600 | 491,700 | 9,834.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 148,800 | 904,200 | 85,400 | 967,600 | 19,352.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:36 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1238 | VERRILL, RODNEY J & ANITA M |
10,000 | 68,400 | 9,100 | 69,300 | 1,386.00 | ||||||||||||||||||||||||||||||||||
| 59 Plymouth Road | Acres | 0.99 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 59 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-21 | ||||||||||||||||||||||||||||||||||||||||
| B6162P129 | ||||||||||||||||||||||||||||||||||||||||
| 106 | BUCK, MAXWELL & JUDITH | 12,300 | 43,900 | 12,600 | 43,600 | 872.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 227 | Acres | 1.29 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 55 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-22 | ||||||||||||||||||||||||||||||||||||||||
| B4419P86 | ||||||||||||||||||||||||||||||||||||||||
| 610 | NAESE, KENNETH & AUDREY | 8,900 | 77,100 | 9,100 | 76,900 | 1,538.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 112 | Acres | 0.61 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 45 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-23 | ||||||||||||||||||||||||||||||||||||||||
| B8310P113 | ||||||||||||||||||||||||||||||||||||||||
| 821 | GARDINER, ZACHARY J | 10,400 | 39,700 | 0 | 50,100 | 1,002.00 | ||||||||||||||||||||||||||||||||||
| GARDNIER, APRIL | Acres | 1.19 | ||||||||||||||||||||||||||||||||||||||
| 1 PEACE STREET | ||||||||||||||||||||||||||||||||||||||||
| CALAIS ME 04619 | ||||||||||||||||||||||||||||||||||||||||
| 9 CHURCH ST | ||||||||||||||||||||||||||||||||||||||||
| 0014-25 | ||||||||||||||||||||||||||||||||||||||||
| B9901P309 05/06/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1193 | HANSEN, RUTH A | 6,900 | 41,300 | 0 | 48,200 | 964.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 280 | Acres | 0.42 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 5 CHURCH ST | ||||||||||||||||||||||||||||||||||||||||
| 0014-26 | ||||||||||||||||||||||||||||||||||||||||
| B8401P80 | ||||||||||||||||||||||||||||||||||||||||
| 211 | CUNNINGHAM, RAYMOND & NANCY |
5,800 | 0 | 0 | 5,800 | 116.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 39 | Acres | 0.25 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0014-27 | ||||||||||||||||||||||||||||||||||||||||
| B4701P243 | ||||||||||||||||||||||||||||||||||||||||
| 1518 | CONGREGATIONAL CHURCH | 7,700 | 37,000 | 20,000 | 24,700 | 494.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 111 | Acres | 0.53 | 53 PARSONAGES | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 12 CHURCH ST | ||||||||||||||||||||||||||||||||||||||||
| 0014-28 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 62,000 | 307,400 | 50,800 | 318,600 | 6,372.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 210,800 | 1,211,600 | 136,200 | 1,286,200 | 25,724.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:36 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 816 | SMALL, DOUGLAS L | 4,800 | 18,400 | 0 | 23,200 | 464.00 | ||||||||||||||||||||||||||||||||||
| 32 Fuller Road | Acres | 0.17 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 29 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-29 | ||||||||||||||||||||||||||||||||||||||||
| B8584P4 | ||||||||||||||||||||||||||||||||||||||||
| 954 | MCCALL, STANLEY & DIANE | 5,600 | 43,900 | 12,600 | 36,900 | 738.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 285 | Acres | 0.14 | 14 WW2 Vet NonRes | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 25 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-30 | ||||||||||||||||||||||||||||||||||||||||
| B6833P160 | ||||||||||||||||||||||||||||||||||||||||
| 955 | SMALL, DOUGLAS | 5,000 | 69,000 | 0 | 74,000 | 1,480.00 | ||||||||||||||||||||||||||||||||||
| 32 Fuller Road | Acres | 0.22 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 21 PLYMOUTH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-31 | ||||||||||||||||||||||||||||||||||||||||
| B6508P18 | ||||||||||||||||||||||||||||||||||||||||
| 1254 | WANING, RICHARD & TRACEY A |
6,600 | 72,500 | 0 | 79,100 | 1,582.00 | ||||||||||||||||||||||||||||||||||
| C/O KELLEY WOODARD, LAND INST CONT |
Acres | 0.39 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 153 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 856 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-33 | ||||||||||||||||||||||||||||||||||||||||
| B8446P294 | ||||||||||||||||||||||||||||||||||||||||
| 180 | SMALL, DOUGLAS L | 2,800 | 43,300 | 0 | 46,100 | 922.00 | ||||||||||||||||||||||||||||||||||
| 870 Main Road | Acres | 0.10 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 870 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-36 | ||||||||||||||||||||||||||||||||||||||||
| B6452P285 | ||||||||||||||||||||||||||||||||||||||||
| 271 | DOW, FRANK W & JANIS K | 9,400 | 52,400 | 9,100 | 52,700 | 1,054.00 | ||||||||||||||||||||||||||||||||||
| P O BOX 138 | Acres | 0.78 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 872 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-37 | ||||||||||||||||||||||||||||||||||||||||
| B4370P58 | ||||||||||||||||||||||||||||||||||||||||
| 796 | MURRAY, BEVERLY | 6,800 | 99,400 | 0 | 106,200 | 2,124.00 | ||||||||||||||||||||||||||||||||||
| 5 PARK AVENUE | Acres | 0.35 | ||||||||||||||||||||||||||||||||||||||
| NEWPORT ME 04953 | ||||||||||||||||||||||||||||||||||||||||
| 880 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-38 | ||||||||||||||||||||||||||||||||||||||||
| B2632P151 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 41,000 | 398,900 | 21,700 | 418,200 | 8,364.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 251,800 | 1,610,500 | 157,900 | 1,704,400 | 34,088.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:36 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 213 | CUNNINGHAM, RAYMOND | 7,100 | 73,900 | 9,100 | 71,900 | 1,438.00 | ||||||||||||||||||||||||||||||||||
| P.O. BOX 39 | Acres | 0.34 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 1 CHURCH ST | ||||||||||||||||||||||||||||||||||||||||
| 0014-39 | ||||||||||||||||||||||||||||||||||||||||
| B2446P110 | ||||||||||||||||||||||||||||||||||||||||
| 214 | HARGREAVES, MARY LOU | 9,200 | 32,200 | 0 | 41,400 | 828.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 75 | Acres | 2.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-0075 | ||||||||||||||||||||||||||||||||||||||||
| 895 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-41 | ||||||||||||||||||||||||||||||||||||||||
| B7148P241 | ||||||||||||||||||||||||||||||||||||||||
| 571 | HILL, ELAINE L | 6,800 | 35,700 | 0 | 42,500 | 850.00 | ||||||||||||||||||||||||||||||||||
| HILL, ROBERT JR | Acres | 0.33 | ||||||||||||||||||||||||||||||||||||||
| PO BOX 302 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0014-41A | ||||||||||||||||||||||||||||||||||||||||
| B10306P115 02/08/2006 | ||||||||||||||||||||||||||||||||||||||||
| 569 | JOHNS, THEODORE JR & BARBARA |
9,000 | 60,000 | 9,100 | 59,900 | 1,198.00 | ||||||||||||||||||||||||||||||||||
| 905 Main Road | Acres | 0.66 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 905 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-41B | ||||||||||||||||||||||||||||||||||||||||
| B6697P326 | ||||||||||||||||||||||||||||||||||||||||
| 817 | NEWCOMB, CHRISTINE | 9,400 | 32,000 | 9,100 | 32,300 | 646.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 85 | Acres | 0.72 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 891 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-42 | ||||||||||||||||||||||||||||||||||||||||
| B6461P283 | ||||||||||||||||||||||||||||||||||||||||
| 216 | CURTIS, BERNICE ET AL | 13,000 | 41,300 | 9,100 | 45,200 | 904.00 | ||||||||||||||||||||||||||||||||||
| P.O. BOX 23 | Acres | 1.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 877 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-43 | ||||||||||||||||||||||||||||||||||||||||
| B6090P90 | ||||||||||||||||||||||||||||||||||||||||
| 101 | HAWES, AARON & MICHELLE | 13,000 | 74,400 | 0 | 87,400 | 1,748.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 181 | Acres | 1.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 18 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-44 | ||||||||||||||||||||||||||||||||||||||||
| B5862P298 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 67,500 | 349,500 | 36,400 | 380,600 | 7,612.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 319,300 | 1,960,000 | 194,300 | 2,085,000 | 41,700.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 6:36 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 714 | SMALL, DOUGLAS | 8,900 | 89,300 | 0 | 98,200 | 1,964.00 | ||||||||||||||||||||||||||||||||||
| 857 Main Road | Acres | 0.61 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 857 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-45 | ||||||||||||||||||||||||||||||||||||||||
| B6480P87 | ||||||||||||||||||||||||||||||||||||||||
| 1171 | WHITTAKER, DAWNELLA | 9,200 | 34,300 | 9,100 | 34,400 | 688.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 57 | Acres | 3.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 849 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0014-46 | ||||||||||||||||||||||||||||||||||||||||
| B7077P355 | ||||||||||||||||||||||||||||||||||||||||
| 831 | AYER, RICHARD D | 10,800 | 0 | 0 | 10,800 | 216.00 | ||||||||||||||||||||||||||||||||||
| 837 Main Road | Acres | 3.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 837 Main Rd | ||||||||||||||||||||||||||||||||||||||||
| 0014-47 | ||||||||||||||||||||||||||||||||||||||||
| B7511P166 | ||||||||||||||||||||||||||||||||||||||||
| 830 | AYER, RICHARD D | 9,200 | 72,900 | 0 | 82,100 | 1,642.00 | ||||||||||||||||||||||||||||||||||
| 837 Main Road | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 837 Main Rd | ||||||||||||||||||||||||||||||||||||||||
| 0014-48 | ||||||||||||||||||||||||||||||||||||||||
| B7511P166 | ||||||||||||||||||||||||||||||||||||||||
| 759 | MCSORLEY, EARLE | 7,000 | 36,000 | 12,600 | 30,400 | 608.00 | ||||||||||||||||||||||||||||||||||
| P O BOX 16 | Acres | 0.50 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 834 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-49 | ||||||||||||||||||||||||||||||||||||||||
| 349 | JOSLYN, DEBRA M | 5,800 | 38,900 | 0 | 44,700 | 894.00 | ||||||||||||||||||||||||||||||||||
| 171 RIVERSIDE DRIVE | Acres | 0.25 | ||||||||||||||||||||||||||||||||||||||
| EDDINGTON ME 04428 | ||||||||||||||||||||||||||||||||||||||||
| 838 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-50 | ||||||||||||||||||||||||||||||||||||||||
| B10130P16 10/05/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1232 | WEEKS, CAROL A | 7,700 | 43,300 | 9,100 | 41,900 | 838.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 55 | Acres | 0.43 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 12 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0014-51 | ||||||||||||||||||||||||||||||||||||||||
| B6484P44 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 58,600 | 314,700 | 30,800 | 342,500 | 6,850.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 377,900 | 2,274,700 | 225,100 | 2,427,500 | 48,550.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||
| 6:36 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||
| 350 | FOGG, ANITA | 5,400 | 26,900 | 0 | 32,300 | 646.00 | ||||||||||||||||||||||||||||||||
| 8 HUSSON AVE | Acres | 0.21 | ||||||||||||||||||||||||||||||||||||
| APT 2 | ||||||||||||||||||||||||||||||||||||||
| BANGOR ME 04401 | ||||||||||||||||||||||||||||||||||||||
| 840 MAIN RD | ||||||||||||||||||||||||||||||||||||||
| 0014-51A | ||||||||||||||||||||||||||||||||||||||
| B10277P301 01/05/2006 | ||||||||||||||||||||||||||||||||||||||
| 1255 | WEEKS, CAROL A | 7,900 | 37,400 | 0 | 45,300 | 906.00 | ||||||||||||||||||||||||||||||||
| PO BOX 55 | Acres | 0.17 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 850 MAIN RD | ||||||||||||||||||||||||||||||||||||||
| 0014-51B | ||||||||||||||||||||||||||||||||||||||
| B5461P34 | ||||||||||||||||||||||||||||||||||||||
| 495 | SMALL, DOUGLAS | 6,700 | 24,500 | 0 | 31,200 | 624.00 | ||||||||||||||||||||||||||||||||
| 32 Fuller Road | Acres | 0.35 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 20 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||
| 0014-52 | ||||||||||||||||||||||||||||||||||||||
| B6541P181 | ||||||||||||||||||||||||||||||||||||||
| 1123 | ELSTON, BARRY G | 5,900 | 36,700 | 0 | 42,600 | 852.00 | ||||||||||||||||||||||||||||||||
| PO BOX 105 | Acres | 0.26 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 24 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||
| 0014-53 | ||||||||||||||||||||||||||||||||||||||
| B8162P125 | ||||||||||||||||||||||||||||||||||||||
| 1737 | AMERICAN LEGiON | 2,600 | 10,500 | 0 | 13,100 | 262.00 | ||||||||||||||||||||||||||||||||
