| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 159 | MOULTON, BARBARA | 0 | 11,500 | 9,100 | 2,400 | 48.00 | ||||||||||||||||||||||||||||||||||
| 20 Berley's Drive | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 20 BERLEY'S DR | ||||||||||||||||||||||||||||||||||||||||
| 0008 ON 30-17 | ||||||||||||||||||||||||||||||||||||||||
| 1888 | GARLAND, SCOTT E | 15,000 | 102,900 | 0 | 117,900 | 2,358.00 | ||||||||||||||||||||||||||||||||||
| GARLAND, TAMMY J | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| P.O. BOX 136 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0008-004-C | ||||||||||||||||||||||||||||||||||||||||
| B9882P311 05/23/2005 | ||||||||||||||||||||||||||||||||||||||||
| 448 | HAND, ERNEST LIFE ESTATE |
44,600 | 39,200 | 12,600 | 71,200 | 1,424.00 | ||||||||||||||||||||||||||||||||||
| 426 Main Road | Acres | 70.00 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 426 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-01 | ||||||||||||||||||||||||||||||||||||||||
| B10301P328 01/30/2006 B1770P337 | ||||||||||||||||||||||||||||||||||||||||
| 768 | MCSORLEY, GLENNIS | 3,000 | 0 | 0 | 3,000 | 60.00 | ||||||||||||||||||||||||||||||||||
| P O BOX 16 | Acres | 37.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 817 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-02 | ||||||||||||||||||||||||||||||||||||||||
| 422 | GRAY, OTTILIE | 47,900 | 79,600 | 0 | 127,500 | 2,550.00 | ||||||||||||||||||||||||||||||||||
| 588 Main Road | Acres | 84.20 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 558 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-03 | ||||||||||||||||||||||||||||||||||||||||
| B4660P336 | ||||||||||||||||||||||||||||||||||||||||
| 1442 | CRONK, CARL E | 15,100 | 20,400 | 0 | 35,500 | 710.00 | ||||||||||||||||||||||||||||||||||
| 520 MAIN RD | Acres | 2.15 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 520 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-03-1A | ||||||||||||||||||||||||||||||||||||||||
| B7981P332 | ||||||||||||||||||||||||||||||||||||||||
| 1785 | FARNHAM, DOUGLAS | 0 | 15,800 | 0 | 15,800 | 316.00 | ||||||||||||||||||||||||||||||||||
| 530 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 530 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-03-2ON | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 125,600 | 269,400 | 21,700 | 373,300 | 7,466.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 125,600 | 269,400 | 21,700 | 373,300 | 7,466.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1898 | LEAVITT, SHEILA A | 4,600 | 0 | 0 | 4,600 | 92.00 | ||||||||||||||||||||||||||||||||||
| 25 DW DRIVE | Acres | 5.80 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 ROUTE 2 -OFF | ||||||||||||||||||||||||||||||||||||||||
| 0008-03A | ||||||||||||||||||||||||||||||||||||||||
| B10128P345 10/06/2005 | ||||||||||||||||||||||||||||||||||||||||
| 375 | GARLAND, EVERETT & MARY | 44,300 | 39,700 | 12,600 | 71,400 | 1,428.00 | ||||||||||||||||||||||||||||||||||
| 588 Main Road | Acres | 77.76 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 588 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-04 | ||||||||||||||||||||||||||||||||||||||||
| 1813 | GARLAND, TROY S | 15,100 | 102,000 | 9,100 | 108,000 | 2,160.00 | ||||||||||||||||||||||||||||||||||
| 600 Main Road | Acres | 2.14 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| Carmel ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 600 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-04B | ||||||||||||||||||||||||||||||||||||||||
| B8170P292 | ||||||||||||||||||||||||||||||||||||||||
| 1239 | LEAVITT, DALE W & SHEILA A |
15,600 | 59,400 | 0 | 75,000 | 1,500.00 | ||||||||||||||||||||||||||||||||||
| 620 Main Road | Acres | 5.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 620 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-05 | ||||||||||||||||||||||||||||||||||||||||
| B7648P290 | ||||||||||||||||||||||||||||||||||||||||
| 51 | LEAVITT, DALE W | 36,400 | 142,000 | 0 | 178,400 | 3,568.00 | ||||||||||||||||||||||||||||||||||
| 660 Main Road | Acres | 18.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 660 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-06 | ||||||||||||||||||||||||||||||||||||||||
| B6820P235 | ||||||||||||||||||||||||||||||||||||||||
| 454 | HANNAN, NORMAN & CLARICE |
18,400 | 67,100 | 9,100 | 76,400 | 1,528.00 | ||||||||||||||||||||||||||||||||||
| 694 Main Road | Acres | 7.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 694 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-07 | ||||||||||||||||||||||||||||||||||||||||
| B2584P192 | ||||||||||||||||||||||||||||||||||||||||
| 1025 | SALE, ALFRED R JR | 26,000 | 167,600 | 0 | 193,600 | 3,872.00 | ||||||||||||||||||||||||||||||||||
| SALE, BARBARA A | Acres | 9.00 | ||||||||||||||||||||||||||||||||||||||
| 698 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 698 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-08 | ||||||||||||||||||||||||||||||||||||||||
| B4168P8 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 160,400 | 577,800 | 30,800 | 707,400 | 14,148.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 286,000 | 847,200 | 52,500 | 1,080,700 | 21,614.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 251 | DEMMONS, THOMAS C & DAWN R |
20,600 | 105,700 | 9,100 | 117,200 | 2,344.00 | ||||||||||||||||||||||||||||||||||
| 742 Main Road | Acres | 9.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 742 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-09 | ||||||||||||||||||||||||||||||||||||||||
| B4212P141 | ||||||||||||||||||||||||||||||||||||||||
| 478 | HARVEY, DARRAN | 25,200 | 73,400 | 9,100 | 89,500 | 1,790.00 | ||||||||||||||||||||||||||||||||||
| 710 Main Road | Acres | 31.40 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 710 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-09-1 | ||||||||||||||||||||||||||||||||||||||||
| B4216P89 | ||||||||||||||||||||||||||||||||||||||||
| 741 | MCGOWN, JEFFERY,A & SUSAN B |
60,500 | 92,200 | 9,100 | 143,600 | 2,872.00 | ||||||||||||||||||||||||||||||||||
| 794 Main Road | Acres | 126.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 794 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-10 | ||||||||||||||||||||||||||||||||||||||||
| B9881P115 05/19/2005 B7158P254 | ||||||||||||||||||||||||||||||||||||||||
| 820 | BAILEY, DEAN L | 20,900 | 55,800 | 9,100 | 67,600 | 1,352.00 | ||||||||||||||||||||||||||||||||||
| CAHILL-BAILEY, KRISTEN | Acres | 9.40 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 25 Hampden Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 25 HAMPDEN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-11 | ||||||||||||||||||||||||||||||||||||||||
| B7770P337 | ||||||||||||||||||||||||||||||||||||||||
| 162 | CHAMBERLAIN, MARILYN/SCOTT LIFE ES |
15,900 | 74,600 | 9,100 | 81,400 | 1,628.00 | ||||||||||||||||||||||||||||||||||
| CHAMBERLAIN, WENDY | Acres | 4.30 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| P.O. BOX 80 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 871 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-12 | ||||||||||||||||||||||||||||||||||||||||
| B6268P17 | ||||||||||||||||||||||||||||||||||||||||
| 1552 | STEVENS, JUDY | 14,000 | 20,100 | 9,100 | 25,000 | 500.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 223 | Acres | 2.70 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 35 FIVE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-12-2 | ||||||||||||||||||||||||||||||||||||||||
| B6133P40 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 157,100 | 421,800 | 54,600 | 524,300 | 10,486.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 443,100 | 1,269,000 | 107,100 | 1,605,000 | 32,100.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 906 | PELLETIER, ROBERT & LILLIAN |
13,800 | 85,900 | 0 | 99,700 | 1,994.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 118 | Acres | 5.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 853 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-13 | ||||||||||||||||||||||||||||||||||||||||
| B2827P203 | ||||||||||||||||||||||||||||||||||||||||
| 739 | VERRILL, DOROTHY I | 28,500 | 60,300 | 9,100 | 79,700 | 1,594.00 | ||||||||||||||||||||||||||||||||||
| 779 Main Road | Acres | 22.75 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 779 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-14 | ||||||||||||||||||||||||||||||||||||||||
| B6017P336 | ||||||||||||||||||||||||||||||||||||||||
| 28 | BABCOCK HENRY | 13,000 | 70,500 | 9,100 | 74,400 | 1,488.00 | ||||||||||||||||||||||||||||||||||
| 31 Old State Road | Acres | 1.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OLD STATE ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-15 | ||||||||||||||||||||||||||||||||||||||||
| B5565P286 | ||||||||||||||||||||||||||||||||||||||||
| 879 | PALMER & BREWER, COLBY & MARGARET |
39,200 | 59,100 | 9,100 | 89,200 | 1,784.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 137 | Acres | 61.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 25 OLD STATE RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-16 | ||||||||||||||||||||||||||||||||||||||||
| B5113P268 | ||||||||||||||||||||||||||||||||||||||||
| 873 | PALMER, WILLIAM & JANNETTE |
4,100 | 0 | 0 | 4,100 | 82.00 | ||||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 5.16 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0008-16 A | ||||||||||||||||||||||||||||||||||||||||
| 926 | HOLT, MARY ANN & MICHAEL A. |
12,600 | 51,400 | 0 | 64,000 | 1,280.00 | ||||||||||||||||||||||||||||||||||
| 693 Main Road | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 693 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0008-17 | ||||||||||||||||||||||||||||||||||||||||
| B8039P211 | ||||||||||||||||||||||||||||||||||||||||
| 869 | PALMER, WILLIAM & JANNETTE |
33,000 | 0 | 0 | 33,000 | 660.00 | ||||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 48.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF DAVIS ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-19 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 144,200 | 327,200 | 27,300 | 444,100 | 8,882.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 587,300 | 1,596,200 | 134,400 | 2,049,100 | 40,982.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||
| 5:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||
| 1237 | PALMER, JANNETTE N | 15,300 | 3,300 | 0 | 18,600 | 372.00 | ||||||||||||||||||||||||||||||||
| PALMER, WILLIAM | Acres | 2.30 | ||||||||||||||||||||||||||||||||||||
| 725 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 16 DAVIS ROAD | ||||||||||||||||||||||||||||||||||||||
| 0008-19-1 | ||||||||||||||||||||||||||||||||||||||
| B10209P342 11/21/2005 B4741P307 | ||||||||||||||||||||||||||||||||||||||
| 878 | PALMER, WILLIAM & JANNETTE |
400 | 0 | 0 | 400 | 8.00 | ||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 0.50 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||
| 0008-19A | ||||||||||||||||||||||||||||||||||||||
| 865 | PALMER, WILLIAM & JANETTE |
3,800 | 0 | 0 | 3,800 | 76.00 | ||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 57.00 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 OFF DAVIS ROAD | ||||||||||||||||||||||||||||||||||||||
| 0008-20 | ||||||||||||||||||||||||||||||||||||||
| B3408P333 | ||||||||||||||||||||||||||||||||||||||
| 866 | PALMER, WILLIAM & JANETTE |
3,400 | 0 | 0 | 3,400 | 68.00 | ||||||||||||||||||||||||||||||||
| 725 Main Road | Acres | 50.00 | ||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 OFF DAVIS ROAD | ||||||||||||||||||||||||||||||||||||||
| 0008-20A | ||||||||||||||||||||||||||||||||||||||
| B3514P147 | ||||||||||||||||||||||||||||||||||||||
| 1881 | BURGOYNE, DAVID JR | 0 | 17,200 | 0 | 17,200 | 344.00 | ||||||||||||||||||||||||||||||||
| 77 HOMESTEAD LANE | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||
| 0 ON LAN D OF FATHER | ||||||||||||||||||||||||||||||||||||||
| 0008-21-09-ON | ||||||||||||||||||||||||||||||||||||||
| 1758 | IRISH FULLER REALTY TRUST |
7,900 | 0 | 0 | 7,900 | 158.00 | ||||||||||||||||||||||||||||||||
| C/O HENRY & NANCY CARPENTER TRUSTEES |
Acres | 2.50 | ||||||||||||||||||||||||||||||||||||
| PO BOX 53 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-9801 | ||||||||||||||||||||||||||||||||||||||
| 27 RUBICON TR | ||||||||||||||||||||||||||||||||||||||
| 0008-21-1 | ||||||||||||||||||||||||||||||||||||||
| B3347P272 | ||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||
| Page Totals: | 30,800 | 20,500 | 0 | 51,300 | 1,026.00 | |||||||||||||||||||||||||||||||||
| Subtotals: | 618,100 | 1,616,700 | 134,400 | 2,100,400 | 42,008.00 | |||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 340 | FALKENBURG, PAUL & DEBORAH |
29,000 | 0 | 0 | 29,000 | 580.00 | ||||||||||||||||||||||||||||||||||
| 262 Irish Road | Acres | 44.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-10 | ||||||||||||||||||||||||||||||||||||||||
| B3807P13 | ||||||||||||||||||||||||||||||||||||||||
| 1677 | BURGOYNE, KAIN E | 15,500 | 81,900 | 0 | 97,400 | 1,948.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 306 | Acres | 2.60 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 99 HOMESTEAD LN | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-10-ON | ||||||||||||||||||||||||||||||||||||||||
| B8289P9 | ||||||||||||||||||||||||||||||||||||||||
| 86 | BURGOYNE, STEVEN | 23,300 | 0 | 0 | 23,300 | 466.00 | ||||||||||||||||||||||||||||||||||
| 108 Homestead Lane | Acres | 35.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HOMESTEAD LN | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-11 | ||||||||||||||||||||||||||||||||||||||||
| B7791P345 | ||||||||||||||||||||||||||||||||||||||||
| 1477 | BURGOYNE, STEVEN | 17,600 | 3,600 | 0 | 21,200 | 424.00 | ||||||||||||||||||||||||||||||||||
| 108 Homestead Lane | Acres | 5.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 HOMESTEAD LN | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-11-1 | ||||||||||||||||||||||||||||||||||||||||
| B7791P345 | ||||||||||||||||||||||||||||||||||||||||
| 792 | BURGOYNE, DAVID A | 18,500 | 0 | 0 | 18,500 | 370.00 | ||||||||||||||||||||||||||||||||||
| BURGOYNE, RAMONA L | Acres | 20.00 | ||||||||||||||||||||||||||||||||||||||
| 77 HOMESTEAD LANE | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-12 | ||||||||||||||||||||||||||||||||||||||||
| B10376P263 03/31/2006 | ||||||||||||||||||||||||||||||||||||||||
| 769 | MEGQUIER, MARK A | 20,600 | 9,200 | 9,100 | 20,700 | 414.00 | ||||||||||||||||||||||||||||||||||
| 153 Homestead Lane | Acres | 20.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 153 OFF FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-12A | ||||||||||||||||||||||||||||||||||||||||
| B7197P175 | ||||||||||||||||||||||||||||||||||||||||
| 152 | PETERS, CHRISTOPHER R | 15,800 | 20,300 | 9,100 | 27,000 | 540.00 | ||||||||||||||||||||||||||||||||||
| PETERS, KATE E | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| 737 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-9801 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-1A | ||||||||||||||||||||||||||||||||||||||||
| B8206P200 02/20/2004 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 140,300 | 115,000 | 18,200 | 237,100 | 4,742.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 758,400 | 1,731,700 | 152,600 | 2,337,500 | 46,750.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:52 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 151 | AZEVEDO, MICHAEL & CRYSTAL |
16,700 | 95,800 | 9,100 | 103,400 | 2,068.00 | ||||||||||||||||||||||||||||||||||
| 715 Fuller Road | Acres | 4.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-3314 | ||||||||||||||||||||||||||||||||||||||||
| 715 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-1B | ||||||||||||||||||||||||||||||||||||||||
| B7323P197 | ||||||||||||||||||||||||||||||||||||||||
| 1778 | BEMIS, JOEL ALBERT | 15,500 | 8,800 | 0 | 24,300 | 486.00 | ||||||||||||||||||||||||||||||||||
| 9 Rubicon Trail | Acres | 2.56 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 9 RUBICON TR | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-1C | ||||||||||||||||||||||||||||||||||||||||
| B9105P181 11/13/2003 | ||||||||||||||||||||||||||||||||||||||||
| 1779 | CARPENTER, RUTH MARIE | 3,200 | 0 | 0 | 3,200 | 64.00 | ||||||||||||||||||||||||||||||||||
| BEMIS, JOEL ALBERT | Acres | 3.79 | ||||||||||||||||||||||||||||||||||||||
| 9 RUBICON TRAIL | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-1D | ||||||||||||||||||||||||||||||||||||||||
| B7628P346 | ||||||||||||||||||||||||||||||||||||||||
| 1907 | HALL, CLEVE D | 12,400 | 0 | 0 | 12,400 | 248.00 | ||||||||||||||||||||||||||||||||||
| HALL, NANCY C | Acres | 4.80 | ||||||||||||||||||||||||||||||||||||||
| 1375 STATE STREET | ||||||||||||||||||||||||||||||||||||||||
| VEAZIE ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-1F | ||||||||||||||||||||||||||||||||||||||||
| B10214P136 11/30/2005 | ||||||||||||||||||||||||||||||||||||||||
| 1165 | STOLL, DAVID & EDA | 30,300 | 79,900 | 9,100 | 101,100 | 2,022.00 | ||||||||||||||||||||||||||||||||||
| 29 Orchard Lane | Acres | 32.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 29 ORCHARD LN | ||||||||||||||||||||||||||||||||||||||||
| 0008-21-2 | ||||||||||||||||||||||||||||||||||||||||
| B4604P107 | ||||||||||||||||||||||||||||||||||||||||
| 1166 | STOLL, DAVID G SR & DORIS M |
14,600 | 23,500 | 12,600 | 25,500 | 510.00 | ||||||||||||||||||||||||||||||||||
| 18 Orchard Lane | Acres | 5.10 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 14 WW2 Vet NonRes | |||||||||||||||||||||||||||||||||||||||
| 18 ORCHARD LN | ||||||||||||||||||||||||||||||||||||||||
