| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:56 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 1 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 208 | HOLMES, MARK & LYNDA | 11,700 | 143,000 | 9,100 | 145,600 | 2,912.00 | ||||||||||||||||||||||||||||||||||
| 338 Horseback Road | Acres | 1.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 338 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-01 | ||||||||||||||||||||||||||||||||||||||||
| B6864P287 | ||||||||||||||||||||||||||||||||||||||||
| 210 | CUMMING, JEFFREY S | 11,300 | 2,900 | 0 | 14,200 | 284.00 | ||||||||||||||||||||||||||||||||||
| 6500 HIGHWAY 281 NORTH | Acres | 1.25 | ||||||||||||||||||||||||||||||||||||||
| SPRING BRANCH TX 78070 | ||||||||||||||||||||||||||||||||||||||||
| 0 HORSEBACK ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-02 | ||||||||||||||||||||||||||||||||||||||||
| B10229P80 12/08/2005 | ||||||||||||||||||||||||||||||||||||||||
| 987 | ROBINSON, GINA | 19,800 | 0 | 0 | 19,800 | 396.00 | ||||||||||||||||||||||||||||||||||
| 78 OCEAN VIEW RD | Acres | 15.00 | ||||||||||||||||||||||||||||||||||||||
| CAPE ELIZABETH ME 04107 |
||||||||||||||||||||||||||||||||||||||||
| 0 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-03-1 | ||||||||||||||||||||||||||||||||||||||||
| B8820P178 | ||||||||||||||||||||||||||||||||||||||||
| 1406 | COLATORTI, FRANK J | 15,400 | 73,600 | 9,100 | 79,900 | 1,598.00 | ||||||||||||||||||||||||||||||||||
| 903 Fuller Road | Acres | 2.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 903 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-03-2 | ||||||||||||||||||||||||||||||||||||||||
| B7447P343 | ||||||||||||||||||||||||||||||||||||||||
| 209 | ROBERGE, WILLIAM J & KOREL L |
15,600 | 98,100 | 12,600 | 101,100 | 2,022.00 | ||||||||||||||||||||||||||||||||||
| 911 Fuller Road | Acres | 2.67 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419-9700 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||||
| 911 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-03-3 | ||||||||||||||||||||||||||||||||||||||||
| B8160P102 | ||||||||||||||||||||||||||||||||||||||||
| 1665 | SANBORN, FLOYD | 15,500 | 50,400 | 0 | 65,900 | 1,318.00 | ||||||||||||||||||||||||||||||||||
| 923 Fuller Road | Acres | 2.54 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 923 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-03-4 | ||||||||||||||||||||||||||||||||||||||||
| B6791P222 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 89,300 | 368,000 | 30,800 | 426,500 | 8,530.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 89,300 | 368,000 | 30,800 | 426,500 | 8,530.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:56 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 2 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 601 | KIRCHEIS, FREDERICK & SUE |
900 | 0 | 0 | 900 | 18.00 | ||||||||||||||||||||||||||||||||||
| 300 Horseback Road | Acres | 15.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04 | ||||||||||||||||||||||||||||||||||||||||
| B3383P183 | ||||||||||||||||||||||||||||||||||||||||
| 985 | LANPHER, ROBBIN E | 16,600 | 0 | 0 | 16,600 | 332.00 | ||||||||||||||||||||||||||||||||||
| LANPHER, AIMEE L | Acres | 10.30 | ||||||||||||||||||||||||||||||||||||||
| 4249 BROADWAY #1 | ||||||||||||||||||||||||||||||||||||||||
| KENDUSKEAG ME 04450 | ||||||||||||||||||||||||||||||||||||||||
| 0 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-1 | ||||||||||||||||||||||||||||||||||||||||
| B10341P53 03/09/2006 | ||||||||||||||||||||||||||||||||||||||||
| 984 | MAYHEW, KEITH | 17,500 | 20,100 | 0 | 37,600 | 752.00 | ||||||||||||||||||||||||||||||||||
| 803 Fuller Road | Acres | 4.90 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 803 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-2 | ||||||||||||||||||||||||||||||||||||||||
| B5780P10 | ||||||||||||||||||||||||||||||||||||||||
| 1495 | FISHER, DAVID & ROBIN | 15,000 | 55,700 | 9,100 | 61,600 | 1,232.00 | ||||||||||||||||||||||||||||||||||
| 815 Fuller Road | Acres | 2.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 815 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-2A | ||||||||||||||||||||||||||||||||||||||||
| B5787P323 | ||||||||||||||||||||||||||||||||||||||||
| 608 | KNOWLES, REUBENA A | 28,200 | 51,700 | 9,100 | 70,800 | 1,416.00 | ||||||||||||||||||||||||||||||||||
| 793 Fuller Road | Acres | 6.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 793 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-3 | ||||||||||||||||||||||||||||||||||||||||
| B3409P327 | ||||||||||||||||||||||||||||||||||||||||
| 1195 | ROSS, BARRY | 0 | 22,400 | 0 | 22,400 | 448.00 | ||||||||||||||||||||||||||||||||||
| 789 Fuller Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 789 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-3-ON | ||||||||||||||||||||||||||||||||||||||||
| 10 | WILLIAMS, MICHAEL R | 18,200 | 84,000 | 0 | 102,200 | 2,044.00 | ||||||||||||||||||||||||||||||||||
| MOSHER, KRISTEN E | Acres | 5.80 | ||||||||||||||||||||||||||||||||||||||
| 779 Fuller Road | ||||||||||||||||||||||||||||||||||||||||
| Carmel ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 779 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-4 | ||||||||||||||||||||||||||||||||||||||||
| B8913P122 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 96,400 | 233,900 | 18,200 | 312,100 | 6,242.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 185,700 | 601,900 | 49,000 | 738,600 | 14,772.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:56 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 3 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 746 | MCKAY, CALVERT & SANDRA | 22,600 | 93,800 | 9,100 | 107,300 | 2,146.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 44 | Acres | 12.10 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 255 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-5 | ||||||||||||||||||||||||||||||||||||||||
| B3931P247 | ||||||||||||||||||||||||||||||||||||||||
| 1251 | WALKER, GALEN | 19,200 | 96,100 | 9,100 | 106,200 | 2,124.00 | ||||||||||||||||||||||||||||||||||
| 234 Irish Road | Acres | 6.90 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 234 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-6 | ||||||||||||||||||||||||||||||||||||||||
| B3347P55 | ||||||||||||||||||||||||||||||||||||||||
| 918 | MAMULA, NICK D & MEGHAN RB |
24,800 | 185,000 | 0 | 209,800 | 4,196.00 | ||||||||||||||||||||||||||||||||||
| 231 Irish Road | Acres | 15.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 231 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04-7 | ||||||||||||||||||||||||||||||||||||||||
| B7438P130 | ||||||||||||||||||||||||||||||||||||||||
| 956 | JORDAN, JARROD C | 14,200 | 71,300 | 0 | 85,500 | 1,710.00 | ||||||||||||||||||||||||||||||||||
| 2412 WESTER AVE APT N | Acres | 1.80 | ||||||||||||||||||||||||||||||||||||||
| NEWBURG ME 04444 | ||||||||||||||||||||||||||||||||||||||||
| 831 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04A | ||||||||||||||||||||||||||||||||||||||||
| B9731P337 01/31/2005 | ||||||||||||||||||||||||||||||||||||||||
| 120 | BUSH, JOAN E | 14,200 | 52,200 | 12,600 | 53,800 | 1,076.00 | ||||||||||||||||||||||||||||||||||
| 839 FULLER RD | Acres | 1.80 | 24 WW2 WIDOW NONRES | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 839 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04B | ||||||||||||||||||||||||||||||||||||||||
| B2900P14 | ||||||||||||||||||||||||||||||||||||||||
| 923 | BURGESS, MATTHEW & JODIE |
14,200 | 58,100 | 0 | 72,300 | 1,446.00 | ||||||||||||||||||||||||||||||||||
| 845 Fuller Road | Acres | 1.80 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 845 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04C | ||||||||||||||||||||||||||||||||||||||||
| B7321P115 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 109,200 | 556,500 | 30,800 | 634,900 | 12,698.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 294,900 | 1,158,400 | 79,800 | 1,373,500 | 27,470.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:56 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 4 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 343 | FELICIANI, CARL & LORINE |
14,400 | 47,600 | 9,100 | 52,900 | 1,058.00 | ||||||||||||||||||||||||||||||||||
| 853 Fuller Road | Acres | 1.84 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 853 FULLER ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-04D | ||||||||||||||||||||||||||||||||||||||||
| B2487P245 | ||||||||||||||||||||||||||||||||||||||||
| 567 | JOHNSTON, ALBERT M III | 38,000 | 43,200 | 9,100 | 72,100 | 1,442.00 | ||||||||||||||||||||||||||||||||||
| 217 Irish Road | Acres | 50.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 217 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-05 | ||||||||||||||||||||||||||||||||||||||||
| B2010P172 | ||||||||||||||||||||||||||||||||||||||||
| 581 | JOHNSTON, ALBERT & PHYLLIS |
34,800 | 3,800 | 0 | 38,600 | 772.00 | ||||||||||||||||||||||||||||||||||
| 165 Irish Road | Acres | 55.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 165 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-06 | ||||||||||||||||||||||||||||||||||||||||
| B3103P272 | ||||||||||||||||||||||||||||||||||||||||
| 639 | SPRAGUE, FRANCES | 18,500 | 25,600 | 9,100 | 35,000 | 700.00 | ||||||||||||||||||||||||||||||||||
| 141 Irish Road | Acres | 6.10 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 141 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-07 | ||||||||||||||||||||||||||||||||||||||||
| B5686P261 | ||||||||||||||||||||||||||||||||||||||||
| 1499 | ARMSTRONG, TORY A | 16,700 | 22,700 | 9,100 | 30,300 | 606.00 | ||||||||||||||||||||||||||||||||||
| 151 Irish Road | Acres | 4.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 151 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-07-1 | ||||||||||||||||||||||||||||||||||||||||
| B5686P262 | ||||||||||||||||||||||||||||||||||||||||
| 763 | MCSORLEY, GLENNIS | 39,200 | 0 | 0 | 39,200 | 784.00 | ||||||||||||||||||||||||||||||||||
| P O BOX 16 | Acres | 67.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0009-08 | ||||||||||||||||||||||||||||||||||||||||
| B8788P43 | ||||||||||||||||||||||||||||||||||||||||
| 1889 | PELLETIER, EION E | 18,900 | 85,600 | 0 | 104,500 | 2,090.00 | ||||||||||||||||||||||||||||||||||
| PELLETIER, ANGIE M | Acres | 6.90 | ||||||||||||||||||||||||||||||||||||||
| 105 OVERLOCK ROAD | ||||||||||||||||||||||||||||||||||||||||
| LEVANT ME 04456 | ||||||||||||||||||||||||||||||||||||||||
| 0 IRISH ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-08-A | ||||||||||||||||||||||||||||||||||||||||
| B10183P63 08/22/2005 B9908P153 05/27/2005 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 180,500 | 228,500 | 36,400 | 372,600 | 7,452.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 475,400 | 1,386,900 | 116,200 | 1,746,100 | 34,922.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:56 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 5 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1108 | SMART, WAYLAND & RENA | 15,800 | 89,800 | 9,100 | 96,500 | 1,930.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 207 | Acres | 3.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 387 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-09 | ||||||||||||||||||||||||||||||||||||||||
| 526 | HODSDON, LAURIS & JUNE | 99,200 | 116,400 | 12,600 | 203,000 | 4,060.00 | ||||||||||||||||||||||||||||||||||
| 375 Main Road | Acres | 167.00 | 12 WW2 Vet Res. | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
| 375 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-10 | ||||||||||||||||||||||||||||||||||||||||
| B2179P703 | ||||||||||||||||||||||||||||||||||||||||
| 167 | PETERS, WAYNE | 38,100 | 0 | 0 | 38,100 | 762.00 | ||||||||||||||||||||||||||||||||||
| 24 MEDWAY RD | Acres | 80.00 | ||||||||||||||||||||||||||||||||||||||
| MATTAWAMKEAG ME 04459 | ||||||||||||||||||||||||||||||||||||||||
| 0 OFF RTE #2 | ||||||||||||||||||||||||||||||||||||||||
| 0009-11 | ||||||||||||||||||||||||||||||||||||||||
| B8300P332 | ||||||||||||||||||||||||||||||||||||||||
| 13 | ANDREWS, SYLVIA E | 16,700 | 82,900 | 9,100 | 90,500 | 1,810.00 | ||||||||||||||||||||||||||||||||||
| 269 Main Road | Acres | 4.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 269 Main Rd | ||||||||||||||||||||||||||||||||||||||||
| 0009-12 | ||||||||||||||||||||||||||||||||||||||||
| B4753P42 | ||||||||||||||||||||||||||||||||||||||||
| 11 | THAYER, MAURY | 28,200 | 38,900 | 0 | 67,100 | 1,342.00 | ||||||||||||||||||||||||||||||||||
| 23 TIMBERVIEW DRIVE | Acres | 2.10 | ||||||||||||||||||||||||||||||||||||||
| HERMON ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 0 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| 0009-12-1 | ||||||||||||||||||||||||||||||||||||||||
| B10250P200 12/23/2005 | ||||||||||||||||||||||||||||||||||||||||
| 12 | THAYER, MAURY | 18,800 | 35,800 | 0 | 54,600 | 1,092.00 | ||||||||||||||||||||||||||||||||||
| 23 TIMBERVIEW DRIVE | Acres | 6.50 | ||||||||||||||||||||||||||||||||||||||
| HERMON ME 04401 | ||||||||||||||||||||||||||||||||||||||||
| 257 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-12-2 | ||||||||||||||||||||||||||||||||||||||||
| B10250P200 12/23/2005 | ||||||||||||||||||||||||||||||||||||||||
| 599 | KING, HEIDI M | 15,000 | 22,900 | 0 | 37,900 | 758.00 | ||||||||||||||||||||||||||||||||||
| PO BOX 97 | Acres | 2.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 279 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-12-3 | ||||||||||||||||||||||||||||||||||||||||
| B4195P20 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 231,800 | 386,700 | 30,800 | 587,700 | 11,754.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 707,200 | 1,773,600 | 147,000 | 2,333,800 | 46,676.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:56 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 6 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 1784 | MEDICAL TRANSCRIBERS INC |
13,300 | 0 | 0 | 13,300 | 266.00 | ||||||||||||||||||||||||||||||||||
| C/O POMEROY ASSOCIATES INC. |
Acres | 19.00 | ||||||||||||||||||||||||||||||||||||||
| 35 POMEROY DR | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 US ROUTE 2 OFF | ||||||||||||||||||||||||||||||||||||||||
| 0009-12-4 | ||||||||||||||||||||||||||||||||||||||||
| B8581P209 | ||||||||||||||||||||||||||||||||||||||||
| 188 | ANDERSON, KIMBERLY S | 15,300 | 72,400 | 9,100 | 78,600 | 1,572.00 | ||||||||||||||||||||||||||||||||||
| C/O SURETTE, KIMBERLY | Acres | 2.40 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| P.O. BOX 355 | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 295 Main Rd | ||||||||||||||||||||||||||||||||||||||||
| 0009-12A | ||||||||||||||||||||||||||||||||||||||||
| B8957P15 | ||||||||||||||||||||||||||||||||||||||||
| 925 | MULLIGAN, CHARLES E | 10,600 | 66,600 | 0 | 77,200 | 1,544.00 | ||||||||||||||||||||||||||||||||||
| MULLIGAN, DIANE L | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| 285 MAIN ROAD | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 285 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-12B | ||||||||||||||||||||||||||||||||||||||||
| B9181P329 01/29/2004 | ||||||||||||||||||||||||||||||||||||||||
| 484 | SMITH, DEAN & SANDRA | 13,200 | 72,200 | 0 | 85,400 | 1,708.00 | ||||||||||||||||||||||||||||||||||
| 253 Main Road | Acres | 2.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 253 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-13 | ||||||||||||||||||||||||||||||||||||||||
| B6954P118 | ||||||||||||||||||||||||||||||||||||||||
| 924 | SCOTT, WENDELL | 45,600 | 34,500 | 0 | 80,100 | 1,602.00 | ||||||||||||||||||||||||||||||||||
| 241 Main Road | Acres | 87.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 241 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-14 | ||||||||||||||||||||||||||||||||||||||||
| B6800P202 | ||||||||||||||||||||||||||||||||||||||||
| 335 | RYDER, TED JR | 16,700 | 51,900 | 9,100 | 59,500 | 1,190.00 | ||||||||||||||||||||||||||||||||||
| 221 Main Road | Acres | 4.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 221 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-15 | ||||||||||||||||||||||||||||||||||||||||
| B9010P105 10/01/2003 B910P105 | ||||||||||||||||||||||||||||||||||||||||
| 787 | MORRILL, FRANCES | 30,600 | 66,300 | 9,100 | 87,800 | 1,756.00 | ||||||||||||||||||||||||||||||||||
| 183 Main Road | Acres | 28.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 183 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-16 | ||||||||||||||||||||||||||||||||||||||||
| B4342P17 | ||||||||||||||||||||||||||||||||||||||||
| Land | Building | Exempt | Total | Tax | ||||||||||||||||||||||||||||||||||||
| Page Totals: | 145,300 | 363,900 | 27,300 | 481,900 | 9,638.00 | |||||||||||||||||||||||||||||||||||
| Subtotals: | 852,500 | 2,137,500 | 174,300 | 2,815,700 | 56,314.00 | |||||||||||||||||||||||||||||||||||
| Carmel | Real Estate Tax Commitment Book - 20.000 | 07/17/2006 | ||||||||||||||||||||||||||||||||||||||
| 5:56 PM | 2006 TAX COMMITMENT | |||||||||||||||||||||||||||||||||||||||
| Page | 7 | |||||||||||||||||||||||||||||||||||||||
| Account | Name & Address | Land | Building | Exemption | Assessment | Tax | ||||||||||||||||||||||||||||||||||
| 735 | MCDONALD, HELEN & LUCE, LINDA |
33,000 | 73,000 | 9,100 | 96,900 | 1,938.00 | ||||||||||||||||||||||||||||||||||
| 173 Main Road | Acres | 32.00 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 173 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-16A | ||||||||||||||||||||||||||||||||||||||||
| B5704P54 | ||||||||||||||||||||||||||||||||||||||||
| 1269 | WASHBURN, MERLE | 14,000 | 6,500 | 0 | 20,500 | 410.00 | ||||||||||||||||||||||||||||||||||
| 165 Main Road | Acres | 1.75 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 165 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-17 | ||||||||||||||||||||||||||||||||||||||||
| B1842P149 | ||||||||||||||||||||||||||||||||||||||||
| 1265 | WASHBURN, DEAN | 7,500 | 21,200 | 9,100 | 19,600 | 392.00 | ||||||||||||||||||||||||||||||||||
| 155 Main Road | Acres | 0.50 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 155 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-17A | ||||||||||||||||||||||||||||||||||||||||
| B4708P82 | ||||||||||||||||||||||||||||||||||||||||
| 1266 | WASHBURN, DEAN | 9,300 | 0 | 0 | 9,300 | 186.00 | ||||||||||||||||||||||||||||||||||
| 147 Main Road | Acres | 1.00 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 147 MAIN RD | ||||||||||||||||||||||||||||||||||||||||
| 0009-18 | ||||||||||||||||||||||||||||||||||||||||
| B4708P82 | ||||||||||||||||||||||||||||||||||||||||
| 1264 | WASHBURN, LOIS, HRS. OF | 0 | 4,900 | 0 | 4,900 | 98.00 | ||||||||||||||||||||||||||||||||||
| 155 Main Road | ||||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0009-18/19-ON | ||||||||||||||||||||||||||||||||||||||||
| 1267 | WASHBURN, DEAN | 6,500 | 0 | 0 | 6,500 | 130.00 | ||||||||||||||||||||||||||||||||||
| 155 Main Road | Acres | 0.50 | ||||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | ||||||||||||||||||||||||||||||||||||||||
| 0 US RTE 2 | ||||||||||||||||||||||||||||||||||||||||
| 0009-19 | ||||||||||||||||||||||||||||||||||||||||
| B4708P82 | ||||||||||||||||||||||||||||||||||||||||
| 272 | PHILLIPS, JIMMIE L. & VIRGINIA L. |
28,600 | 73,900 | 12,600 | 89,900 | 1,798.00 | ||||||||||||||||||||||||||||||||||
| P.O. BOX 272 | Acres | 23.00 | 14 WW2 Vet NonRes | |||||||||||||||||||||||||||||||||||||
| CARMEL ME 04419 | 01 Homestead.Exempt | |||||||||||||||||||||||||||||||||||||||
